<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Module%3AVal%2Funits</id>
	<title>Module:Val/units - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Module%3AVal%2Funits"/>
	<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Module:Val/units&amp;action=history"/>
	<updated>2026-04-04T13:01:34Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://the-democratika.com/wiki/index.php?title=Module:Val/units&amp;diff=7130&amp;oldid=prev</id>
		<title>&gt;Paine Ellsworth: per edit request on talk page - include entry</title>
		<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Module:Val/units&amp;diff=7130&amp;oldid=prev"/>
		<updated>2025-02-08T18:04:48Z</updated>

		<summary type="html">&lt;p&gt;per edit request on talk page - include entry&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;-- Definitions for units known to val&lt;br /&gt;
-- File format is two strings and a return statement with them in it:&lt;br /&gt;
-- string in quotes [=[ ... builtin_units ... ]=].&lt;br /&gt;
-- string in quotes [=[ ... builtin_units_long_scale ... ]=].&lt;br /&gt;
-- First string, builtin_units, is short-scale, second string is long scale.&lt;br /&gt;
&lt;br /&gt;
-- Entry format:&lt;br /&gt;
-- One record per line, starting in first column, having 2-4 fields.&lt;br /&gt;
-- Field separator: two or more spaces&lt;br /&gt;
-- Between first and second fields: two or more spaces&lt;br /&gt;
-- Between all other fields: two or more spaces, or one or more tabs&lt;br /&gt;
-- Entries without two spaces in them are ignored.&lt;br /&gt;
&lt;br /&gt;
-- There must be a blank line before the first entry and after the last.&lt;br /&gt;
-- I.e. the first two and last two characters of the string must be newlines.&lt;br /&gt;
&lt;br /&gt;
-- Format of entry. Two record types:&lt;br /&gt;
--&lt;br /&gt;
-- One record type is a wikilink:&lt;br /&gt;
-- Unit-code        [[ pagename | Symbol-accepts-HTML-only ]]&lt;br /&gt;
-- Text-field separator is still two spaces.  Two spaces not allowed in wikilink.&lt;br /&gt;
--&lt;br /&gt;
-- The other record type is all fields:&lt;br /&gt;
-- Unit-code        symbol-accepts-HTML-only        pagename#section-OK&lt;br /&gt;
--&lt;br /&gt;
-- Plus there is an optional field that goes at the end after two or more spaces.&lt;br /&gt;
-- Whether it is a number or an equation or the letters SI,&lt;br /&gt;
-- any of these three has the same function: a wikitable sorting &amp;quot;scale&amp;quot;.&lt;br /&gt;
-- It is for sorting, and it works for either record type.&lt;br /&gt;
-- Difference is SI can&amp;#039;t accept HTML. But SI correctly scales any SI prefix.&lt;br /&gt;
-- (Optional fields ALIAS and NOSPACE and ANGLE are for advanced users.)&lt;br /&gt;
&lt;br /&gt;
-- &amp;quot;Invalid unit&amp;quot; error:&lt;br /&gt;
-- Using SI requires that the symbol equal unit-code, so never allows HTML.&lt;br /&gt;
-- Any difference between SI or symbol must be an SI prefix, such as k, M, or G.&lt;br /&gt;
-- A space at the end of an entry is an error. No space at each EOL.&lt;br /&gt;
&lt;br /&gt;
local builtin_units = [=[&lt;br /&gt;
&lt;br /&gt;
== Test ==&lt;br /&gt;
Foo  [[Hz|&amp;lt;samp&amp;gt;Foo&amp;lt;/samp&amp;gt;]]&lt;br /&gt;
Baz  [[Hertz|baz&amp;lt;sub&amp;gt;0&amp;lt;/sub&amp;gt;]]&lt;br /&gt;
Baz  [[Kelvins|baz&amp;lt;sub&amp;gt;0&amp;lt;/sub&amp;gt;]]&lt;br /&gt;
Bar  [[Foobar|bar&amp;lt;abbr title=&amp;quot;super duper&amp;quot;&amp;gt;0&amp;lt;/abbr&amp;gt;]]&lt;br /&gt;
quux  [[Foobar|&amp;lt;span title=&amp;quot;super duper 2&amp;quot;&amp;gt;bar0&amp;lt;/span&amp;gt;]]&lt;br /&gt;
&lt;br /&gt;
== Unsorted units ==&lt;br /&gt;
c0  [[Speed of light#Numerical value, notation, and units|&amp;#039;&amp;#039;c&amp;#039;&amp;#039;&amp;lt;sub&amp;gt;0&amp;lt;/sub&amp;gt;]]&lt;br /&gt;
lbf  [[Pound (force)|&amp;lt;span title=&amp;quot;pound-force&amp;quot;&amp;gt;lb&amp;lt;sub&amp;gt;F&amp;lt;/sub&amp;gt;&amp;lt;/span&amp;gt; ]]&lt;br /&gt;
N.s  [[Newton-second|N&amp;amp;sdot;s]]&lt;br /&gt;
J.K-1  [[Joule per kelvin|J&amp;amp;sdot;K&amp;lt;sup&amp;gt;−1&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
C.mol-1  [[Faraday constant|C&amp;amp;sdot;mol&amp;lt;sup&amp;gt;−1&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
C/mol  [[Faraday constant|C/mol]]&lt;br /&gt;
C.kg-1  [[Roentgen (unit)|C&amp;amp;sdot;kg&amp;lt;sup&amp;gt;−1&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
C/kg  [[Roentgen (unit)|C/kg]]&lt;br /&gt;
F.m-1  [[vacuum permittivity|F&amp;amp;sdot;m&amp;lt;sup&amp;gt;−1&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
F/m  [[vacuum permittivity|F/m]]&lt;br /&gt;
e  [[Elementary charge|&amp;#039;&amp;#039;e&amp;#039;&amp;#039;]]&lt;br /&gt;
kB  [[Kilobyte|kB]]  8e3&lt;br /&gt;
KB  [[Kilobyte|KB]]  8e3&lt;br /&gt;
MB  [[Megabyte|MB]]  8e6&lt;br /&gt;
GB  [[Gigabyte|GB]]  8e9&lt;br /&gt;
TB  [[Terabyte|TB]]  8e12&lt;br /&gt;
lx  [[Lux (unit)|lx]]&lt;br /&gt;
nat  [[nat (unit)|nat]]&lt;br /&gt;
&lt;br /&gt;
== Time and frequency ==&lt;br /&gt;
byte/s  [[Data rate units|byte/s]]  8&lt;br /&gt;
kB/s  [[Data rate units#Kilobyte per second|&amp;lt;span title=&amp;quot;Kilobytes per second&amp;quot;&amp;gt;kB/s&amp;lt;/span&amp;gt;]]  8e3&lt;br /&gt;
MB/s  [[Data rate units#Megabyte per second|&amp;lt;span title=&amp;quot;Megabytes per second&amp;quot;&amp;gt;MB/s&amp;lt;/span&amp;gt;]]  8e6&lt;br /&gt;
GB/s  [[Data rate units#Gigabyte per second|&amp;lt;span title=&amp;quot;Gigabytes per second&amp;quot;&amp;gt;GB/s&amp;lt;/span&amp;gt;]]  8e9&lt;br /&gt;
TB/s  [[Data rate units#Terabyte per second|&amp;lt;span title=&amp;quot;Terabytes per second&amp;quot;&amp;gt;TB/s&amp;lt;/span&amp;gt;]]  8e12&lt;br /&gt;
bit/s  [[Bit per second|bit/s]]  1&lt;br /&gt;
bps  [[Bit per second|bit/s]]  1&lt;br /&gt;
kbit/s  [[Kilobit per second|kbit/s]]  1e3&lt;br /&gt;
Mbit/s  [[Megabit per second|Mbit/s]]  1e6&lt;br /&gt;
Gbit/s  [[Gigabit per second|Gbit/s]]  1e9&lt;br /&gt;
Tbit/s  [[Terabit per second|Tbit/s]]  1e12&lt;br /&gt;
kT/s  [[Transfer (computing)|&amp;lt;span title=&amp;quot;Kilotransfers per second&amp;quot;&amp;gt;kT/s&amp;lt;/span&amp;gt;]]  1e3&lt;br /&gt;
MT/s  [[Transfer (computing)|&amp;lt;span title=&amp;quot;Megatransfers per second&amp;quot;&amp;gt;MT/s&amp;lt;/span&amp;gt;]]  1e6&lt;br /&gt;
GT/s  [[Transfer (computing)|&amp;lt;span title=&amp;quot;Gigatransfers per second&amp;quot;&amp;gt;GT/s&amp;lt;/span&amp;gt;]]  1e9&lt;br /&gt;
year  [[Year|year]]  31557600&lt;br /&gt;
years  [[Year|years]]  31557600&lt;br /&gt;
yr  [[Year#Symbols and abbreviations|yr]]  31557600&lt;br /&gt;
y  [[Year|y]]  31557600&lt;br /&gt;
a  [[Annum|a]]  31557600&lt;br /&gt;
Ga  [[Gigaannum|Ga]]  31557600000000000&lt;br /&gt;
Ma  [[Megaannum|Ma]]  31557600000000&lt;br /&gt;
ka  [[Kiloannum|ka]]  31557600000&lt;br /&gt;
kyr  [[kyr|kyr]]  31557600000&lt;br /&gt;
kya  [[kyr|kya]]  31557600000&lt;br /&gt;
myr  [[myr|myr]]  31557600000000&lt;br /&gt;
mya  [[Mya (unit)|mya]]  31557600000000&lt;br /&gt;
byr  [[Billion years|byr]]  31557600000000000&lt;br /&gt;
bya  [[Billion years ago|bya]]  31557600000000000&lt;br /&gt;
Gyr  [[billion years|Gyr]]  31557600000000000&lt;br /&gt;
BP  [[Before present|BP]]&lt;br /&gt;
uBP  [[Radiocarbon dating#Calibration|&amp;lt;sup&amp;gt;14&amp;lt;/sup&amp;gt;C yr BP]]&lt;br /&gt;
BC  [[Before Christ|BC]]  -1&lt;br /&gt;
AD  [[Anno Domini|AD]]  1&lt;br /&gt;
BCE  [[Before the Common Era|BCE]]  -1&lt;br /&gt;
CE  [[Common Era|CE]]  1&lt;br /&gt;
JD  [[Julian date|JD]]  1&lt;br /&gt;
MJD  [[Modified Julian date|MJD]]  1&lt;br /&gt;
&lt;br /&gt;
s-1  [[Second|s&amp;lt;sup&amp;gt;−1&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
s-2  [[Second|s&amp;lt;sup&amp;gt;−2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
s2  [[Second|s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
&lt;br /&gt;
s  [[Second|s]]  SI&lt;br /&gt;
as  [[Attosecond|s]]  SI&lt;br /&gt;
cs  [[Second|s]]  SI&lt;br /&gt;
das  [[Second|s]]  SI&lt;br /&gt;
ds  [[Second|s]]  SI&lt;br /&gt;
Es  [[Second|s]]  SI&lt;br /&gt;
fs  [[Femtosecond|s]]  SI&lt;br /&gt;
Gs  [[Second|s]]  SI&lt;br /&gt;
hs  [[Second|s]]  SI&lt;br /&gt;
ks  [[Second|s]]  SI&lt;br /&gt;
ms  [[Millisecond|s]]  SI&lt;br /&gt;
µs  [[Microsecond|s]]  SI&lt;br /&gt;
us  [[Microsecond|s]]  SI&lt;br /&gt;
Ms  [[Second|s]]  SI&lt;br /&gt;
ns  [[Nanosecond|s]]  SI&lt;br /&gt;
ps  [[Picosecond|s]]  SI&lt;br /&gt;
Ps  [[Second|s]]  SI&lt;br /&gt;
Ts  [[Second|s]]  SI&lt;br /&gt;
Ys  [[Second|s]]  SI&lt;br /&gt;
ys  [[Yoctosecond|s]]  SI&lt;br /&gt;
Zs  [[Second|s]]  SI&lt;br /&gt;
zs  [[Zeptosecond|s]]  SI&lt;br /&gt;
&lt;br /&gt;
Hz  [[Hertz|Hz]]  SI&lt;br /&gt;
aHz  [[Hertz|Hz]]  SI&lt;br /&gt;
cHz  [[Hertz|Hz]]  SI&lt;br /&gt;
daHz  [[Hertz|Hz]]  SI&lt;br /&gt;
dHz  [[Hertz|Hz]]  SI&lt;br /&gt;
EHz  [[Hertz|Hz]]  SI&lt;br /&gt;
fHz  [[Hertz|Hz]]  SI&lt;br /&gt;
hHz  [[Hertz|Hz]]  SI&lt;br /&gt;
GHz  [[Gigahertz|Hz]]  SI&lt;br /&gt;
kHz  [[Kilohertz|Hz]]  SI&lt;br /&gt;
MHz  [[Megahertz|Hz]]  SI&lt;br /&gt;
mHz  [[Hertz|Hz]]  SI&lt;br /&gt;
uHz  [[Hertz|Hz]]  SI&lt;br /&gt;
µHz  [[Hertz|Hz]]  SI&lt;br /&gt;
nHz  [[Hertz|Hz]]  SI&lt;br /&gt;
pHz  [[Hertz|Hz]]  SI&lt;br /&gt;
PHz  [[Hertz|Hz]]  SI&lt;br /&gt;
THz  [[Hertz|Hz]]  SI&lt;br /&gt;
yHz  [[Hertz|Hz]]  SI&lt;br /&gt;
YHz  [[Hertz|Hz]]  SI&lt;br /&gt;
zHz  [[Hertz|Hz]]  SI&lt;br /&gt;
ZHz  [[Hertz|Hz]]  SI&lt;br /&gt;
&lt;br /&gt;
ips  [[Inch per second|ips]]&lt;br /&gt;
&lt;br /&gt;
== Length, area, volume ==&lt;br /&gt;
Å3   [[Ångström|Å&amp;lt;sup&amp;gt;3&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
fb-1  [[Barn (unit)#Inverse femtobarn|fb&amp;lt;sup&amp;gt;−1&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
m-1  [[Metre|m&amp;lt;sup&amp;gt;−1&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
m-2  [[Square metre|m&amp;lt;sup&amp;gt;−2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
m-3  [[Cubic metre|m&amp;lt;sup&amp;gt;−3&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
km2  [[Square kilometre|km&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
km3  [[Cubic kilometre|km&amp;lt;sup&amp;gt;3&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
µm2  [[Square metre|µm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
um2  [[Square metre|µm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
am2  [[Square metre|am&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
cm2  [[Square centimetre|cm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
dam2  [[Square metre|dam&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
dm2  [[Square metre|dm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
Em2  [[Square metre|Em&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
fm2  [[Square metre|fm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
Gm2  [[Square metre|Gm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
hm2  [[Square metre|hm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
mm2  [[Square metre|mm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
Mm2  [[Square metre|Mm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
nm2  [[Square metre|nm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
pm2  [[Square metre|pm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
Pm2  [[Square metre|Pm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
Tm2  [[Square metre|Tm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
ym2  [[Square metre|ym&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
Ym2  [[Square metre|Ym&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
zm2  [[Square metre|zm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
Zm2  [[Square metre|Zm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
gal  [[Gallon|gal]]&lt;br /&gt;
Gal  [[Gal (unit)|Gal]]&lt;br /&gt;
uGal  [[Gal (unit)|µGal]]&lt;br /&gt;
µGal  [[Gal (unit)|µGal]]&lt;br /&gt;
mGal  [[Gal (unit)|mGal]]&lt;br /&gt;
&lt;br /&gt;
b  [[Barn (unit)|b]]  SI&lt;br /&gt;
ab  [[Barn (unit)|b]]  SI&lt;br /&gt;
cb  [[Barn (unit)|b]]  SI&lt;br /&gt;
dab  [[Barn (unit)|b]]  SI&lt;br /&gt;
db  [[Barn (unit)|b]]  SI&lt;br /&gt;
Eb  [[Barn (unit)|b]]  SI&lt;br /&gt;
fb  [[Barn (unit)|b]]  SI&lt;br /&gt;
Gb  [[Barn (unit)|b]]  SI&lt;br /&gt;
hb  [[Barn (unit)|b]]  SI&lt;br /&gt;
kb  [[Barn (unit)|b]]  SI&lt;br /&gt;
mb  [[Barn (unit)|b]]  SI&lt;br /&gt;
µb  [[Barn (unit)|b]]  SI&lt;br /&gt;
ub  [[Barn (unit)|b]]  SI&lt;br /&gt;
Mb  [[Barn (unit)|b]]  SI&lt;br /&gt;
nb  [[Barn (unit)|b]]  SI&lt;br /&gt;
pb  [[Barn (unit)|b]]  SI&lt;br /&gt;
Pb  [[Barn (unit)|b]]  SI&lt;br /&gt;
Tb  [[Barn (unit)|b]]  SI&lt;br /&gt;
Yb  [[Barn (unit)|b]]  SI&lt;br /&gt;
yb  [[Barn (unit)|b]]  SI&lt;br /&gt;
Zb  [[Barn (unit)|b]]  SI&lt;br /&gt;
zb  [[Barn (unit)|b]]  SI&lt;br /&gt;
&lt;br /&gt;
== Velocity and acceleration ==&lt;br /&gt;
m.s-2  [[Metre per second squared|m&amp;amp;sdot;s&amp;lt;sup&amp;gt;−2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
m/s2  [[Metre per second squared|m/s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
m.s-1  [[Metre per second|m&amp;amp;sdot;s&amp;lt;sup&amp;gt;−1&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
m/s  [[Metre per second|m/s]]&lt;br /&gt;
km.s-1  [[Metre per second|km&amp;amp;sdot;s&amp;lt;sup&amp;gt;−1&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
km/s  [[Metre per second|km/s]]&lt;br /&gt;
&lt;br /&gt;
== Mass and energy ==&lt;br /&gt;
lbm  [[Pound (mass)|&amp;lt;span title=&amp;quot;pound-mass&amp;quot;&amp;gt;lb&amp;lt;sub&amp;gt;m&amp;lt;/sub&amp;gt;&amp;lt;/span&amp;gt;]]&lt;br /&gt;
uJ  [[Joule|µJ]]&lt;br /&gt;
J.s  [[Joule-second|J&amp;amp;sdot;s]]&lt;br /&gt;
kWh  [[Kilowatt hour|kWh]]&lt;br /&gt;
kW.h  [[Kilowatt hour|kW&amp;amp;sdot;h]]&lt;br /&gt;
J/C  [[Volt|J/C]]&lt;br /&gt;
J/kg  [[Joule|J/kg]]&lt;br /&gt;
&lt;br /&gt;
Da  [[Dalton (unit)|Da]]  SI&lt;br /&gt;
EDa  [[Dalton (unit)|Da]]  SI&lt;br /&gt;
PDa  [[Dalton (unit)|Da]]  SI&lt;br /&gt;
TDa  [[Dalton (unit)|Da]]  SI&lt;br /&gt;
GDa  [[Dalton (unit)|Da]]  SI&lt;br /&gt;
MDa  [[Dalton (unit)|Da]]  SI&lt;br /&gt;
kDa  [[Dalton (unit)|Da]]  SI&lt;br /&gt;
mDa  [[Dalton (unit)|Da]]  SI&lt;br /&gt;
uDa  [[Dalton (unit)|Da]]  SI&lt;br /&gt;
μDa  [[Dalton (unit)|Da]]  SI&lt;br /&gt;
nDa  [[Dalton (unit)|Da]]  SI&lt;br /&gt;
pDa  [[Dalton (unit)|Da]]  SI&lt;br /&gt;
fDa  [[Dalton (unit)|Da]]  SI&lt;br /&gt;
aDa  [[Dalton (unit)|Da]]  SI&lt;br /&gt;
&lt;br /&gt;
g  [[Gram|g]]  SI&lt;br /&gt;
ag  [[Attogram|g]]  SI&lt;br /&gt;
cg  [[Centigram|g]]  SI&lt;br /&gt;
dag  [[Gram|g]]  SI&lt;br /&gt;
dg  [[Decigram|g]]  SI&lt;br /&gt;
Eg  [[Exagram|g]]  SI&lt;br /&gt;
fg  [[Femtogram|g]]  SI&lt;br /&gt;
Gg  [[Gigagram|g]]  SI&lt;br /&gt;
hg  [[Kilogram#SI multiples|g]]  SI&lt;br /&gt;
kg  [[Kilogram|g]]  SI&lt;br /&gt;
mcg  [[Microgram|g]]  SI&lt;br /&gt;
Mg  [[Megagram|g]]  SI&lt;br /&gt;
mg  [[Milligram|g]]  SI&lt;br /&gt;
ug  [[Microgram|g]]  SI&lt;br /&gt;
µg  [[Microgram|g]]  SI&lt;br /&gt;
ng  [[Nanogram|g]]  SI&lt;br /&gt;
Pg  [[Petagram|g]]  SI&lt;br /&gt;
pg  [[Picogram|g]]  SI&lt;br /&gt;
Tg  [[Tonne|g]]  SI&lt;br /&gt;
yg  [[Yoctogram|g]]  SI&lt;br /&gt;
Yg  [[Yottagram|g]]  SI&lt;br /&gt;
zg  [[Zeptogram|g]]  SI&lt;br /&gt;
Zg  [[Zettagram|g]]  SI&lt;br /&gt;
&lt;br /&gt;
== Pressure and density ==&lt;br /&gt;
psi  [[Pounds per square inch|psi]]&lt;br /&gt;
g.cm-3  [[Gram per cubic centimetre|g&amp;amp;sdot;cm&amp;lt;sup&amp;gt;−3&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
g/cm3  [[Gram per cubic centimetre|g/cm&amp;lt;sup&amp;gt;3&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
kg.m-3  [[Kilogram per cubic metre|kg&amp;amp;sdot;m&amp;lt;sup&amp;gt;−3&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
kg/m3  [[Kilogram per cubic metre|kg/m&amp;lt;sup&amp;gt;3&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
kg/cm3  [[Density#Formula and common units|kg/cm&amp;lt;sup&amp;gt;3&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
g/L  [[Gram per litre|g/L]]&lt;br /&gt;
g/l  [[Gram per litre|g/l]]&lt;br /&gt;
mcg/dL  [[Gram per litre|µg/dL]]&lt;br /&gt;
mcg/dl  [[Gram per litre|µg/dl]]&lt;br /&gt;
mg/mL  [[Gram per litre|mg/mL]]&lt;br /&gt;
mg/ml  [[Gram per litre|mg/ml]]&lt;br /&gt;
ug/dL  [[Gram per litre|µg/dL]]&lt;br /&gt;
ug/dl  [[Gram per litre|µg/dl]]&lt;br /&gt;
μg/dL  [[Gram per litre|μg/dL]]&lt;br /&gt;
μg/dl  [[Gram per litre|μg/dl]]&lt;br /&gt;
mg.L-1  [[Gram per litre|&amp;lt;abbr title=&amp;quot;milligrams per liter&amp;quot;&amp;gt;mg/L&amp;lt;/abbr&amp;gt;]]&lt;br /&gt;
mg/L  [[Gram per litre|&amp;lt;abbr title=&amp;quot;milligrams per liter&amp;quot;&amp;gt;mg/L&amp;lt;/abbr&amp;gt;]]&lt;br /&gt;
mg.l-1  [[Gram per litre|&amp;lt;abbr title=&amp;quot;milligrams per liter&amp;quot;&amp;gt;mg/l&amp;lt;/abbr&amp;gt;]]&lt;br /&gt;
mg/l  [[Gram per litre|&amp;lt;abbr title=&amp;quot;milligrams per liter&amp;quot;&amp;gt;mg/l&amp;lt;/abbr&amp;gt;]]&lt;br /&gt;
&lt;br /&gt;
== Fracture toughness ==&lt;br /&gt;
MPa.m.5  [[Fracture toughness|MPa&amp;amp;sdot;m&amp;lt;sup&amp;gt;1/2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
kPa.m.5  [[Fracture toughness|kPa&amp;amp;sdot;m&amp;lt;sup&amp;gt;1/2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
Pa.m.5  [[Fracture toughness|Pa&amp;amp;sdot;m&amp;lt;sup&amp;gt;1/2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
&lt;br /&gt;
== Temperature ==&lt;br /&gt;
degC  °C  ALIAS&lt;br /&gt;
degF  °F  ALIAS&lt;br /&gt;
degR  °R  ALIAS&lt;br /&gt;
&lt;br /&gt;
K  [[Kelvin|K]]  SI&lt;br /&gt;
YK  [[Yottakelvin|K]]  SI&lt;br /&gt;
ZK  [[Zettakelvin|K]]  SI&lt;br /&gt;
EK  [[Kelvin|K]]  SI&lt;br /&gt;
PK  [[Petakelvin|K]]  SI&lt;br /&gt;
TK  [[Terakelvin|K]]  SI&lt;br /&gt;
GK  [[Gigakelvin|K]]  SI&lt;br /&gt;
MK  [[Megakelvin|K]]  SI&lt;br /&gt;
kK  [[Kilokelvin|K]]  SI&lt;br /&gt;
hK  [[Hectokelvin|K]]  SI&lt;br /&gt;
daK  [[Decakelvin|K]]  SI&lt;br /&gt;
dK  [[Decikelvin|K]]  SI&lt;br /&gt;
cK  [[Centikelvin|K]]  SI&lt;br /&gt;
mK  [[Millikelvin|K]]  SI&lt;br /&gt;
µK  [[Microkelvin|K]]  SI&lt;br /&gt;
uK  [[Microkelvin|K]]  SI&lt;br /&gt;
nK  [[Nanokelvin|K]]  SI&lt;br /&gt;
pK  [[Picokelvin|K]]  SI&lt;br /&gt;
fK  [[Femtokelvin|K]]  SI&lt;br /&gt;
aK  [[Attokelvin|K]]  SI&lt;br /&gt;
zK  [[Zeptokelvin|K]]  SI&lt;br /&gt;
yK  [[Yoctokelvin|K]]  SI&lt;br /&gt;
&lt;br /&gt;
== Electromagnetism ==&lt;br /&gt;
Wb  [[Weber (unit)|Wb]]&lt;br /&gt;
N.A-2  [[Permeability (electromagnetism)|N&amp;amp;sdot;A&amp;lt;sup&amp;gt;−2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
H.m-1  [[Permeability (electromagnetism)|H&amp;amp;sdot;m&amp;lt;sup&amp;gt;−1&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
V.m-1  [[Electric field|V&amp;amp;sdot;m&amp;lt;sup&amp;gt;−1&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
V/m  [[Electric field|V/m]]&lt;br /&gt;
&lt;br /&gt;
C  [[Coulomb|C]]  SI&lt;br /&gt;
YC  [[Coulomb|C]]  SI&lt;br /&gt;
ZC  [[Coulomb|C]]  SI&lt;br /&gt;
EC  [[Coulomb|C]]  SI&lt;br /&gt;
PC  [[Coulomb|C]]  SI&lt;br /&gt;
TC  [[Coulomb|C]]  SI&lt;br /&gt;
GC  [[Coulomb|C]]  SI&lt;br /&gt;
MC  [[Coulomb|C]]  SI&lt;br /&gt;
kC  [[Coulomb|C]]  SI&lt;br /&gt;
hC  [[Coulomb|C]]  SI&lt;br /&gt;
daC  [[Coulomb|C]]  SI&lt;br /&gt;
dC  [[Coulomb|C]]  SI&lt;br /&gt;
cC  [[Coulomb|C]]  SI&lt;br /&gt;
mC  [[Coulomb|C]]  SI&lt;br /&gt;
µC  [[Coulomb|C]]  SI&lt;br /&gt;
uC  [[Coulomb|C]]  SI&lt;br /&gt;
nC  [[Coulomb|C]]  SI&lt;br /&gt;
pC  [[Coulomb|C]]  SI&lt;br /&gt;
fC  [[Coulomb|C]]  SI&lt;br /&gt;
aC  [[Coulomb|C]]  SI&lt;br /&gt;
zC  [[Coulomb|C]]  SI&lt;br /&gt;
