<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AEnglish_district_population_rank</id>
	<title>Template:English district population rank - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AEnglish_district_population_rank"/>
	<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:English_district_population_rank&amp;action=history"/>
	<updated>2026-04-04T20:47:08Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://the-democratika.com/wiki/index.php?title=Template:English_district_population_rank&amp;diff=9883&amp;oldid=prev</id>
		<title>&gt;Dgp4004: Dgp4004 moved page Template:English district rank to Template:English district population rank: To match related template titles</title>
		<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:English_district_population_rank&amp;diff=9883&amp;oldid=prev"/>
		<updated>2024-07-16T15:26:04Z</updated>

		<summary type="html">&lt;p&gt;Dgp4004 moved page &lt;a href=&quot;/wiki/index.php?title=Template:English_district_rank&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Template:English district rank (page does not exist)&quot;&gt;Template:English district rank&lt;/a&gt; to &lt;a href=&quot;/wiki/index.php/Template:English_district_population_rank&quot; title=&quot;Template:English district population rank&quot;&gt;Template:English district population rank&lt;/a&gt;: To match related template titles&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;{{#switch: {{{GSS}}}&lt;br /&gt;
| E08000025 = 1st		&amp;lt;!-- Birmingham --&amp;gt;&lt;br /&gt;
| E08000035 = 2nd		&amp;lt;!-- Leeds --&amp;gt;&lt;br /&gt;
| E06000065 = 3rd		&amp;lt;!-- North Yorkshire --&amp;gt;&lt;br /&gt;
| E06000066 = 4th		&amp;lt;!-- Somerset --&amp;gt;&lt;br /&gt;
| E06000052 = 5th		&amp;lt;!-- Cornwall --&amp;gt;&lt;br /&gt;
| E08000003 = 6th		&amp;lt;!-- Manchester --&amp;gt;&lt;br /&gt;
| E08000019 = 7th		&amp;lt;!-- Sheffield --&amp;gt;&lt;br /&gt;
| E06000060 = 8th		&amp;lt;!-- Buckinghamshire --&amp;gt;&lt;br /&gt;
| E08000032 = 9th		&amp;lt;!-- Bradford --&amp;gt;&lt;br /&gt;
| E06000047 = 10th		&amp;lt;!-- County Durham --&amp;gt;&lt;br /&gt;
| E06000054 = 11th		&amp;lt;!-- Wiltshire --&amp;gt;&lt;br /&gt;
| E08000012 = 12th		&amp;lt;!-- Liverpool --&amp;gt;&lt;br /&gt;
| E06000023 = 13th		&amp;lt;!-- Bristol, City of --&amp;gt;&lt;br /&gt;
| E08000034 = 14th		&amp;lt;!-- Kirklees --&amp;gt;&lt;br /&gt;
| E06000062 = 15th		&amp;lt;!-- West Northamptonshire --&amp;gt;&lt;br /&gt;
| E06000049 = 16th		&amp;lt;!-- Cheshire East --&amp;gt;&lt;br /&gt;
| E06000058 = 17th		&amp;lt;!-- Bournemouth, Christchurch and Poole --&amp;gt;&lt;br /&gt;
| E09000008 = 18th		&amp;lt;!-- Croydon --&amp;gt;&lt;br /&gt;
| E09000003 = 19th		&amp;lt;!-- Barnet --&amp;gt;&lt;br /&gt;
| E06000059 = 20th		&amp;lt;!-- Dorset --&amp;gt;&lt;br /&gt;
| E06000016 = 21st		&amp;lt;!-- Leicester --&amp;gt;&lt;br /&gt;
| E09000009 = 22nd		&amp;lt;!-- Ealing --&amp;gt;&lt;br /&gt;
| E06000061 = 23rd		&amp;lt;!-- North Northamptonshire --&amp;gt;&lt;br /&gt;
| E06000050 = 24th		&amp;lt;!-- Cheshire West and Chester --&amp;gt;&lt;br /&gt;
| E09000025 = 25th		&amp;lt;!-- Newham --&amp;gt;&lt;br /&gt;
| E08000036 = 26th		&amp;lt;!-- Wakefield --&amp;gt;&lt;br /&gt;
| E08000026 = 27th		&amp;lt;!-- Coventry --&amp;gt;&lt;br /&gt;
| E06000011 = 28th		&amp;lt;!-- East Riding of Yorkshire --&amp;gt;&lt;br /&gt;
| E08000028 = 29th		&amp;lt;!-- Sandwell --&amp;gt;&lt;br /&gt;
| E09000005 = 30th		&amp;lt;!-- Brent --&amp;gt;&lt;br /&gt;
| E08000010 = 31st		&amp;lt;!-- Wigan --&amp;gt;&lt;br /&gt;
| E09000006 = 32nd		&amp;lt;!-- Bromley --&amp;gt;&lt;br /&gt;
| E09000032 = 33rd		&amp;lt;!-- Wandsworth --&amp;gt;&lt;br /&gt;
| E06000018 = 34th		&amp;lt;!-- Nottingham --&amp;gt;&lt;br /&gt;
| E09000010 = 35th		&amp;lt;!-- Enfield --&amp;gt;&lt;br /&gt;
| E06000051 = 36th		&amp;lt;!-- Shropshire --&amp;gt;&lt;br /&gt;
| E09000030 = 37th		&amp;lt;!-- Tower Hamlets --&amp;gt;&lt;br /&gt;
| E08000027 = 38th		&amp;lt;!-- Dudley --&amp;gt;&lt;br /&gt;
| E06000057 = 39th		&amp;lt;!-- Northumberland --&amp;gt;&lt;br /&gt;
| E08000015 = 40th		&amp;lt;!-- Wirral --&amp;gt;&lt;br /&gt;
| E09000022 = 41st		&amp;lt;!-- Lambeth --&amp;gt;&lt;br /&gt;
| E09000028 = 42nd		&amp;lt;!-- Southwark --&amp;gt;&lt;br /&gt;
| E08000017 = 43rd		&amp;lt;!-- Doncaster --&amp;gt;&lt;br /&gt;
| E09000026 = 44th		&amp;lt;!-- Redbridge --&amp;gt;&lt;br /&gt;
| E09000017 = 45th		&amp;lt;!-- Hillingdon --&amp;gt;&lt;br /&gt;
| E08000021 = 46th		&amp;lt;!-- Newcastle upon Tyne --&amp;gt;&lt;br /&gt;
| E06000056 = 47th		&amp;lt;!-- Central Bedfordshire --&amp;gt;&lt;br /&gt;
| E08000001 = 48th		&amp;lt;!-- Bolton --&amp;gt;&lt;br /&gt;
| E09000023 = 49th		&amp;lt;!-- Lewisham --&amp;gt;&lt;br /&gt;
| E08000007 = 50th		&amp;lt;!-- Stockport --&amp;gt;&lt;br /&gt;
| E06000025 = 51st		&amp;lt;!-- South Gloucestershire --&amp;gt;&lt;br /&gt;
| E06000042 = 52nd		&amp;lt;!-- Milton Keynes --&amp;gt;&lt;br /&gt;
| E09000011 = 53rd		&amp;lt;!-- Greenwich --&amp;gt;&lt;br /&gt;
| E09000018 = 54th		&amp;lt;!-- Hounslow --&amp;gt;&lt;br /&gt;
| E08000030 = 55th		&amp;lt;!-- Walsall --&amp;gt;&lt;br /&gt;
| E06000035 = 56th		&amp;lt;!-- Medway --&amp;gt;&lt;br /&gt;
| E08000014 = 57th		&amp;lt;!-- Sefton --&amp;gt;&lt;br /&gt;
| E08000006 = 58th		&amp;lt;!-- Salford --&amp;gt;&lt;br /&gt;
| E06000043 = 59th		&amp;lt;!-- Brighton and Hove --&amp;gt;&lt;br /&gt;
| E08000024 = 60th		&amp;lt;!-- Sunderland --&amp;gt;&lt;br /&gt;
| E09000031 = 61st		&amp;lt;!-- Waltham Forest --&amp;gt;&lt;br /&gt;
| E06000063 = 62nd		&amp;lt;!-- Cumberland --&amp;gt;&lt;br /&gt;
| E06000010 = 63rd		&amp;lt;!-- Kingston upon Hull, City of --&amp;gt;&lt;br /&gt;
| E08000018 = 64th		&amp;lt;!-- Rotherham --&amp;gt;&lt;br /&gt;
| E08000031 = 65th		&amp;lt;!-- Wolverhampton --&amp;gt;&lt;br /&gt;
| E06000026 = 66th		&amp;lt;!-- Plymouth --&amp;gt;&lt;br /&gt;
| E09000016 = 67th		&amp;lt;!-- Havering --&amp;gt;&lt;br /&gt;
| E06000015 = 68th		&amp;lt;!-- Derby --&amp;gt;&lt;br /&gt;
| E09000014 = 69th		&amp;lt;!-- Haringey --&amp;gt;&lt;br /&gt;
| E09000012 = 70th		&amp;lt;!-- Hackney --&amp;gt;&lt;br /&gt;
| E09000015 = 71st		&amp;lt;!-- Harrow --&amp;gt;&lt;br /&gt;
| E06000021 = 72nd		&amp;lt;!-- Stoke-on-Trent --&amp;gt;&lt;br /&gt;
| E06000045 = 73rd		&amp;lt;!-- Southampton --&amp;gt;&lt;br /&gt;
| E09000004 = 74th		&amp;lt;!-- Bexley --&amp;gt;&lt;br /&gt;
| E07000244 = 75th		&amp;lt;!-- East Suffolk --&amp;gt;&lt;br /&gt;
| E08000016 = 76th		&amp;lt;!-- Barnsley --&amp;gt;&lt;br /&gt;
| E08000004 = 77th		&amp;lt;!-- Oldham --&amp;gt;&lt;br /&gt;
| E08000009 = 78th		&amp;lt;!-- Trafford --&amp;gt;&lt;br /&gt;
| E06000030 = 79th		&amp;lt;!-- Swindon --&amp;gt;&lt;br /&gt;
| E08000008 = 80th		&amp;lt;!-- Tameside --&amp;gt;&lt;br /&gt;
| E06000064 = 81st		&amp;lt;!-- Westmorland and Furness --&amp;gt;&lt;br /&gt;
| E08000005 = 82nd		&amp;lt;!-- Rochdale --&amp;gt;&lt;br /&gt;
| E06000032 = 83rd		&amp;lt;!-- Luton --&amp;gt;&lt;br /&gt;
| E09000019 = 84th		&amp;lt;!-- Islington --&amp;gt;&lt;br /&gt;
| E09000002 = 85th		&amp;lt;!-- Barking and Dagenham --&amp;gt;&lt;br /&gt;
| E06000024 = 86th		&amp;lt;!-- North Somerset --&amp;gt;&lt;br /&gt;
| E09000007 = 87th		&amp;lt;!-- Camden --&amp;gt;&lt;br /&gt;
| E06000031 = 88th		&amp;lt;!-- Peterborough --&amp;gt;&lt;br /&gt;
| E08000029 = 89th		&amp;lt;!-- Solihull --&amp;gt;&lt;br /&gt;
| E09000024 = 90th		&amp;lt;!-- Merton --&amp;gt;&lt;br /&gt;
| E06000007 = 91st		&amp;lt;!-- Warrington --&amp;gt;&lt;br /&gt;
| E09000033 = 92nd		&amp;lt;!-- Westminster --&amp;gt;&lt;br /&gt;
| E08000022 = 93rd		&amp;lt;!-- North Tyneside --&amp;gt;&lt;br /&gt;
| E09000029 = 94th		&amp;lt;!-- Sutton --&amp;gt;&lt;br /&gt;
| E06000044 = 95th		&amp;lt;!-- Portsmouth --&amp;gt;&lt;br /&gt;
| E08000033 = 96th		&amp;lt;!-- Calderdale --&amp;gt;&lt;br /&gt;
| E06000014 = 97th		&amp;lt;!-- York --&amp;gt;&lt;br /&gt;
| E06000004 = 98th		&amp;lt;!-- Stockton-on-Tees --&amp;gt;&lt;br /&gt;
| E08000037 = 99th		&amp;lt;!-- Gateshead --&amp;gt;&lt;br /&gt;
| E06000022 = 100th		&amp;lt;!-- Bath and North East Somerset --&amp;gt;&lt;br /&gt;
| E09000027 = 101st		&amp;lt;!-- Richmond upon Thames --&amp;gt;&lt;br /&gt;
| E08000002 = 102nd		&amp;lt;!-- Bury --&amp;gt;&lt;br /&gt;
| E07000071 = 103rd		&amp;lt;!-- Colchester --&amp;gt;&lt;br /&gt;
| E06000020 = 104th		&amp;lt;!-- Telford and Wrekin --&amp;gt;&lt;br /&gt;
| E07000066 = 105th		&amp;lt;!-- Basildon --&amp;gt;&lt;br /&gt;
| E06000019 = 106th		&amp;lt;!-- Herefordshire, County of --&amp;gt;&lt;br /&gt;
| E07000084 = 107th		&amp;lt;!-- Basingstoke and Deane --&amp;gt;&lt;br /&gt;
| E06000055 = 108th		&amp;lt;!-- Bedford --&amp;gt;&lt;br /&gt;
| E09000013 = 109th		&amp;lt;!-- Hammersmith and Fulham --&amp;gt;&lt;br /&gt;
| E07000130 = 110th		&amp;lt;!-- Charnwood --&amp;gt;&lt;br /&gt;
| E08000013 = 111th		&amp;lt;!-- St. Helens --&amp;gt;&lt;br /&gt;
| E07000011 = 112th		&amp;lt;!-- Huntingdonshire --&amp;gt;&lt;br /&gt;
| E07000070 = 113th		&amp;lt;!-- Chelmsford --&amp;gt;&lt;br /&gt;
| E07000245 = 114th		&amp;lt;!-- West Suffolk --&amp;gt;&lt;br /&gt;
| E06000041 = 115th		&amp;lt;!-- Wokingham --&amp;gt;&lt;br /&gt;
| E06000033 = 116th		&amp;lt;!-- Southend-on-Sea --&amp;gt;&lt;br /&gt;
| E07000110 = 117th		&amp;lt;!-- Maidstone --&amp;gt;&lt;br /&gt;
| E06000034 = 118th		&amp;lt;!-- Thurrock --&amp;gt;&lt;br /&gt;
| E07000091 = 119th		&amp;lt;!-- New Forest --&amp;gt;&lt;br /&gt;
| E06000038 = 120th		&amp;lt;!-- Reading --&amp;gt;&lt;br /&gt;
| E06000013 = 121st		&amp;lt;!-- North Lincolnshire --&amp;gt;&lt;br /&gt;
| E09000021 = 122nd		&amp;lt;!-- Kingston upon Thames --&amp;gt;&lt;br /&gt;
| E07000224 = 123rd		&amp;lt;!-- Arun --&amp;gt;&lt;br /&gt;
| E07000012 = 124th		&amp;lt;!-- South Cambridgeshire --&amp;gt;&lt;br /&gt;
| E07000177 = 125th		&amp;lt;!-- Cherwell --&amp;gt;&lt;br /&gt;
| E07000178 = 126th		&amp;lt;!-- Oxford --&amp;gt;&lt;br /&gt;
| E07000065 = 127th		&amp;lt;!-- Wealden --&amp;gt;&lt;br /&gt;
| E06000037 = 128th		&amp;lt;!-- West Berkshire --&amp;gt;&lt;br /&gt;
| E06000039 = 129th		&amp;lt;!-- Slough --&amp;gt;&lt;br /&gt;
| E06000012 = 130th		&amp;lt;!-- North East Lincolnshire --&amp;gt;&lt;br /&gt;
| E07000067 = 131st		&amp;lt;!-- Braintree --&amp;gt;&lt;br /&gt;
| E07000106 = 132nd		&amp;lt;!-- Canterbury --&amp;gt;&lt;br /&gt;
| E08000011 = 133rd		&amp;lt;!-- Knowsley --&amp;gt;&lt;br /&gt;
| E07000096 = 134th		&amp;lt;!-- Dacorum --&amp;gt;&lt;br /&gt;
| E06000008 = 135th		&amp;lt;!-- Blackburn with Darwen --&amp;gt;&lt;br /&gt;
| E07000146 = 136th		&amp;lt;!-- King&amp;#039;s Lynn and West Norfolk --&amp;gt;&lt;br /&gt;
| E07000228 = 137th		&amp;lt;!-- Mid Sussex --&amp;gt;&lt;br /&gt;
| E06000040 = 138th		&amp;lt;!-- Windsor and Maidenhead --&amp;gt;&lt;br /&gt;
| E07000113 = 139th		&amp;lt;!-- Swale --&amp;gt;&lt;br /&gt;
| E07000040 = 140th		&amp;lt;!-- East Devon --&amp;gt;&lt;br /&gt;
| E07000211 = 141st		&amp;lt;!-- Reigate and Banstead --&amp;gt;&lt;br /&gt;
| E07000179 = 142nd		&amp;lt;!-- South Oxfordshire --&amp;gt;&lt;br /&gt;
| E07000242 = 143rd		&amp;lt;!-- East Hertfordshire --&amp;gt;&lt;br /&gt;
| E07000123 = 144th		&amp;lt;!-- Preston --&amp;gt;&lt;br /&gt;
| E07000076 = 145th		&amp;lt;!-- Tendring --&amp;gt;&lt;br /&gt;
| E07000222 = 146th		&amp;lt;!-- Warwick --&amp;gt;&lt;br /&gt;
| E07000227 = 147th		&amp;lt;!-- Horsham --&amp;gt;&lt;br /&gt;
| E08000023 = 148th		&amp;lt;!-- South Tyneside --&amp;gt;&lt;br /&gt;
| E07000240 = 149th		&amp;lt;!-- St Albans --&amp;gt;&lt;br /&gt;
| E06000002 = 150th		&amp;lt;!-- Middlesbrough --&amp;gt;&lt;br /&gt;
| E07000008 = 151st		&amp;lt;!-- Cambridge --&amp;gt;&lt;br /&gt;
| E09000020 = 152nd		&amp;lt;!-- Kensington and Chelsea --&amp;gt;&lt;br /&gt;
| E07000209 = 153rd		&amp;lt;!-- Guildford --&amp;gt;&lt;br /&gt;
| E07000149 = 154th		&amp;lt;!-- South Norfolk --&amp;gt;&lt;br /&gt;
| E07000148 = 155th		&amp;lt;!-- Norwich --&amp;gt;&lt;br /&gt;
| E07000121 = 156th		&amp;lt;!-- Lancaster --&amp;gt;&lt;br /&gt;
| E07000137 = 157th		&amp;lt;!-- East Lindsey --&amp;gt;&lt;br /&gt;
| E07000141 = 158th		&amp;lt;!-- South Kesteven --&amp;gt;&lt;br /&gt;
| E07000143 = 159th		&amp;lt;!-- Breckland --&amp;gt;&lt;br /&gt;
| E07000180 = 160th		&amp;lt;!-- Vale of White Horse --&amp;gt;&lt;br /&gt;
| E06000009 = 161st		&amp;lt;!-- Blackpool --&amp;gt;&lt;br /&gt;
| E06000046 = 162nd		&amp;lt;!-- Isle of Wight --&amp;gt;&lt;br /&gt;
| E07000114 = 163rd		&amp;lt;!-- Thanet --&amp;gt;&lt;br /&gt;
| E07000207 = 164th		&amp;lt;!-- Elmbridge --&amp;gt;&lt;br /&gt;
| E06000027 = 165th		&amp;lt;!-- Torbay --&amp;gt;&lt;br /&gt;
| E07000202 = 166th		&amp;lt;!-- Ipswich --&amp;gt;&lt;br /&gt;
| E07000086 = 167th		&amp;lt;!-- Eastleigh --&amp;gt;&lt;br /&gt;
| E07000197 = 168th		&amp;lt;!-- Stafford --&amp;gt;&lt;br /&gt;
| E07000221 = 169th		&amp;lt;!-- Stratford-on-Avon --&amp;gt;&lt;br /&gt;
| E06000003 = 170th		&amp;lt;!-- Redcar and Cleveland --&amp;gt;&lt;br /&gt;
| E07000045 = 171st		&amp;lt;!-- Teignbridge --&amp;gt;&lt;br /&gt;
| E07000105 = 172nd		&amp;lt;!-- Ashford --&amp;gt;&lt;br /&gt;
| E07000219 = 173rd		&amp;lt;!-- Nuneaton and Bedworth --&amp;gt;&lt;br /&gt;
| E07000072 = 174th		&amp;lt;!-- Epping Forest --&amp;gt;&lt;br /&gt;
| E07000041 = 175th		&amp;lt;!-- Exeter --&amp;gt;&lt;br /&gt;
| E07000238 = 176th		&amp;lt;!-- Wychavon --&amp;gt;&lt;br /&gt;
| E07000099 = 177th		&amp;lt;!-- North Hertfordshire --&amp;gt;&lt;br /&gt;
| E07000144 = 178th		&amp;lt;!-- Broadland --&amp;gt;&lt;br /&gt;
| E07000115 = 179th		&amp;lt;!-- Tonbridge and Malling --&amp;gt;&lt;br /&gt;
| E07000081 = 180th		&amp;lt;!-- Gloucester --&amp;gt;&lt;br /&gt;
| E07000093 = 181st		&amp;lt;!-- Test Valley --&amp;gt;&lt;br /&gt;
| E07000094 = 182nd		&amp;lt;!-- Winchester --&amp;gt;&lt;br /&gt;
| E07000216 = 183rd		&amp;lt;!-- Waverley --&amp;gt;&lt;br /&gt;
| E06000006 = 184th		&amp;lt;!-- Halton --&amp;gt;&lt;br /&gt;
| E07000085 = 185th		&amp;lt;!-- East Hampshire --&amp;gt;&lt;br /&gt;
| E07000170 = 186th		&amp;lt;!-- Ashfield --&amp;gt;&lt;br /&gt;
| E07000032 = 187th		&amp;lt;!-- Amber Valley --&amp;gt;&lt;br /&gt;
| E06000036 = 188th		&amp;lt;!-- Bracknell Forest --&amp;gt;&lt;br /&gt;
| E07000225 = 189th		&amp;lt;!-- Chichester --&amp;gt;&lt;br /&gt;
| E07000193 = 190th		&amp;lt;!-- East Staffordshire --&amp;gt;&lt;br /&gt;
| E07000195 = 191st		&amp;lt;!-- Newcastle-under-Lyme --&amp;gt;&lt;br /&gt;
| E07000175 = 192nd		&amp;lt;!-- Newark and Sherwood --&amp;gt;&lt;br /&gt;
| E07000090 = 193rd		&amp;lt;!-- Havant --&amp;gt;&lt;br /&gt;
| E07000082 = 194th		&amp;lt;!-- Stroud --&amp;gt;&lt;br /&gt;
| E07000176 = 195th		&amp;lt;!-- Rushcliffe --&amp;gt;&lt;br /&gt;
| E07000111 = 196th		&amp;lt;!-- Sevenoaks --&amp;gt;&lt;br /&gt;
| E07000241 = 197th		&amp;lt;!-- Welwyn Hatfield --&amp;gt;&lt;br /&gt;
| E07000171 = 198th		&amp;lt;!-- Bassetlaw --&amp;gt;&lt;br /&gt;
| E07000139 = 199th		&amp;lt;!-- North Kesteven --&amp;gt;&lt;br /&gt;
| E07000226 = 200th		&amp;lt;!-- Crawley --&amp;gt;&lt;br /&gt;
| E07000078 = 201st		&amp;lt;!-- Cheltenham --&amp;gt;&lt;br /&gt;
| E07000127 = 202nd		&amp;lt;!-- West Lancashire --&amp;gt;&lt;br /&gt;
| E07000107 = 203rd		&amp;lt;!-- Dartford --&amp;gt;&lt;br /&gt;
| E07000118 = 204th		&amp;lt;!-- Chorley --&amp;gt;&lt;br /&gt;
| E07000173 = 205th		&amp;lt;!-- Gedling --&amp;gt;&lt;br /&gt;
| E07000108 = 206th		&amp;lt;!-- Dover --&amp;gt;&lt;br /&gt;
| E07000181 = 207th		&amp;lt;!-- West Oxfordshire --&amp;gt;&lt;br /&gt;
| E07000220 = 208th		&amp;lt;!-- Rugby --&amp;gt;&lt;br /&gt;
| E07000116 = 209th		&amp;lt;!-- Tunbridge Wells --&amp;gt;&lt;br /&gt;
| E07000128 = 210th		&amp;lt;!-- Wyre --&amp;gt;&lt;br /&gt;
| E07000087 = 211th		&amp;lt;!-- Fareham --&amp;gt;&lt;br /&gt;
| E07000132 = 212th		&amp;lt;!-- Hinckley and Bosworth --&amp;gt;&lt;br /&gt;
| E07000036 = 213th		&amp;lt;!-- Erewash --&amp;gt;&lt;br /&gt;
| E07000126 = 214th		&amp;lt;!-- South Ribble --&amp;gt;&lt;br /&gt;
| E07000172 = 215th		&amp;lt;!-- Broxtowe --&amp;gt;&lt;br /&gt;
| E07000229 = 216th		&amp;lt;!-- Worthing --&amp;gt;&lt;br /&gt;
| E07000196 = 217th		&amp;lt;!-- South Staffordshire --&amp;gt;&lt;br /&gt;
| E07000039 = 218th		&amp;lt;!-- South Derbyshire --&amp;gt;&lt;br /&gt;
| E07000174 = 219th		&amp;lt;!-- Mansfield --&amp;gt;&lt;br /&gt;
| E07000112 = 220th		&amp;lt;!-- Folkestone and Hythe --&amp;gt;&lt;br /&gt;
| E06000005 = 221st		&amp;lt;!-- Darlington --&amp;gt;&lt;br /&gt;
| E07000194 = 222nd		&amp;lt;!-- Lichfield --&amp;gt;&lt;br /&gt;
| E07000098 = 223rd		&amp;lt;!-- Hertsmere --&amp;gt;&lt;br /&gt;
| E07000134 = 224th		&amp;lt;!-- North West Leicestershire --&amp;gt;&lt;br /&gt;
| E07000109 = 225th		&amp;lt;!-- Gravesham --&amp;gt;&lt;br /&gt;
| E07000203 = 226th		&amp;lt;!-- Mid Suffolk --&amp;gt;&lt;br /&gt;
| E07000129 = 227th		&amp;lt;!-- Blaby --&amp;gt;&lt;br /&gt;
| E07000217 = 228th		&amp;lt;!-- Woking --&amp;gt;&lt;br /&gt;
| E07000237 = 229th		&amp;lt;!-- Worcester --&amp;gt;&lt;br /&gt;
| E07000034 = 230th		&amp;lt;!-- Chesterfield --&amp;gt;&lt;br /&gt;
| E07000038 = 231st		&amp;lt;!-- North East Derbyshire --&amp;gt;&lt;br /&gt;
| E07000213 = 232nd		&amp;lt;!-- Spelthorne --&amp;gt;&lt;br /&gt;
| E07000147 = 233rd		&amp;lt;!-- North Norfolk --&amp;gt;&lt;br /&gt;
| E07000010 = 234th		&amp;lt;!-- Fenland --&amp;gt;&lt;br /&gt;
| E07000103 = 235th		&amp;lt;!-- Watford --&amp;gt;&lt;br /&gt;
| E07000138 = 236th		&amp;lt;!-- Lincoln --&amp;gt;&lt;br /&gt;
| E07000239 = 237th		&amp;lt;!-- Wyre Forest --&amp;gt;&lt;br /&gt;
| E07000061 = 238th		&amp;lt;!-- Eastbourne --&amp;gt;&lt;br /&gt;
| E07000192 = 239th		&amp;lt;!-- Cannock Chase --&amp;gt;&lt;br /&gt;
| E07000092 = 240th		&amp;lt;!-- Rushmoor --&amp;gt;&lt;br /&gt;
| E07000089 = 241st		&amp;lt;!-- Hart --&amp;gt;&lt;br /&gt;
| E07000063 = 242nd		&amp;lt;!-- Lewes --&amp;gt;&lt;br /&gt;
| E07000043 = 243rd		&amp;lt;!-- North Devon --&amp;gt;&lt;br /&gt;
| E07000131 = 244th		&amp;lt;!-- Harborough --&amp;gt;&lt;br /&gt;
| E07000234 = 245th		&amp;lt;!-- Bromsgrove --&amp;gt;&lt;br /&gt;
| E07000145 = 246th		&amp;lt;!-- Great Yarmouth --&amp;gt;&lt;br /&gt;
| E07000095 = 247th		&amp;lt;!-- Broxbourne --&amp;gt;&lt;br /&gt;
| E07000083 = 248th		&amp;lt;!-- Tewkesbury --&amp;gt;&lt;br /&gt;
| E07000140 = 249th		&amp;lt;!-- South Holland --&amp;gt;&lt;br /&gt;
| E07000142 = 250th		&amp;lt;!-- West Lindsey --&amp;gt;&lt;br /&gt;
| E07000122 = 251st		&amp;lt;!-- Pendle --&amp;gt;&lt;br /&gt;
| E07000198 = 252nd		&amp;lt;!-- Staffordshire Moorlands --&amp;gt;&lt;br /&gt;
| E07000117 = 253rd		&amp;lt;!-- Burnley --&amp;gt;&lt;br /&gt;
| E07000073 = 254th		&amp;lt;!-- Harlow --&amp;gt;&lt;br /&gt;
| E07000200 = 255th		&amp;lt;!-- Babergh --&amp;gt;&lt;br /&gt;
| E07000064 = 256th		&amp;lt;!-- Rother --&amp;gt;&lt;br /&gt;
| E07000102 = 257th		&amp;lt;!-- Three Rivers --&amp;gt;&lt;br /&gt;
| E06000001 = 258th		&amp;lt;!-- Hartlepool --&amp;gt;&lt;br /&gt;
| E07000077 = 259th		&amp;lt;!-- Uttlesford --&amp;gt;&lt;br /&gt;
| E07000079 = 260th		&amp;lt;!-- Cotswold --&amp;gt;&lt;br /&gt;
| E07000214 = 261st		&amp;lt;!-- Surrey Heath --&amp;gt;&lt;br /&gt;
| E07000037 = 262nd		&amp;lt;!-- High Peak --&amp;gt;&lt;br /&gt;
| E07000062 = 263rd		&amp;lt;!-- Hastings --&amp;gt;&lt;br /&gt;
| E07000044 = 264th		&amp;lt;!-- South Hams --&amp;gt;&lt;br /&gt;
| E07000243 = 265th		&amp;lt;!-- Stevenage --&amp;gt;&lt;br /&gt;
| E07000069 = 266th		&amp;lt;!-- Castle Point --&amp;gt;&lt;br /&gt;
| E07000009 = 267th		&amp;lt;!-- East Cambridgeshire --&amp;gt;&lt;br /&gt;
| E07000215 = 268th		&amp;lt;!-- Tandridge --&amp;gt;&lt;br /&gt;
| E07000212 = 269th		&amp;lt;!-- Runnymede --&amp;gt;&lt;br /&gt;
| E07000080 = 270th		&amp;lt;!-- Forest of Dean --&amp;gt;&lt;br /&gt;
| E07000210 = 271st		&amp;lt;!-- Mole Valley --&amp;gt;&lt;br /&gt;
| E07000075 = 272nd		&amp;lt;!-- Rochford --&amp;gt;&lt;br /&gt;
| E07000236 = 273rd		&amp;lt;!-- Redditch --&amp;gt;&lt;br /&gt;
| E07000042 = 274th		&amp;lt;!-- Mid Devon --&amp;gt;&lt;br /&gt;
| E07000120 = 275th		&amp;lt;!-- Hyndburn --&amp;gt;&lt;br /&gt;
| E07000119 = 276th		&amp;lt;!-- Fylde --&amp;gt;&lt;br /&gt;
| E07000088 = 277th		&amp;lt;!-- Gosport --&amp;gt;&lt;br /&gt;
| E07000033 = 278th		&amp;lt;!-- Bolsover --&amp;gt;&lt;br /&gt;
| E07000208 = 279th		&amp;lt;!-- Epsom and Ewell --&amp;gt;&lt;br /&gt;
