<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AISO_4217%2Fcode</id>
	<title>Template:ISO 4217/code - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AISO_4217%2Fcode"/>
	<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:ISO_4217/code&amp;action=history"/>
	<updated>2026-04-04T21:40:08Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://the-democratika.com/wiki/index.php?title=Template:ISO_4217/code&amp;diff=6637&amp;oldid=prev</id>
		<title>&gt;Minoa: ZWG supported per https://www.six-group.com/dam/download/financial-information/data-center/iso-currrency/amendments/dl-currency-iso-amendment-177.pdf</title>
		<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:ISO_4217/code&amp;diff=6637&amp;oldid=prev"/>
		<updated>2024-06-20T15:53:50Z</updated>

		<summary type="html">&lt;p&gt;ZWG supported per https://www.six-group.com/dam/download/financial-information/data-center/iso-currrency/amendments/dl-currency-iso-amendment-177.pdf&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{ISO 4217/code/format&lt;br /&gt;
|input-code={{{iso-code|}}}&lt;br /&gt;
|format={{{format|}}}&lt;br /&gt;
|ISO4217-cat={{Str find word|source=iso4217-cat|case=no|orwords={{{format|}}}}}&lt;br /&gt;
|value={{#switch:{{{iso-code|}}}&amp;lt;!-- All defined ISO codes per ISO 4217. Unique=304 (as of 17 Oct 2022) --&amp;gt;&lt;br /&gt;
|=&amp;lt;!-- blank so empty string --&amp;gt;&lt;br /&gt;
|ADP|AED|AFA|AFN|ALK|ALL|AMD|ANG|AOA|AOK|AON|AOR|ARA|ARP|ARS|ARY|ATS|AUD|AWG|AYM|AZM|AZN|BAD|BAM|BBD|BDT|BEC|BEF&lt;br /&gt;
|BEL|BGJ|BGK|BGL|BGN|BHD|BIF|BMD|BND|BOB|BOP|BOV|BRB|BRC|BRE|BRL|BRN|BRR|BSD|BTN|BUK|BWP|BYB|BYN|BYR|BZD|CAD|CDF&lt;br /&gt;
|CHC|CHE|CHF|CHW|CLF|CLP|CNY|COP|COU|CRC|CSD|CSJ|CSK|CUC|CUP|CVE|CYP|CZK|DDM|DEM|DJF|DKK|DOP|DZD|ECS|ECV|EEK|EGP&lt;br /&gt;
|ERN|ESA|ESB|ESP|ETB|EUR|FIM|FJD|FKP|FRF|GBP|GEK|GEL|GHC|GHP|GHS|GIP|GMD|GNE|GNF|GNS|GQE|GRD|GTQ|GWE|GWP|GYD|HKD&lt;br /&gt;
|HNL|HRD|HRK|HTG|HUF|IDR|IEP|ILP|ILR|ILS|INR|IQD|IRR|ISJ|ISK|ITL|JMD|JOD|JPY|KES|KGS|KHR|KMF|KPW|KRW|KWD|KYD|KZT&lt;br /&gt;
|LAJ|LAK|LBP|LKR|LRD|LSL|LSM|LTL|LTT|LUC|LUF|LUL|LVL|LVR|LYD|MAD|MDL|MGA|MGF|MKD|MLF|MMK|MNT|MOP|MRO|MRU|MTL|MTP&lt;br /&gt;
|MUR|MVQ|MVR|MWK|MXN|MXP|MXV|MYR|MZE|MZM|MZN|NAD|NGN|NIC|NIO|NLG|NOK|NPR|NZD|OMR|PAB|PEH|PEI|PEN|PES|PGK|PHP|PKR&lt;br /&gt;
|PLN|PLZ|PTE|PYG|QAR|RHD|ROK|ROL|RON|RSD|RUB|RUR|RWF|SAR|SBD|SCR|SDD|SDG|SDP|SEK|SGD|SHP|SIT|SKK|SLE|SLL|SOS|SRD&lt;br /&gt;
|SRG|SSP|STD|STN|SUR|SVC|SYP|SZL|THB|TJR|TJS|TMM|TMT|TND|TOP|TPE|TRL|TRY|TTD|TWD|TZS|UAH|UAK|UGS|UGW|UGX|USD|USN&lt;br /&gt;
|USS|UYI|UYN|UYP|UYU|UYW|UZS|VEB|VED|VEF|VES|VNC|VND|VUV|WST|XAF|XAG|XAU|XBA|XBB|XBC|XBD|XCD|XCG|XDR|XEU|XFO|XFU&lt;br /&gt;
|XOF|XPD|XPF|XPT|XRE|XSU|XTS|XUA|XXX|YDD|YER|YUD|YUM|YUN|ZAL|ZAR|ZMK|ZMW|ZRN|ZRZ|ZWC|ZWD|ZWG|ZWL|ZWN|ZWR={{{iso-code|}}}&lt;br /&gt;
|#default=}}&lt;br /&gt;
}}&amp;lt;!--&lt;br /&gt;
&lt;br /&gt;
--&amp;gt;&amp;lt;noinclude&amp;gt;{{documentation|1=Template:ISO 4217/code/doc}}&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>&gt;Minoa</name></author>
	</entry>
</feed>