<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_antibody</id>
	<title>Template:Infobox antibody - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_antibody"/>
	<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:Infobox_antibody&amp;action=history"/>
	<updated>2026-04-04T16:05:49Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://the-democratika.com/wiki/index.php?title=Template:Infobox_antibody&amp;diff=5586&amp;oldid=prev</id>
		<title>&gt;Izno: add bodyclass</title>
		<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:Infobox_antibody&amp;diff=5586&amp;oldid=prev"/>
		<updated>2023-06-19T00:53:45Z</updated>

		<summary type="html">&lt;p&gt;add bodyclass&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{infobox&lt;br /&gt;
|title=Anti-{{{Antigen}}}&lt;br /&gt;
|bodyclass=ib-antibody&lt;br /&gt;
|autoheaders=y&lt;br /&gt;
&lt;br /&gt;
|label1=Antigen&amp;lt;br&amp;gt;isoform |data1={{{OneIsoformSpecialName|}}}&lt;br /&gt;
|label2=Antigen source |data2={{{OneSource|}}}&lt;br /&gt;
|label3=Antigen gene |data3={{{OneGene|}}}&lt;br /&gt;
|label4=Affected organ(s) |data4={{{OneOrgan|}}}&lt;br /&gt;
|label5=Affected&amp;lt;br&amp;gt;tissue(s) |data5={{{OneTissue|}}}&lt;br /&gt;
|label6=Affected cell(s) |data6={{{OneCell|}}}&lt;br /&gt;
|label7=Also affected |data7={{{OneAlso|}}}&lt;br /&gt;
|label8=Associated&amp;lt;br&amp;gt;disease(s) |data8={{{OneDisease|}}}&lt;br /&gt;
|label9=Antibody&amp;lt;br&amp;gt;Ig class |data9={{{OneIgClass|}}}&lt;br /&gt;
|label10=Antibody&amp;lt;br&amp;gt;IgG sub class |data10={{{OneIgSubclass|}}}&lt;br /&gt;
|label11=HLA associations |data11={{{OneHLA1|}}}{{#if:{{{OneHLA2|}}}|, {{{OneHLA2}}}}}{{#if:{{{OneHLA3|}}}|, {{{OneHLA3}}}}}&lt;br /&gt;
|label12=Other&amp;lt;br&amp;gt;susceptibility&amp;lt;br&amp;gt;genes|data12={{{OneAssociatedProtein|}}}&lt;br /&gt;
|label13=Associated T-cell&amp;lt;br&amp;gt;restrictions |data13={{{OneTCellRestr|}}}&lt;br /&gt;
&lt;br /&gt;
|header20=Common antibody characteristics&lt;br /&gt;
|label21=Antigen source |data21={{{SI_Source|}}}&lt;br /&gt;
|label22=Antigen gene |data22={{{SI_Gene|}}}&lt;br /&gt;
|label23=Affected organ(s) |data23={{{SI_Organ|}}}&lt;br /&gt;
|label24=Affected tissue(s) |data24={{{SI_Tissue|}}}&lt;br /&gt;
|label25=Affected cells(s) |data25={{{SI_Cell|}}}&lt;br /&gt;
|label26=Also affected  |data26={{{SI_Also|}}}&lt;br /&gt;
|label27=Associated&amp;lt;br&amp;gt;disease(s) |data27={{{SI_Disease|}}}&lt;br /&gt;
|label28=Antibody class |data28={{{SI_Class|}}}&lt;br /&gt;
|label29=IgG subclass |data29={{{SI_IgGSubclass|}}}&lt;br /&gt;
|label30=HLA associations |data30={{{SI_HLA1|}}}{{#if:{{{SI_HLA2|}}}|, {{{SI_HLA2}}}}}{{#if:{{{SI_HLA3|}}}|, {{{SI_HLA3}}}}}&lt;br /&gt;
|label31=Associated T-cell&amp;lt;br&amp;gt;restrictions |data31={{{SI_TCellRestr|}}}&lt;br /&gt;
|label32=Triggering&amp;lt;br&amp;gt;agent(s) |data32={{{SI_Trigger|}}}&lt;br /&gt;
&lt;br /&gt;
|header40={{#if:{{{Isoform1|}}}|Isoform-specific characteristics of {{{Isoform1}}}}}&lt;br /&gt;
|label41=Biological source |data41={{{I1_Source|}}}&lt;br /&gt;
|label42=Antigen gene |data42={{{I1_Gene|}}}&lt;br /&gt;
|label43=Affected organ(s) |data43={{{I1_Organ|}}}&lt;br /&gt;
|label44=Affected tissue(s) |data44={{{I1_Tissue|}}}&lt;br /&gt;
|label45=Affected cells(s) |data45={{{I1_Cell|}}}&lt;br /&gt;
|label46=Also affected  |data46={{{I1_Also|}}}&lt;br /&gt;
|label47=Associated&amp;lt;br&amp;gt;disease(s) |data47={{{I1_Disease|}}}&lt;br /&gt;
|label48=Antibody class |data48={{{I1_Class|}}}&lt;br /&gt;
|label49=IgG subclass |data49={{{I1_IgGSubclass|}}}&lt;br /&gt;
|label50=HLA associations |data50={{{I1_HLA1|}}}{{#if:{{{I1_HLA2|}}}|, {{{I1_HLA2}}}}}{{#if:{{{I1_HLA3|}}}|, {{{I1_HLA3}}}}}&lt;br /&gt;
|label51=Associated T-cell&amp;lt;br&amp;gt;restrictions |data51={{{I1_TCellRestr|}}}&lt;br /&gt;
|label52=Triggering&amp;lt;br&amp;gt;agent |data52={{{I1_Trigger|}}}&lt;br /&gt;
&lt;br /&gt;
|header60={{#if:{{{Isoform2|}}}|Isoform-specific characteristics of {{{Isoform2}}}}}&lt;br /&gt;
|label61=Biological source |data61={{{I2_Source|}}}&lt;br /&gt;
|label62=Antigen gene |data62={{{I2_Gene|}}}&lt;br /&gt;
|label63=Affected organ(s) |data63={{{I2_Organ|}}}&lt;br /&gt;
|label64=Affected tissue(s) |data64={{{I2_Tissue|}}}&lt;br /&gt;
|label65=Affected cells(s) |data65={{{I2_Cell|}}}&lt;br /&gt;
|label66=Also affected  |data66={{{I2_Also|}}}&lt;br /&gt;
|label67=Associated&amp;lt;br&amp;gt;disease(s) |data67={{{I2_Disease|}}}&lt;br /&gt;
|label68=Antibody class |data68={{{I2_Class|}}}&lt;br /&gt;
|label69=IgG subclass |data69={{{I2_IgGSubclass|}}}&lt;br /&gt;
|label70=HLA associations |data70={{{I2_HLA1|}}}{{#if:{{{I2_HLA2|}}}|, {{{I2_HLA2}}}}}{{#if:{{{I2_HLA3|}}}|, {{{I2_HLA3}}}}}&lt;br /&gt;
|label71=Associated T-Cell&amp;lt;br&amp;gt;restrictions |data71={{{I2_TCellRestr|}}}&lt;br /&gt;
|label72=Triggering&amp;lt;br&amp;gt;agent |data72={{{I2_Trigger|}}}&lt;br /&gt;
&lt;br /&gt;
|header80={{#if:{{{Isoform3|}}}|Isoform-specific characteristics of {{{Isoform3}}}}}&lt;br /&gt;
|label81=Biological source |data81={{{I3_Source|}}}&lt;br /&gt;
|label82=Antigen gene |data82={{{I3_Gene|}}}&lt;br /&gt;
|label83=Affected organ(s) |data83={{{I3_Organ|}}}&lt;br /&gt;
|label84=Affected tissue(s) |data84={{{I3_Tissue|}}}&lt;br /&gt;
|label85=Affected cells(s) |data85={{{I3_Cell|}}}&lt;br /&gt;
|label86=Also affected  |data86={{{I3_Also|}}}&lt;br /&gt;
|label87=Associated&amp;lt;br&amp;gt;disease(s) |data87={{{I3_Disease|}}}&lt;br /&gt;
|label88=Antibody class |data88={{{I3_Class|}}}&lt;br /&gt;
|label89=IgG subclass |data89={{{I3_IgGSubclass|}}}&lt;br /&gt;
|label90=HLA associations |data90={{{I3_HLA1|}}}{{#if:{{{I3_HLA2|}}}|, {{{I3_HLA2}}}}}{{#if:{{{I3_HLA3|}}}|, {{{I3_HLA3}}}}}&lt;br /&gt;
|label91=Associated T-cell&amp;lt;br&amp;gt;restrictions |data91={{{I3_TCellRestr|}}}&lt;br /&gt;
|label92=Triggering&amp;lt;br&amp;gt;agent |data92={{{I3_Trigger|}}}&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{documentation}}&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>&gt;Izno</name></author>
	</entry>
</feed>