<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_attraction</id>
	<title>Template:Infobox attraction - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_attraction"/>
	<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:Infobox_attraction&amp;action=history"/>
	<updated>2026-04-04T23:02:51Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://the-democratika.com/wiki/index.php?title=Template:Infobox_attraction&amp;diff=4493&amp;oldid=prev</id>
		<title>&gt;WikiPediaAid: Restored a possibly unintentionally removed parameter; added a new parameter.</title>
		<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:Infobox_attraction&amp;diff=4493&amp;oldid=prev"/>
		<updated>2023-04-19T03:20:27Z</updated>

		<summary type="html">&lt;p&gt;Restored a possibly unintentionally removed parameter; added a new parameter.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox&lt;br /&gt;
|bodystyle    = vcard&lt;br /&gt;
|above        = {{#if:{{{name|}}}|{{{name}}}|&amp;lt;includeonly&amp;gt;{{PAGENAMEBASE}}&amp;lt;/includeonly&amp;gt;}}&lt;br /&gt;
|abovestyle   = fn org&lt;br /&gt;
|image        = {{#invoke:InfoboxImage|InfoboxImage|image={{{logo|}}}|size={{{logo_width|{{{logodimensions|{{{logo_dimensions|}}}}}}}}}|upright={{{logo_upright|}}}|alt={{{logo_alt|}}}|sizedefault=250px}}&lt;br /&gt;
|caption      = {{{logo_caption|}}}&lt;br /&gt;
|image2       = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{{image_width|{{{imagedimensions|{{{image_dimensions|}}}}}}}}}|upright={{{image_upright|}}}|alt={{{logo_alt|{{{alt|}}}}}}|sizedefault=250px}}&lt;br /&gt;
|caption2      = {{{caption|}}}&lt;br /&gt;
&lt;br /&gt;
|labelstyle   = width:10em;&lt;br /&gt;
|headerstyle  = background-color: lightgray;&lt;br /&gt;
&lt;br /&gt;
|data12   = {{#if:{{{location|}}}|{{Infobox attraction/section|location={{{location|}}}|altname={{{altname|}}}|section={{{section|}}}|coordinates={{{coordinates|}}}|status={{{status|}}}|cost={{{cost|}}}|soft_opened={{{soft_opened|}}}|opened={{{opened|}}}|closed={{{closed|}}}|previousattraction={{{previousattraction|}}}|replacement={{{replacement|}}}|website={{{location_website|}}}|virtual_queue_image={{{location_virtual_queue_image|}}}|virtual_queue_name={{{location_virtual_queue_name|}}}|virtual_queue_status={{{location_virtual_queue_status|}}}|single_rider={{{location_single_rider|}}}|state={{#ifeq: {{{small|}}} | yes | collapsed}}|auto-cat={{{auto-cat|}}}|year={{{year|}}}|ride={{#ifeq:{{lc:{{lastw|1={{{type|}}}}}}}|show|no|{{{ride|}}}}}|type={{{location_type|}}}|manufacturer={{{location_manufacturer|}}}|manufacturers={{{location_manufacturers|}}}|designer={{{location_designer|}}}|model={{{location_model|}}}|theme={{{location_theme|}}}|music={{{location_music|}}}|height_m={{{location_height_m|}}}|height_ft={{{location_height_ft|}}}|drop_m={{{location_drop_m|}}}|drop_ft={{{location_drop_ft|}}}|length_m={{{location_length_m|}}}|length_ft={{{location_length_ft|}}}|speed_km/h={{{location_speed_km/h|}}}|speed_mph={{{location_speed_mph|}}}|speed_rpm={{{location_speed_rpm|}}}|sitearea_sqm={{{location_sitearea_sqm|}}}|sitearea_sqft={{{location_sitearea_sqft|}}}|gforce={{{location_gforce|}}}|capacity={{{location_capacity|}}}|vehicle_type={{{location_vehicle_type|}}}|vehicles={{{location_vehicles|}}}|riders_per_vehicle={{{location_riders_per_vehicle|}}}|rows={{{location_rows|}}}|riders_per_row={{{location_riders_per_row|}}}|participants_per_group={{{location_participants_per_group|}}}|audience_capacity={{{location_audience_capacity|}}}|duration={{{location_duration|}}}|restraint={{{location_restraint|}}}|restriction_cm={{{location_restriction_cm|}}}|restriction_ft={{{location_restriction_ft|}}}|restriction_in={{{location_restriction_in|}}} }}}}&lt;br /&gt;
|data13   = {{#if:{{{location2|}}}|{{Infobox attraction/section|location={{{location2|}}}|altname={{{altname2|}}}|section={{{section2|}}}|coordinates={{{coordinates2|}}}|status={{{status2|}}}|cost={{{cost2|}}}|soft_opened={{{soft_opened2|}}}|opened={{{opened2|}}}|closed={{{closed2|}}}|previousattraction={{{previousattraction2|}}}|replacement={{{replacement2|}}}|website={{{location_website2|}}}|virtual_queue_image={{{location_virtual_queue_image2|}}}|virtual_queue_name={{{location_virtual_queue_name2|}}}|virtual_queue_status={{{location_virtual_queue_status2|}}}|single_rider={{{location_single_rider2|}}}|state={{#ifeq: {{{small|}}} | yes | collapsed}}|multiple=yes|auto-cat={{{auto-cat|}}}|year={{{year2|}}}|ride={{#ifeq:{{lc:{{lastw|1={{{type|}}}}}}}|show|no|{{{ride|}}}}}|type={{{location_type2|}}}|manufacturer={{{location_manufacturer2|}}}|manufacturers={{{location_manufacturers2|}}}|designer={{{location_designer2|}}}|model={{{location_model2|}}}|theme={{{location_theme2|}}}|music={{{location_music2|}}}|height_m={{{location_height_m2|}}}|height_ft={{{location_height_ft2|}}}|drop_m={{{location_drop_m2|}}}|drop_ft={{{location_drop_ft2|}}}|length_m={{{location_length_m2|}}}|length_ft={{{location_length_ft2|}}}|speed_km/h={{{location_speed_km/h2|}}}|speed_mph={{{location_speed_mph2|}}}|speed_rpm={{{location_speed_rpm2|}}}|sitearea_sqm={{{location_sitearea_sqm2|}}}|sitearea_sqft={{{location_sitearea_sqft2|}}}|gforce={{{location_gforce2|}}}|capacity={{{location_capacity2|}}}|vehicle_type={{{location_vehicle_type2|}}}|vehicles={{{location_vehicles2|}}}|riders_per_vehicle={{{location_riders_per_vehicle2|}}}|rows={{{location_rows2|}}}|riders_per_row={{{location_riders_per_row2|}}}|participants_per_group={{{location_participants_per_group2|}}}|audience_capacity={{{location_audience_capacity2|}}}|duration={{{location_duration2|}}}|restraint={{{location_restraint2|}}}|restriction_cm={{{location_restriction_cm2|}}}|restriction_ft={{{location_restriction_ft2|}}}|restriction_in={{{location_restriction_in2|}}} }}}}&lt;br /&gt;
|data14   = {{#if:{{{location3|}}}|{{Infobox attraction/section|location={{{location3|}}}|altname={{{altname3|}}}|section={{{section3|}}}|coordinates={{{coordinates3|}}}|status={{{status3|}}}|cost={{{cost3|}}}|soft_opened={{{soft_opened3|}}}|opened={{{opened3|}}}|closed={{{closed3|}}}|previousattraction={{{previousattraction3|}}}|replacement={{{replacement3|}}}|website={{{location_website3|}}}|virtual_queue_image={{{location_virtual_queue_image3|}}}|virtual_queue_name={{{location_virtual_queue_name3|}}}|virtual_queue_status={{{location_virtual_queue_status3|}}}|single_rider={{{location_single_rider3|}}}|state={{#ifeq: {{{small|}}} | yes | collapsed}}|multiple=yes|auto-cat={{{auto-cat|}}}|year={{{year3|}}}|ride={{#ifeq:{{lc:{{lastw|1={{{type|}}}}}}}|show|no|{{{ride|}}}}}|type={{{location_type3|}}}|manufacturer={{{location_manufacturer3|}}}|manufacturers={{{location_manufacturers3|}}}|designer={{{location_designer3|}}}|model={{{location_model3|}}}|theme={{{location_theme3|}}}|music={{{location_music3|}}}|height_m={{{location_height_m3|}}}|height_ft={{{location_height_ft3|}}}|drop_m={{{location_drop_m3|}}}|drop_ft={{{location_drop_ft3|}}}|length_m={{{location_length_m3|}}}|length_ft={{{location_length_ft3|}}}|speed_km/h={{{location_speed_km/h3|}}}|speed_mph={{{location_speed_mph3|}}}|speed_rpm={{{location_speed_rpm3|}}}|sitearea_sqm={{{location_sitearea_sqm3|}}}|sitearea_sqft={{{location_sitearea_sqft3|}}}|gforce={{{location_gforce3|}}}|capacity={{{location_capacity3|}}}|vehicle_type={{{location_vehicle_type3|}}}|vehicles={{{location_vehicles3|}}}|riders_per_vehicle={{{location_riders_per_vehicle3|}}}|rows={{{location_rows3|}}}|riders_per_row={{{location_riders_per_row3|}}}|participants_per_group={{{location_participants_per_group3|}}}|audience_capacity={{{location_audience_capacity3|}}}|duration={{{location_duration3|}}}|restraint={{{location_restraint3|}}}|restriction_cm={{{location_restriction_cm3|}}}|restriction_ft={{{location_restriction_ft3|}}}|restriction_in={{{location_restriction_in3|}}} }}}}&lt;br /&gt;
|data15   = {{#if:{{{location4|}}}|{{Infobox attraction/section|location={{{location4|}}}|altname={{{altname4|}}}|section={{{section4|}}}|coordinates={{{coordinates4|}}}|status={{{status4|}}}|cost={{{cost4|}}}|soft_opened={{{soft_opened4|}}}|opened={{{opened4|}}}|closed={{{closed4|}}}|previousattraction={{{previousattraction4|}}}|replacement={{{replacement4|}}}|website={{{location_website4|}}}|virtual_queue_image={{{location_virtual_queue_image4|}}}|virtual_queue_name={{{location_virtual_queue_name4|}}}|virtual_queue_status={{{location_virtual_queue_status4|}}}|single_rider={{{location_single_rider4|}}}|state={{#ifeq: {{{small|}}} | yes | collapsed}}|multiple=yes|auto-cat={{{auto-cat|}}}|year={{{year4|}}}|ride={{#ifeq:{{lc:{{lastw|1={{{type|}}}}}}}|show|no|{{{ride|}}}}}|type={{{location_type4|}}}|manufacturer={{{location_manufacturer4|}}}|manufacturers={{{location_manufacturers4|}}}|designer={{{location_designer4|}}}|model={{{location_model4|}}}|theme={{{location_theme4|}}}|music={{{location_music4|}}}|height_m={{{location_height_m4|}}}|height_ft={{{location_height_ft4|}}}|drop_m={{{location_drop_m4|}}}|drop_ft={{{location_drop_ft4|}}}|length_m={{{location_length_m4|}}}|length_ft={{{location_length_ft4|}}}|speed_km/h={{{location_speed_km/h4|}}}|speed_mph={{{location_speed_mph4|}}}|speed_rpm={{{location_speed_rpm4|}}}|sitearea_sqm={{{location_sitearea_sqm4|}}}|sitearea_sqft={{{location_sitearea_sqft4|}}}|gforce={{{location_gforce4|}}}|capacity={{{location_capacity4|}}}|vehicle_type={{{location_vehicle_type4|}}}|vehicles={{{location_vehicles4|}}}|riders_per_vehicle={{{location_riders_per_vehicle4|}}}|rows={{{location_rows4|}}}|riders_per_row={{{location_riders_per_row4|}}}|participants_per_group={{{location_participants_per_group4|}}}|audience_capacity={{{location_audience_capacity4|}}}|duration={{{location_duration4|}}}|restraint={{{location_restraint4|}}}|restriction_cm={{{location_restriction_cm4|}}}|restriction_ft={{{location_restriction_ft4|}}}|restriction_in={{{location_restriction_in4|}}} }}}}&lt;br /&gt;
|data16   = {{#if:{{{location5|}}}|{{Infobox attraction/section|location={{{location5|}}}|altname={{{altname5|}}}|section={{{section5|}}}|coordinates={{{coordinates5|}}}|status={{{status5|}}}|cost={{{cost5|}}}|soft_opened={{{soft_opened5|}}}|opened={{{opened5|}}}|closed={{{closed5|}}}|previousattraction={{{previousattraction5|}}}|replacement={{{replacement5|}}}|website={{{location_website5|}}}|virtual_queue_image={{{location_virtual_queue_image5|}}}|virtual_queue_name={{{location_virtual_queue_name5|}}}|virtual_queue_status={{{location_virtual_queue_status5|}}}|single_rider={{{location_single_rider5|}}}|state={{#ifeq: {{{small|}}} | yes | collapsed}}|multiple=yes|auto-cat={{{auto-cat|}}}|year={{{year5|}}}|ride={{#ifeq:{{lc:{{lastw|1={{{type|}}}}}}}|show|no|{{{ride|}}}}}|type={{{location_type5|}}}|manufacturer={{{location_manufacturer5|}}}|manufacturers={{{location_manufacturers5|}}}|designer={{{location_designer5|}}}|model={{{location_model5|}}}|theme={{{location_theme5|}}}|music={{{location_music5|}}}|height_m={{{location_height_m5|}}}|height_ft={{{location_height_ft5|}}}|drop_m={{{location_drop_m5|}}}|drop_ft={{{location_drop_ft5|}}}|length_m={{{location_length_m5|}}}|length_ft={{{location_length_ft5|}}}|speed_km/h={{{location_speed_km/h5|}}}|speed_mph={{{location_speed_mph5|}}}|speed_rpm={{{location_speed_rpm5|}}}|sitearea_sqm={{{location_sitearea_sqm5|}}}|sitearea_sqft={{{location_sitearea_sqft5|}}}|gforce={{{location_gforce5|}}}|capacity={{{location_capacity5|}}}|vehicle_type={{{location_vehicle_type5|}}}|vehicles={{{location_vehicles5|}}}|riders_per_vehicle={{{location_riders_per_vehicle5|}}}|rows={{{location_rows5|}}}|riders_per_row={{{location_riders_per_row5|}}}|participants_per_group={{{location_participants_per_group5|}}}|audience_capacity={{{location_audience_capacity5|}}}|duration={{{location_duration5|}}}|restraint={{{location_restraint5|}}}|restriction_cm={{{location_restriction_cm5|}}}|restriction_ft={{{location_restriction_ft5|}}}|restriction_in={{{location_restriction_in5|}}} }}}}&lt;br /&gt;
|data17   = {{#if:{{{location6|}}}|{{Infobox attraction/section|location={{{location6|}}}|altname={{{altname6|}}}|section={{{section6|}}}|coordinates={{{coordinates6|}}}|status={{{status6|}}}|cost={{{cost6|}}}|soft_opened={{{soft_opened6|}}}|opened={{{opened6|}}}|closed={{{closed6|}}}|previousattraction={{{previousattraction6|}}}|replacement={{{replacement6|}}}|website={{{location_website6|}}}|virtual_queue_image={{{location_virtual_queue_image6|}}}|virtual_queue_name={{{location_virtual_queue_name6|}}}|virtual_queue_status={{{location_virtual_queue_status6|}}}|single_rider={{{location_single_rider6|}}}|state={{#ifeq: {{{small|}}} | yes | collapsed}}|multiple=yes|auto-cat={{{auto-cat|}}}|year={{{year6|}}}|ride={{#ifeq:{{lc:{{lastw|1={{{type|}}}}}}}|show|no|{{{ride|}}}}}|type={{{location_type6|}}}|manufacturer={{{location_manufacturer6|}}}|manufacturers={{{location_manufacturers6|}}}|designer={{{location_designer6|}}}|model={{{location_model6|}}}|theme={{{location_theme6|}}}|music={{{location_music6|}}}|height_m={{{location_height_m6|}}}|height_ft={{{location_height_ft6|}}}|drop_m={{{location_drop_m6|}}}|drop_ft={{{location_drop_ft6|}}}|length_m={{{location_length_m6|}}}|length_ft={{{location_length_ft6|}}}|speed_km/h={{{location_speed_km/h6|}}}|speed_mph={{{location_speed_mph6|}}}|speed_rpm={{{location_speed_rpm6|}}}|sitearea_sqm={{{location_sitearea_sqm6|}}}|sitearea_sqft={{{location_sitearea_sqft6|}}}|gforce={{{location_gforce6|}}}|capacity={{{location_capacity6|}}}|vehicle_type={{{location_vehicle_type6|}}}|vehicles={{{location_vehicles6|}}}|riders_per_vehicle={{{location_riders_per_vehicle6|}}}|rows={{{location_rows6|}}}|riders_per_row={{{location_riders_per_row6|}}}|participants_per_group={{{location_participants_per_group6|}}}|audience_capacity={{{location_audience_capacity6|}}}|duration={{{location_duration6|}}}|restraint={{{location_restraint6|}}}|restriction_cm={{{location_restriction_cm6|}}}|restriction_ft={{{location_restriction_ft6|}}}|restriction_in={{{location_restriction_in6|}}} }}}}&lt;br /&gt;
|data18   = {{#if:{{{location7|}}}|{{Infobox attraction/section|location={{{location7|}}}|altname={{{altname7|}}}|section={{{section7|}}}|coordinates={{{coordinates7|}}}|status={{{status7|}}}|cost={{{cost7|}}}|soft_opened={{{soft_opened7|}}}|opened={{{opened7|}}}|closed={{{closed7|}}}|previousattraction={{{previousattraction7|}}}|replacement={{{replacement7|}}}|website={{{location_website7|}}}|virtual_queue_image={{{location_virtual_queue_image7|}}}|virtual_queue_name={{{location_virtual_queue_name7|}}}|virtual_queue_status={{{location_virtual_queue_status7|}}}|single_rider={{{location_single_rider7|}}}|state={{#ifeq: {{{small|}}} | yes | collapsed}}|multiple=yes|auto-cat={{{auto-cat|}}}|year={{{year7|}}}|ride={{#ifeq:{{lc:{{lastw|1={{{type|}}}}}}}|show|no|{{{ride|}}}}}|type={{{location_type7|}}}|manufacturer={{{location_manufacturer7|}}}|manufacturers={{{location_manufacturers7|}}}|designer={{{location_designer7|}}}|model={{{location_model7|}}}|theme={{{location_theme7|}}}|music={{{location_music7|}}}|height_m={{{location_height_m7|}}}|height_ft={{{location_height_ft7|}}}|drop_m={{{location_drop_m7|}}}|drop_ft={{{location_drop_ft7|}}}|length_m={{{location_length_m7|}}}|length_ft={{{location_length_ft7|}}}|speed_km/h={{{location_speed_km/h7|}}}|speed_mph={{{location_speed_mph7|}}}|speed_rpm={{{location_speed_rpm7|}}}|sitearea_sqm={{{location_sitearea_sqm7|}}}|sitearea_sqft={{{location_sitearea_sqft7|}}}|gforce={{{location_gforce7|}}}|capacity={{{location_capacity7|}}}|vehicle_type={{{location_vehicle_type7|}}}|vehicles={{{location_vehicles7|}}}|riders_per_vehicle={{{location_riders_per_vehicle7|}}}|rows={{{location_rows7|}}}|riders_per_row={{{location_riders_per_row7|}}}|participants_per_group={{{location_participants_per_group7|}}}|audience_capacity={{{location_audience_capacity7|}}}|duration={{{location_duration7|}}}|restraint={{{location_restraint7|}}}|restriction_cm={{{location_restriction_cm7|}}}|restriction_ft={{{location_restriction_ft7|}}}|restriction_in={{{location_restriction_in7|}}} }}}}&lt;br /&gt;
|data19   = {{#if:{{{location8|}}}|{{Infobox attraction/section|location={{{location8|}}}|altname={{{altname8|}}}|section={{{section8|}}}|coordinates={{{coordinates8|}}}|status={{{status8|}}}|cost={{{cost8|}}}|soft_opened={{{soft_opened8|}}}|opened={{{opened8|}}}|closed={{{closed8|}}}|previousattraction={{{previousattraction8|}}}|replacement={{{replacement8|}}}|website={{{location_website8|}}}|virtual_queue_image={{{location_virtual_queue_image8|}}}|virtual_queue_name={{{location_virtual_queue_name8|}}}|virtual_queue_status={{{location_virtual_queue_status8|}}}|single_rider={{{location_single_rider8|}}}|state={{#ifeq: {{{small|}}} | yes | collapsed}}|multiple=yes|auto-cat={{{auto-cat|}}}|year={{{year8|}}}|ride={{#ifeq:{{lc:{{lastw|1={{{type|}}}}}}}|show|no|{{{ride|}}}}}|type={{{location_type8|}}}|manufacturer={{{location_manufacturer8|}}}|manufacturers={{{location_manufacturers8|}}}|designer={{{location_designer8|}}}|model={{{location_model8|}}}|theme={{{location_theme8|}}}|music={{{location_music8|}}}|height_m={{{location_height_m8|}}}|height_ft={{{location_height_ft8|}}}|drop_m={{{location_drop_m8|}}}|drop_ft={{{location_drop_ft8|}}}|length_m={{{location_length_m8|}}}|length_ft={{{location_length_ft8|}}}|speed_km/h={{{location_speed_km/h8|}}}|speed_mph={{{location_speed_mph8|}}}|speed_rpm={{{location_speed_rpm8|}}}|sitearea_sqm={{{location_sitearea_sqm8|}}}|sitearea_sqft={{{location_sitearea_sqft8|}}}|gforce={{{location_gforce8|}}}|capacity={{{location_capacity8|}}}|vehicle_type={{{location_vehicle_type8|}}}|vehicles={{{location_vehicles8|}}}|riders_per_vehicle={{{location_riders_per_vehicle8|}}}|rows={{{location_rows8|}}}|riders_per_row={{{location_riders_per_row8|}}}|participants_per_group={{{location_participants_per_group8|}}}|audience_capacity={{{location_audience_capacity8|}}}|duration={{{location_duration8|}}}|restraint={{{location_restraint8|}}}|restriction_cm={{{location_restriction_cm8|}}}|restriction_ft={{{location_restriction_ft8|}}}|restriction_in={{{location_restriction_in8|}}} }}}}&lt;br /&gt;
|data20   = {{#if:{{{location9|}}}|{{Infobox attraction/section|location={{{location9|}}}|altname={{{altname9|}}}|section={{{section9|}}}|coordinates={{{coordinates9|}}}|status={{{status9|}}}|cost={{{cost9|}}}|soft_opened={{{soft_opened9|}}}|opened={{{opened9|}}}|closed={{{closed9|}}}|previousattraction={{{previousattraction9|}}}|replacement={{{replacement9|}}}|website={{{location_website9|}}}|virtual_queue_image={{{location_virtual_queue_image9|}}}|virtual_queue_name={{{location_virtual_queue_name9|}}}|virtual_queue_status={{{location_virtual_queue_status9|}}}|single_rider={{{location_single_rider9|}}}|state={{#ifeq: {{{small|}}} | yes | collapsed}}|multiple=yes|auto-cat={{{auto-cat|}}}|year={{{year9|}}}|ride={{#ifeq:{{lc:{{lastw|1={{{type|}}}}}}}|show|no|{{{ride|}}}}}|type={{{location_type9|}}}|manufacturer={{{location_manufacturer9|}}}|manufacturers={{{location_manufacturers9|}}}|designer={{{location_designer9|}}}|model={{{location_model9|}}}|theme={{{location_theme9|}}}|music={{{location_music9|}}}|height_m={{{location_height_m9|}}}|height_ft={{{location_height_ft9|}}}|drop_m={{{location_drop_m9|}}}|drop_ft={{{location_drop_ft9|}}}|length_m={{{location_length_m9|}}}|length_ft={{{location_length_ft9|}}}|speed_km/h={{{location_speed_km/h9|}}}|speed_mph={{{location_speed_mph9|}}}|speed_rpm={{{location_speed_rpm9|}}}|sitearea_sqm={{{location_sitearea_sqm9|}}}|sitearea_sqft={{{location_sitearea_sqft9|}}}|gforce={{{location_gforce9|}}}|capacity={{{location_capacity9|}}}|vehicle_type={{{location_vehicle_type9|}}}|vehicles={{{location_vehicles9|}}}|riders_per_vehicle={{{location_riders_per_vehicle9|}}}|rows={{{location_rows9|}}}|riders_per_row={{{location_riders_per_row9|}}}|participants_per_group={{{location_participants_per_group9|}}}|audience_capacity={{{location_audience_capacity9|}}}|duration={{{location_duration9|}}}|restraint={{{location_restraint9|}}}|restriction_cm={{{location_restriction_cm9|}}}|restriction_ft={{{location_restriction_ft9|}}}|restriction_in={{{location_restriction_in9|}}} }}}}&lt;br /&gt;
|header22 = &amp;lt;includeonly&amp;gt;{{#if:{{{type|}}}{{{manufacturer|}}}{{{manufacturers|}}}{{{designer|}}}{{{model|}}}{{{theme|}}}{{{music|}}}{{{height_m|}}}{{{height_ft|}}}{{{drop_m|}}}{{{drop_ft|}}}{{{length_m|}}}{{{length_ft|}}}{{{speed_km/h|}}}{{{speed_mph|}}}{{{speed_rpm|}}}{{{sitearea_sqm|}}}{{{sitearea_sqft|}}}{{{gforce|}}}{{{capacity|}}}{{{vehicle_type|}}}{{{vehicles|}}}{{{riders_per_vehicle|}}}{{{rows|}}}{{{riders_per_row|}}}{{{participants_per_group|}}}{{{audience_capacity|}}}{{{duration|}}}{{{restraint|}}}{{{restriction_cm|}}}{{{restriction_ft|}}}{{{restriction_in|}}}{{{custom_value_1|}}}{{{custom_value_2|}}}{{{custom_value_3|}}}{{{custom_value_4|}}}{{{custom_value_5|}}}{{{custom_value_6|}}}{{{custom_value_7|}}}{{{custom_value_8|}}}{{{website|{{{homepage|}}}}}}{{{virtual_queue_name|}}}{{{virtual_queue_status|}}}{{{virtual_queue_image|}}}{{{virtual_queue_name2|}}}{{{virtual_queue_status2|}}}{{{virtual_queue_image2|}}}{{{single_rider|}}}{{{pay_per_use|}}}{{{accessible|}}}{{{transfer_accessible|}}}{{{assistive_listening|}}}{{{cc|}}}|Ride statistics}}&amp;lt;/includeonly&amp;gt;&lt;br /&gt;
|label23  = Attraction type&lt;br /&gt;
|data23   = {{{type|}}}&lt;br /&gt;
|label24  = {{#if:{{{manufacturer|}}}|Manufacturer|Manufacturers}}&lt;br /&gt;
|data24   = {{#if:{{{manufacturer|}}}|[[{{{manufacturer}}}]]|{{{manufacturers|}}}}}&lt;br /&gt;
|label25  = Designer&lt;br /&gt;
|data25   = {{{designer|}}}&lt;br /&gt;
|label26  = Model&lt;br /&gt;
|data26   = {{{model|}}}&lt;br /&gt;
|label27  = Theme&lt;br /&gt;
|data27   = {{{theme|}}}&lt;br /&gt;
|label28  = Music&lt;br /&gt;
|data28   = {{{music|}}}&lt;br /&gt;
|label29  = Height&lt;br /&gt;
|data29   = {{#if:{{{height_m|}}}&lt;br /&gt;
  |{{convert|{{{height_m}}}|m|ft|abbr=on}}&lt;br /&gt;
  |{{#if:{{{height_ft|}}}&lt;br /&gt;
    |{{convert|{{{height_ft}}}|ft|m|abbr=on}}&lt;br /&gt;
    }}&lt;br /&gt;
   }}&lt;br /&gt;
|label30  = Drop&lt;br /&gt;
|data30   = {{#if:{{{drop_m|}}}&lt;br /&gt;
  |{{convert|{{{drop_m}}}|m|ft|abbr=on}}&lt;br /&gt;
  |{{#if:{{{drop_ft|}}}&lt;br /&gt;
    |{{convert|{{{drop_ft}}}|ft|m|abbr=on}}&lt;br /&gt;
    }}&lt;br /&gt;
   }}&lt;br /&gt;
|label31  = Length&lt;br /&gt;
|data31   = {{#if:{{{length_m|}}}&lt;br /&gt;
  |{{convert|{{{length_m}}}|m|ft|abbr=on}}&lt;br /&gt;
  |{{#if:{{{length_ft|}}}&lt;br /&gt;
    |{{convert|{{{length_ft}}}|ft|m|abbr=on}}&lt;br /&gt;
    }}&lt;br /&gt;
   }}&lt;br /&gt;
|label32  = Speed&lt;br /&gt;
|data32   = {{#if:{{{speed_km/h|}}}&lt;br /&gt;
  |{{convert|{{{speed_km/h|}}}|km/h|abbr=on}}&lt;br /&gt;
  |{{#if:{{{speed_mph|}}}&lt;br /&gt;
    |{{convert|{{{speed_mph}}}|mph|abbr=on}}&lt;br /&gt;
    }}&lt;br /&gt;
  }}&lt;br /&gt;
|label33  = {{#if:{{{speed_mph|}}}{{{speed_km/h|}}}|&amp;amp;ensp;|Speed}}&lt;br /&gt;
|data33   = {{#if:{{{speed_rpm|}}}|{{{speed_rpm|}}} [[revolutions per minute|rpm]]}}&lt;br /&gt;
|label34  = Site area&lt;br /&gt;
|data34   = {{#if:{{{sitearea_sqm|}}}&lt;br /&gt;
  |{{convert|{{{sitearea_sqm}}}|m2|sqft|abbr=on}}&lt;br /&gt;
  |{{#if:{{{sitearea_sqft|}}}&lt;br /&gt;
    |{{convert|{{{sitearea_sqft}}}|sqft|m2|abbr=on}}&lt;br /&gt;
    }}&lt;br /&gt;
   }}&lt;br /&gt;
|label35  = [[G-force]]&lt;br /&gt;
|data35   = {{{gforce|}}}&lt;br /&gt;
|label36  = Capacity&lt;br /&gt;
|data36   = {{#if:{{{capacity|}}}|{{{capacity}}} riders per hour}}&lt;br /&gt;
|label37  = Vehicle type&lt;br /&gt;
|data37   = {{{vehicle_type|}}}&lt;br /&gt;
|label38  = Vehicles&lt;br /&gt;
|data38   = {{{vehicles|}}}&lt;br /&gt;
|label39  = Riders per vehicle&lt;br /&gt;
|data39   = {{{riders_per_vehicle|}}}&lt;br /&gt;
|label40  = Rows&lt;br /&gt;
|data40   = {{{rows|}}}&lt;br /&gt;
|label41  = Riders per row&lt;br /&gt;
|data41   = {{{riders_per_row|}}}&lt;br /&gt;
|label42  = Participants per group&lt;br /&gt;
|data42   = {{{participants_per_group|}}}&lt;br /&gt;
|label43  = Audience capacity&lt;br /&gt;
|data43   = {{#if:{{{audience_capacity|}}}|{{{audience_capacity}}} per show}}&lt;br /&gt;
|label44  = Duration&lt;br /&gt;
|data44   = {{{duration|}}}&lt;br /&gt;
|label45  = Restraint style&lt;br /&gt;
|data45   = {{{restraint|}}}&lt;br /&gt;
|label46  = Height restriction&lt;br /&gt;
|data46   = {{#if:{{{restriction_cm|}}}&lt;br /&gt;
 |{{convert|{{{restriction_cm}}}|cm|ftin|0|abbr=on}}&lt;br /&gt;
 |{{#if:{{{restriction_ft|}}}&lt;br /&gt;
   |{{#if:{{{restriction_in|}}}&lt;br /&gt;
     |{{convert|{{{restriction_ft}}}|ft|{{{restriction_in}}}|in|cm|0|abbr=on}}&lt;br /&gt;
     |{{convert|{{{restriction_ft}}}|ft|cm|0|abbr=on}}&lt;br /&gt;
    }}&lt;br /&gt;
   |{{#if:{{{restriction_in|}}}&lt;br /&gt;
     |{{convert|{{{restriction_in}}}|in|cm|0|abbr=on}}&lt;br /&gt;
    }}&lt;br /&gt;
   }}&lt;br /&gt;
 }}&lt;br /&gt;
&amp;lt;!--|label47  = Sponsored by&lt;br /&gt;
|data47   = {{{sponsor|}}}--&amp;gt;&lt;br /&gt;
