<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_bandy_biography%2Fdoc</id>
	<title>Template:Infobox bandy biography/doc - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_bandy_biography%2Fdoc"/>
	<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:Infobox_bandy_biography/doc&amp;action=history"/>
	<updated>2026-04-04T16:05:09Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://the-democratika.com/wiki/index.php?title=Template:Infobox_bandy_biography/doc&amp;diff=5446&amp;oldid=prev</id>
		<title>&gt;WOSlinker: syntaxhighlight lang=&quot;wikitext&quot;</title>
		<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:Infobox_bandy_biography/doc&amp;diff=5446&amp;oldid=prev"/>
		<updated>2023-05-19T04:44:45Z</updated>

		<summary type="html">&lt;p&gt;syntaxhighlight lang=&amp;quot;wikitext&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Documentation subpage}}&lt;br /&gt;
&amp;lt;!-- Please place categories where indicated at the bottom of this page and interwikis at Wikidata (see [[Wikipedia:Wikidata]]) --&amp;gt;&lt;br /&gt;
{{Lua|Module:Infobox3cols|Module:InfoboxImage|Module:Wikidata|Module:Check for unknown parameters}}&lt;br /&gt;
{{Uses Wikidata|P18}}&lt;br /&gt;
{{Tracks Wikidata|P18|cat=No local image but image on Wikidata}}&lt;br /&gt;
&lt;br /&gt;
This is an infobox for articles about [[bandy]] players.&lt;br /&gt;
__TOC__&lt;br /&gt;
&lt;br /&gt;
== Usage ==&lt;br /&gt;
{{Parameter names example&lt;br /&gt;
| name&lt;br /&gt;
| image&lt;br /&gt;
| image_size&lt;br /&gt;
| alt&lt;br /&gt;
| caption&lt;br /&gt;
| header-color&lt;br /&gt;
| full_name&lt;br /&gt;
| birth_date&lt;br /&gt;
| birth_place&lt;br /&gt;
| death_date&lt;br /&gt;
| death_place&lt;br /&gt;
| height = {{{height}}}&amp;lt;br /&amp;gt; or {{{height_m}}}&amp;lt;br /&amp;gt; or {{{height_cm}}}&amp;lt;br /&amp;gt; or {{{height_ft}}} / {{{height_in}}}&lt;br /&gt;
| position&lt;br /&gt;
&amp;lt;!--Club information--&amp;gt;&lt;br /&gt;
| currentclub&lt;br /&gt;
| clubnumber&lt;br /&gt;
&amp;lt;!--Youth career--&amp;gt;&lt;br /&gt;
| youthyears1 | youthclubs1&lt;br /&gt;
| youthyears2 | youthclubs2&lt;br /&gt;
| youthyears3 | youthclubs3&lt;br /&gt;
| youthyears4 | youthclubs4&lt;br /&gt;
| youthyears5 | youthclubs5&lt;br /&gt;
| youthyears6 | youthclubs6&lt;br /&gt;
| youthyears7 | youthclubs7&lt;br /&gt;
| youthyears8 | youthclubs8&lt;br /&gt;
&amp;lt;!--Senior career--&amp;gt;&lt;br /&gt;
| years1 | clubs1 | caps1 | goals1&lt;br /&gt;
| years2 | clubs2 | caps2 | goals2&lt;br /&gt;
| years3 | clubs3 | caps3 | goals3&lt;br /&gt;
| years4 | clubs4 | caps4 | goals4&lt;br /&gt;
| years5 | clubs5 | caps5 | goals5&lt;br /&gt;
| years6 | clubs6 | caps6 | goals6&lt;br /&gt;
| years7 | clubs7 | caps7 | goals7&lt;br /&gt;
| years8 | clubs8 | caps8 | goals8&lt;br /&gt;
| years9 | clubs9 | caps9 | goals9&lt;br /&gt;
| years10 | clubs10 | caps10 | goals10&lt;br /&gt;
| years11 | clubs11 | caps11 | goals11&lt;br /&gt;
| years12 | clubs12 | caps12 | goals12&lt;br /&gt;
| years13 | clubs13 | caps13 | goals13&lt;br /&gt;
| years14 | clubs14 | caps14 | goals14&lt;br /&gt;
| years15 | clubs15 | caps15 | goals15&lt;br /&gt;
| years16 | clubs16 | caps16 | goals16&lt;br /&gt;
| years17 | clubs17 | caps17 | goals17&lt;br /&gt;
| years18 | clubs18 | caps18 | goals18&lt;br /&gt;
| years19 | clubs19 | caps19 | goals19&lt;br /&gt;
| years20 | clubs20 | caps20 | goals20&lt;br /&gt;
| years21 | clubs21 | caps21 | goals21&lt;br /&gt;
| years22 | clubs22 | caps22 | goals22&lt;br /&gt;
| years23 | clubs23 | caps23 | goals23&lt;br /&gt;
| years24 | clubs24 | caps24 | goals24&lt;br /&gt;
| years25 | clubs25 | caps25 | goals25&lt;br /&gt;
| years26 | clubs26 | caps26 | goals26&lt;br /&gt;
| years27 | clubs27 | caps27 | goals27&lt;br /&gt;
| years28 | clubs28 | caps28 | goals28&lt;br /&gt;
| years29 | clubs29 | caps29 | goals29&lt;br /&gt;
| years30 | clubs30 | caps30 | goals30&lt;br /&gt;
| years31 | clubs31 | caps31 | goals31&lt;br /&gt;
| years32 | clubs32 | caps32 | goals32&lt;br /&gt;
| years33 | clubs33 | caps33 | goals33&lt;br /&gt;
| years34 | clubs34 | caps34 | goals34&lt;br /&gt;
| years35 | clubs35 | caps35 | goals35&lt;br /&gt;
| years36 | clubs36 | caps36 | goals36&lt;br /&gt;
| years37 | clubs37 | caps37 | goals37&lt;br /&gt;
| years38 | clubs38 | caps38 | goals3&lt;br /&gt;
| years39 | clubs39 | caps39 | goals39&lt;br /&gt;
| totalyears | totalcaps | totalgoals&lt;br /&gt;
&amp;lt;!-- National team --&amp;gt;&lt;br /&gt;
| nationalyears1 | nationalteam1 | nationalcaps1 | nationalgoals1&lt;br /&gt;
| nationalyears2 | nationalteam2 | nationalcaps2 | nationalgoals2&lt;br /&gt;
| nationalyears3 | nationalteam3 | nationalcaps3 | nationalgoals3&lt;br /&gt;
| nationalyears4 | nationalteam4 | nationalcaps4 | nationalgoals4&lt;br /&gt;
| nationalyears5 | nationalteam5 | nationalcaps5 | nationalgoals5&lt;br /&gt;
| nationalyears6 | nationalteam6 | nationalcaps6 | nationalgoals6&lt;br /&gt;
| nationalyears7 | nationalteam7 | nationalcaps7 | nationalgoals7&lt;br /&gt;
| nationalyears8 | nationalteam8 | nationalcaps8 | nationalgoals8&lt;br /&gt;
| nationalyears9 | nationalteam9 | nationalcaps9 | nationalgoals9&lt;br /&gt;
&amp;lt;!--Teams managed--&amp;gt;&lt;br /&gt;
| manageryears1 | managerclubs1&lt;br /&gt;
| manageryears2 | managerclubs2&lt;br /&gt;
| manageryears3 | managerclubs3&lt;br /&gt;
| manageryears4 | managerclubs4&lt;br /&gt;
| manageryears5 | managerclubs5&lt;br /&gt;
| manageryears6 | managerclubs6&lt;br /&gt;
| manageryears7 | managerclubs7&lt;br /&gt;
| manageryears8 | managerclubs8&lt;br /&gt;
| manageryears9 | managerclubs9&lt;br /&gt;
| manageryears10 | managerclubs10&lt;br /&gt;
| manageryears11 | managerclubs11&lt;br /&gt;
| manageryears12 | managerclubs12&lt;br /&gt;
| manageryears13 | managerclubs13&lt;br /&gt;
| manageryears14 | managerclubs14&lt;br /&gt;
| manageryears15 | managerclubs15&lt;br /&gt;
| manageryears16 | managerclubs16&lt;br /&gt;
| manageryears17 | managerclubs17&lt;br /&gt;
| manageryears18 | managerclubs18&lt;br /&gt;
| manageryears19 | managerclubs19&lt;br /&gt;
| manageryears20 | managerclubs20&lt;br /&gt;
| manageryears21 | managerclubs21&lt;br /&gt;
| manageryears22 | managerclubs22&lt;br /&gt;
| manageryears23 | managerclubs23&lt;br /&gt;
| manageryears24 | managerclubs24&lt;br /&gt;
| manageryears25 | managerclubs25&lt;br /&gt;
| manageryears26 | managerclubs26&lt;br /&gt;
| manageryears27 | managerclubs27&lt;br /&gt;
| manageryears28 | managerclubs28&lt;br /&gt;
| manageryears29 | managerclubs29&lt;br /&gt;
| manageryears30 | managerclubs30&lt;br /&gt;
| manageryears31 | managerclubs31&lt;br /&gt;
| manageryears32 | managerclubs32&lt;br /&gt;
| manageryears33 | managerclubs33&lt;br /&gt;
| manageryears34 | managerclubs34&lt;br /&gt;
| manageryears35 | managerclubs35&lt;br /&gt;
| manageryears36 | managerclubs36&lt;br /&gt;
| manageryears37 | managerclubs37&lt;br /&gt;
| manageryears38 | managerclubs38&lt;br /&gt;
| manageryears39 | managerclubs39&lt;br /&gt;
| manageryears40 | managerclubs40&lt;br /&gt;
&amp;lt;!--Medal/embedded templates --&amp;gt;&lt;br /&gt;
| medals&lt;br /&gt;
&amp;lt;!--| medals-title--&amp;gt;&lt;br /&gt;
| medals-expand&lt;br /&gt;
| module&lt;br /&gt;
&amp;lt;!--Dates updated--&amp;gt;&lt;br /&gt;
| club-update &lt;br /&gt;
| nationalteam-update &lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;syntaxhighlight lang=&amp;quot;wikitext&amp;quot; style=&amp;quot;overflow:auto;&amp;quot;&amp;gt;&lt;br /&gt;
{{Infobox bandy biography&lt;br /&gt;
| name = &lt;br /&gt;
| image = &lt;br /&gt;
| image_size = &lt;br /&gt;
| alt = &lt;br /&gt;
| caption = &lt;br /&gt;
| header-color = &lt;br /&gt;
| full_name = &amp;lt;!-- if different than name --&amp;gt;&lt;br /&gt;
| birth_date = &lt;br /&gt;
| birth_place = &lt;br /&gt;
| death_date = &lt;br /&gt;
| death_place = &lt;br /&gt;
| height = &lt;br /&gt;
| height_m = &lt;br /&gt;
| height_cm = &lt;br /&gt;
| height_ft = &lt;br /&gt;
| height_in = &lt;br /&gt;
| position = &lt;br /&gt;
&amp;lt;!--Club information--&amp;gt;&lt;br /&gt;
| currentclub = &lt;br /&gt;
| clubnumber = &lt;br /&gt;
&amp;lt;!--Youth career--&amp;gt;&lt;br /&gt;
| youthyears1 = | youthclubs1 = &lt;br /&gt;
| youthyears2 = | youthclubs2 = &lt;br /&gt;
| youthyears3 = | youthclubs3 = &lt;br /&gt;
| youthyears4 = | youthclubs4 = &lt;br /&gt;
| youthyears5 = | youthclubs5 = &lt;br /&gt;
| youthyears6 = | youthclubs6 = &lt;br /&gt;
| youthyears7 = | youthclubs7 = &lt;br /&gt;
| youthyears8 = | youthclubs8 = &lt;br /&gt;
&amp;lt;!--Senior career--&amp;gt;&lt;br /&gt;
| years1 =  | clubs1 =  | caps1 =  | goals1 = &lt;br /&gt;
| years2 =  | clubs2 =  | caps2 =  | goals2 = &lt;br /&gt;
| years3 =  | clubs3 =  | caps3 =  | goals3 = &lt;br /&gt;
| years4 =  | clubs4 =  | caps4 =  | goals4 = &lt;br /&gt;
| years5 =  | clubs5 =  | caps5 =  | goals5 = &lt;br /&gt;
| years6 =  | clubs6 =  | caps6 =  | goals6 = &lt;br /&gt;
| years7 =  | clubs7 =  | caps7 =  | goals7 = &lt;br /&gt;
| years8 =  | clubs8 =  | caps8 =  | goals8 = &lt;br /&gt;
| years9 =  | clubs9 =  | caps9 =  | goals9 = &lt;br /&gt;
| years10 = | clubs10 = | caps10 = | goals10 = &lt;br /&gt;
| years11 = | clubs11 = | caps11 = | goals11 = &lt;br /&gt;
| years12 = | clubs12 = | caps12 = | goals12 = &lt;br /&gt;
| years13 = | clubs13 = | caps13 = | goals13 = &lt;br /&gt;
| years14 = | clubs14 = | caps14 = | goals14 = &lt;br /&gt;
| years15 = | clubs15 = | caps15 = | goals15 = &lt;br /&gt;
| years16 = | clubs16 = | caps16 = | goals16 = &lt;br /&gt;
| years17 = | clubs17 = | caps17 = | goals17 = &lt;br /&gt;
| years18 = | clubs18 = | caps18 = | goals18 = &lt;br /&gt;
| years19 = | clubs19 = | caps19 = | goals19 = &lt;br /&gt;
| years20 = | clubs20 = | caps20 = | goals20 = &lt;br /&gt;
| years21 = | clubs21 = | caps21 = | goals21 = &lt;br /&gt;
| years22 = | clubs22 = | caps22 = | goals22 = &lt;br /&gt;
| years23 = | clubs23 = | caps23 = | goals23 = &lt;br /&gt;
| years24 = | clubs24 = | caps24 = | goals24 = &lt;br /&gt;
| years25 = | clubs25 = | caps25 = | goals25 = &lt;br /&gt;
| years26 = | clubs26 = | caps26 = | goals26 = &lt;br /&gt;
| years27 = | clubs27 = | caps27 = | goals27 = &lt;br /&gt;
| years28 = | clubs28 = | caps28 = | goals28 = &lt;br /&gt;
| years29 = | clubs29 = | caps29 = | goals29 = &lt;br /&gt;
| years30 = | clubs30 = | caps30 = | goals30 = &lt;br /&gt;
| years31 = | clubs31 = | caps31 = | goals31 = &lt;br /&gt;
| years32 = | clubs32 = | caps32 = | goals32 = &lt;br /&gt;
| years33 = | clubs33 = | caps33 = | goals33 = &lt;br /&gt;
| years34 = | clubs34 = | caps34 = | goals34 = &lt;br /&gt;
| years35 = | clubs35 = | caps35 = | goals35 = &lt;br /&gt;
| years36 = | clubs36 = | caps36 = | goals36 = &lt;br /&gt;
| years37 = | clubs37 = | caps37 = | goals37 = &lt;br /&gt;
| years38 = | clubs38 = | caps38 = | goals3 = &lt;br /&gt;
| years39 = | clubs39 = | caps39 = | goals39 = &lt;br /&gt;
| totalyears = | totalcaps = | totalgoals = &lt;br /&gt;
&amp;lt;!-- National team --&amp;gt;&lt;br /&gt;
| nationalyears1 = | nationalteam1 = | nationalcaps1 = | nationalgoals1 = &lt;br /&gt;
| nationalyears2 = | nationalteam2 = | nationalcaps2 = | nationalgoals2 = &lt;br /&gt;
| nationalyears3 = | nationalteam3 = | nationalcaps3 = | nationalgoals3 = &lt;br /&gt;
| nationalyears4 = | nationalteam4 = | nationalcaps4 = | nationalgoals4 = &lt;br /&gt;
| nationalyears5 = | nationalteam5 = | nationalcaps5 = | nationalgoals5 = &lt;br /&gt;
| nationalyears6 = | nationalteam6 = | nationalcaps6 = | nationalgoals6 = &lt;br /&gt;
| nationalyears7 = | nationalteam7 = | nationalcaps7 = | nationalgoals7 = &lt;br /&gt;
| nationalyears8 = | nationalteam8 = | nationalcaps8 = | nationalgoals8 = &lt;br /&gt;
| nationalyears9 = | nationalteam9 = | nationalcaps9 = | nationalgoals9 = &lt;br /&gt;
&amp;lt;!--Teams managed--&amp;gt;&lt;br /&gt;
| manageryears1 =  | managerclubs1 = &lt;br /&gt;
| manageryears2 =  | managerclubs2 = &lt;br /&gt;
| manageryears3 =  | managerclubs3 = &lt;br /&gt;
| manageryears4 =  | managerclubs4 = &lt;br /&gt;
| manageryears5 =  | managerclubs5 = &lt;br /&gt;
| manageryears6 =  | managerclubs6 = &lt;br /&gt;
| manageryears7 =  | managerclubs7 = &lt;br /&gt;
| manageryears8 =  | managerclubs8 = &lt;br /&gt;
| manageryears9 =  | managerclubs9 = &lt;br /&gt;
| manageryears10 = | managerclubs10 = &lt;br /&gt;
| manageryears11 = | managerclubs11 = &lt;br /&gt;
| manageryears12 = | managerclubs12 = &lt;br /&gt;
| manageryears13 = | managerclubs13 = &lt;br /&gt;
| manageryears14 = | managerclubs14 = &lt;br /&gt;
| manageryears15 = | managerclubs15 = &lt;br /&gt;
| manageryears16 = | managerclubs16 = &lt;br /&gt;
| manageryears17 = | managerclubs17 = &lt;br /&gt;
| manageryears18 = | managerclubs18 = &lt;br /&gt;
| manageryears19 = | managerclubs19 = &lt;br /&gt;
| manageryears20 = | managerclubs20 = &lt;br /&gt;
| manageryears21 = | managerclubs21 = &lt;br /&gt;
| manageryears22 = | managerclubs22 = &lt;br /&gt;
| manageryears23 = | managerclubs23 = &lt;br /&gt;
| manageryears24 = | managerclubs24 = &lt;br /&gt;
| manageryears25 = | managerclubs25 = &lt;br /&gt;
| manageryears26 = | managerclubs26 = &lt;br /&gt;
| manageryears27 = | managerclubs27 = &lt;br /&gt;
| manageryears28 = | managerclubs28 = &lt;br /&gt;
| manageryears29 = | managerclubs29 = &lt;br /&gt;
| manageryears30 = | managerclubs30 = &lt;br /&gt;
| manageryears31 = | managerclubs31 = &lt;br /&gt;
| manageryears32 = | managerclubs32 = &lt;br /&gt;
| manageryears33 = | managerclubs33 = &lt;br /&gt;
| manageryears34 = | managerclubs34 = &lt;br /&gt;
| manageryears35 = | managerclubs35 = &lt;br /&gt;
| manageryears36 = | managerclubs36 = &lt;br /&gt;
| manageryears37 = | managerclubs37 = &lt;br /&gt;
| manageryears38 = | managerclubs38 = &lt;br /&gt;
| manageryears39 = | managerclubs39 = &lt;br /&gt;
| manageryears40 = | managerclubs40 = &lt;br /&gt;
&amp;lt;!--Medal/embedded templates --&amp;gt;&lt;br /&gt;
| medals = &lt;br /&gt;
| medals-title = &lt;br /&gt;
| medals-expand = &lt;br /&gt;
| module = &lt;br /&gt;
&amp;lt;!--Dates updated--&amp;gt;&lt;br /&gt;
| club-update         = &lt;br /&gt;
| nationalteam-update = &lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;/syntaxhighlight&amp;gt;&lt;br /&gt;
{{clear}}&lt;br /&gt;
* When filling in the update parameters, use &amp;lt;code&amp;gt;&amp;lt;nowiki&amp;gt;{{subst:Date}}&amp;lt;/nowiki&amp;gt;&amp;lt;/code&amp;gt; or &amp;lt;code&amp;gt;&amp;lt;nowiki&amp;gt;{{subst:Date|2=mdy}}&amp;lt;/nowiki&amp;gt;&amp;lt;/code&amp;gt;.&lt;br /&gt;
&lt;br /&gt;
== Use as a child template ==&lt;br /&gt;
The &amp;#039;&amp;#039;&amp;#039;embed&amp;#039;&amp;#039;&amp;#039; parameter is used when embedding this infobox into another.&lt;br /&gt;
&lt;br /&gt;
{{Infobox person module documentation|Infobox bandy biography|parameter=embed}}&lt;br /&gt;
&lt;br /&gt;
== Embedding other templates ==&lt;br /&gt;
The &amp;#039;&amp;#039;&amp;#039;module&amp;#039;&amp;#039;&amp;#039; parameter is used for embedding other templates into this infobox.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;syntaxhighlight lang=&amp;quot;wikitext&amp;quot; style=&amp;quot;overflow: auto;&amp;quot;&amp;gt;&lt;br /&gt;
{{Infobox bandy biography&lt;br /&gt;
| name = &lt;br /&gt;
| &amp;lt;!-- etc. --&amp;gt;&lt;br /&gt;
| module =&lt;br /&gt;
  {{Infobox ABC&lt;br /&gt;
  | embed = yes &amp;lt;!-- or child=yes / subbox=yes --&amp;gt;&lt;br /&gt;
  | &amp;lt;!-- etc. --&amp;gt;&lt;br /&gt;
  }}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;/syntaxhighlight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Example ==&lt;br /&gt;
{{Infobox bandy biography&lt;br /&gt;
| name           = Andreas Bergwall&lt;br /&gt;
| image          = Sandvikens AIK vs Västerås SK 2015-03-14 01.jpg&lt;br /&gt;
| caption        = Bergwall in 2015&lt;br /&gt;
| birth_date     = {{birth date and age|1974|6|10|df=yes}}&lt;br /&gt;
| birth_place    =&lt;br /&gt;
| height         =&lt;br /&gt;
| position       = [[Goalkeeper (bandy)|Goalkeeper]]&lt;br /&gt;
| currentclub    = [[Västerås SK Bandy|Västerås SK]]&lt;br /&gt;
| clubnumber     = 13&lt;br /&gt;
| youthyears1    =&lt;br /&gt;
| youthclubs1    = [[Lesjöfors IF]]&lt;br /&gt;
| years1         =&lt;br /&gt;
| clubs1         = [[Lesjöfors IF]]&lt;br /&gt;
| years2         = 1996–1998&lt;br /&gt;
| clubs2         = [[IFK Kungälv]]&lt;br /&gt;
| years3         = 1998–2004&lt;br /&gt;
| clubs3         = [[Västerås SK Bandy|Västerås SK]]&lt;br /&gt;
| years4         = 2004–2005&lt;br /&gt;
| clubs4         = [[Vetlanda BK]]&lt;br /&gt;
| years5         = 2005–2007&lt;br /&gt;
| clubs5         = [[Hammarby IF Bandy|Hammarby IF]]&lt;br /&gt;
| years6         = 2007–2010&lt;br /&gt;
| clubs6         = [[Dynamo Kazan Bandy Club|Dynamo Kazan]]{{efn|2007–2008 as [[Raketa]].}}&lt;br /&gt;
| years7         = 2010–2011&lt;br /&gt;
| clubs7         = [[Tillberga IK]]&lt;br /&gt;
| years8         = 2011–2012&lt;br /&gt;
| clubs8         = [[Dynamo Kazan Bandy Club|Dynamo Kazan]]&lt;br /&gt;
| years9         = 2012–2013&lt;br /&gt;
| clubs9         = [[Hammarby IF Bandy|Hammarby IF]]&lt;br /&gt;
| years10        = 2013–&lt;br /&gt;
| clubs10        = [[Västerås SK Bandy|Västerås SK]]&lt;br /&gt;
| nationalyears1 = 1996–&lt;br /&gt;
| nationalteam1  = [[Sweden national bandy team|Sweden]]&lt;br /&gt;
| nationalcaps1  = 174&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;syntaxhighlight lang=&amp;quot;wikitext&amp;quot; style=&amp;quot;overflow:auto;&amp;quot;&amp;gt;&lt;br /&gt;
{{Infobox bandy biography&lt;br /&gt;
| name           = Andreas Bergwall&lt;br /&gt;
| image          = Sandvikens AIK vs Västerås SK 2015-03-14 01.jpg&lt;br /&gt;
| caption        = Bergwall in 2015&lt;br /&gt;
| birth_date     = {{birth date and age|1974|6|10|df=yes}}&lt;br /&gt;
| birth_place    =&lt;br /&gt;
| height         =&lt;br /&gt;
| position       = [[Goalkeeper (bandy)|Goalkeeper]]&lt;br /&gt;
| currentclub    = [[Västerås SK Bandy|Västerås SK]]&lt;br /&gt;
| clubnumber     = 13&lt;br /&gt;
| youthyears1    =&lt;br /&gt;
| youthclubs1    = [[Lesjöfors IF]]&lt;br /&gt;
| years1         =&lt;br /&gt;
| clubs1         = [[Lesjöfors IF]]&lt;br /&gt;
| years2         = 1996–1998&lt;br /&gt;
| clubs2         = [[IFK Kungälv]]&lt;br /&gt;
| years3         = 1998–2004&lt;br /&gt;
| clubs3         = [[Västerås SK Bandy|Västerås SK]]&lt;br /&gt;
| years4         = 2004–2005&lt;br /&gt;
| clubs4         = [[Vetlanda BK]]&lt;br /&gt;
| years5         = 2005–2007&lt;br /&gt;
| clubs5         = [[Hammarby IF Bandy|Hammarby IF]]&lt;br /&gt;
| years6         = 2007–2010&lt;br /&gt;
| clubs6         = [[Dynamo Kazan Bandy Club|Dynamo Kazan]]{{efn|2007–2008 as [[Raketa]].}}&lt;br /&gt;
| years7         = 2010–2011&lt;br /&gt;
| clubs7         = [[Tillberga IK]]&lt;br /&gt;
| years8         = 2011–2012&lt;br /&gt;
| clubs8         = [[Dynamo Kazan Bandy Club|Dynamo Kazan]]&lt;br /&gt;
| years9         = 2012–2013&lt;br /&gt;
| clubs9         = [[Hammarby IF Bandy|Hammarby IF]]&lt;br /&gt;
| years10        = 2013–&lt;br /&gt;
| clubs10        = [[Västerås SK Bandy|Västerås SK]]&lt;br /&gt;
| nationalyears1 = 1996–&lt;br /&gt;
| nationalteam1  = [[Sweden national bandy team|Sweden]]&lt;br /&gt;
| nationalcaps1  = 174&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;/syntaxhighlight&amp;gt;&lt;br /&gt;
{{notelist}}&lt;br /&gt;
{{clear}}&lt;br /&gt;
&lt;br /&gt;
== Tracking categories ==&lt;br /&gt;
* {{Category link with count|Pages using infobox bandy biography with unknown parameters}}&lt;br /&gt;
* {{Category link with count|Articles using infobox bandy biography with embed parameter}}&lt;br /&gt;
* {{Category link with count|Articles using infobox bandy biography with module parameter}}&lt;br /&gt;
* {{Category link with count|No local image but image on Wikidata}} – Used by [[Template:Wikidata image]] to track articles where an infobox has no image but [[Wikidata]] has an image name. To exclude articles from this category, add an image or {{para|nocat_wdimage|yes}} to the infobox.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;includeonly&amp;gt;{{Sandbox other||&lt;br /&gt;
&amp;lt;!-- Categories below this line, please; interwikis at Wikidata --&amp;gt;&lt;br /&gt;
[[Category:Sportsperson infobox templates|Bandy biography]]&lt;br /&gt;
[[Category:Biographical templates usable as a module|Bandy biography]]&lt;br /&gt;
[[Category:Infobox templates with module parameter|Bandy biography]]&lt;br /&gt;
[[Category:Infobox templates with updated parameter|Bandy biography]]&lt;br /&gt;
[[Category:Infobox templates using Wikidata]]&lt;br /&gt;
[[Category:Templates that add a tracking category]]&lt;br /&gt;
}}&amp;lt;/includeonly&amp;gt;&lt;/div&gt;</summary>
		<author><name>&gt;WOSlinker</name></author>
	</entry>
</feed>