<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_economy</id>
	<title>Template:Infobox economy - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_economy"/>
	<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:Infobox_economy&amp;action=history"/>
	<updated>2026-04-04T16:05:00Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://the-democratika.com/wiki/index.php?title=Template:Infobox_economy&amp;diff=5652&amp;oldid=prev</id>
		<title>&gt;Respublik: Reordering to have debt and reserves consecutively</title>
		<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:Infobox_economy&amp;diff=5652&amp;oldid=prev"/>
		<updated>2025-03-10T18:49:25Z</updated>

		<summary type="html">&lt;p&gt;Reordering to have debt and reserves consecutively&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;{{Infobox&lt;br /&gt;
| bodystyle = width:{{{width|26.0em}}};padding:0;&lt;br /&gt;
&lt;br /&gt;
| titleclass = adr&lt;br /&gt;
| title = Economy of {{#if:{{{continent|}}} |{{{continent}}} | {{#if:{{{city|}}} |{{{city}}} | {{#if:{{{country|}}}|&amp;lt;span class=&amp;quot;country-name&amp;quot;&amp;gt;{{{country}}}&amp;lt;/span&amp;gt;|{{{name|}}} }} }} }}&lt;br /&gt;
&lt;br /&gt;
| image = {{#invoke:InfoboxImage|InfoboxImage |image={{{image|}}} |size={{{image_size|{{{image size|}}}}}} |sizedefault=frameless |alt={{{alt|}}} }}&lt;br /&gt;
| caption = {{{caption|}}}&lt;br /&gt;
| headerstyle = background:lightblue;&lt;br /&gt;
&lt;br /&gt;
| label1 = Currency&lt;br /&gt;
| data1 = {{{currency|}}} &lt;br /&gt;
| label2 = {{longitem|[[Fixed exchange rate system|{{wrap|Fixed exchange rates}}]]}}&lt;br /&gt;
| data2 = {{{fixed exchange|}}}&lt;br /&gt;
| label3 = {{longitem|[[Fiscal year]]}}&lt;br /&gt;
| data3 = {{{year|}}}&lt;br /&gt;
| label4 = {{longitem|Trade {{#switch:{{{spelling|}}} |Oxford|US|U.S.=organizations |#default=organisations}}}}&lt;br /&gt;
| data4 = {{{organs|}}}&lt;br /&gt;
| label5 = {{longitem|Country group}}&lt;br /&gt;
| data5 = {{{group|}}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!----------------------Statistics-------------------------&amp;gt;&lt;br /&gt;
| header6 = Statistics&lt;br /&gt;
| label7 = Population&lt;br /&gt;
| data7 = {{{population|}}} &lt;br /&gt;
| label8 = [[Gross domestic product|GDP]]&lt;br /&gt;
| data8 = {{{gdp|}}} &lt;br /&gt;
| label9 = GDP rank&lt;br /&gt;
| data9 = {{{gdp rank|}}}&lt;br /&gt;
| label10 = {{longitem|GDP growth}}&lt;br /&gt;
| data10 = {{{growth|}}}&lt;br /&gt;
| label11 = {{longitem|GDP per capita}}&lt;br /&gt;
| data11 = {{{per capita|}}}&lt;br /&gt;
| label12 = {{longitem|GDP per capita rank}}&lt;br /&gt;
| data12 = {{{per capita rank|}}}&lt;br /&gt;
| label13 = {{longitem|GDP by sector}}&lt;br /&gt;
| data13 = {{{sectors|}}}&lt;br /&gt;
| label14 = {{longitem|GDP by component}}&lt;br /&gt;
| data14 = {{{components|}}}&lt;br /&gt;
| label15 = {{longitem|style=line-height:1.2em|[[Inflation]] ([[Consumer price index|CPI]])}}&lt;br /&gt;
| data15 = {{{inflation|}}}&lt;br /&gt;
| label16 = {{longitem|[[Bank rate|{{wrap|Base borrowing rate}}]]}}&lt;br /&gt;
| data16 = {{{bankrate|}}}&lt;br /&gt;
| label17 = {{longitem|style=line-height:1.2em|[[Millionaire]]s (US$)}}&lt;br /&gt;
| data17 = {{{millionaires|}}}&lt;br /&gt;
| label18 = {{longitem|Population below {{nowrap|[[Poverty threshold|poverty line]]}}}}&lt;br /&gt;
| data18 = {{{poverty|}}}&lt;br /&gt;
| label19 = {{longitem|Population at risk of poverty}}&lt;br /&gt;
| data19 = {{{risk of poverty|}}}&lt;br /&gt;
| label20 = {{longitem|[[Gini coefficient|{{wrap|Gini coefficient}}]]}}&lt;br /&gt;
| data20 = {{{gini|}}}&lt;br /&gt;
| label21 = {{longitem|[[Human Development Index]]}}&lt;br /&gt;
| data21 = {{{hdi|}}}&lt;br /&gt;
| label22 = {{longitem|[[Corruption Perceptions Index]]}}&lt;br /&gt;
| data22 = {{{cpi|}}}&lt;br /&gt;
| label23 = {{longitem|{{#switch:{{{spelling}}} |US|U.S.=Labor |#default=Labour}} force}}&lt;br /&gt;
| data23 = {{#if:{{{labor|}}} |{{{labor}}} |{{{labour|}}} }}&lt;br /&gt;
| label24 = {{longitem|{{#switch:{{{spelling}}} |US|U.S.=Labor |#default=Labour}} force by occupation}}&lt;br /&gt;
| data24 = {{{occupations|}}}&lt;br /&gt;
| label25 = Unemployment&lt;br /&gt;
| data25 = {{{unemployment|}}}&lt;br /&gt;
| label26 = {{longitem|Average gross salary}}&lt;br /&gt;
| data26 = {{{average gross salary|}}}&lt;br /&gt;
| label27 = {{longitem|[[Net income|{{wrap|Average net salary}}]]}}&lt;br /&gt;
| data27 = {{{average net salary|}}} &lt;br /&gt;
| label28 = {{longitem|Final [[Consumption (economics)|{{wrap|consumption expenditure}}]]}}&lt;br /&gt;
| data28 = {{{consumption|}}}  &lt;br /&gt;
| label29 = {{longitem|Gross [[Gross fixed capital formation|{{wrap|capital formation}}]]}}&lt;br /&gt;
| data29 = {{{gfcf|}}}   &lt;br /&gt;
| label30 = Gross savings &lt;br /&gt;
| data30 = {{{savings|}}} &lt;br /&gt;
| label31 = {{longitem|[[Yield curve|{{wrap|Yield curve}}]]}}&lt;br /&gt;
| data31 = {{{yield curve|}}} &lt;br /&gt;
| label32 = {{longitem|[[Purchasing Managers&amp;#039; Index|{{wrap|Purchasing Managers&amp;#039; Index}}]]}}   &lt;br /&gt;
| data32 = {{{pmi|}}} &lt;br /&gt;
| label33 = {{longitem|Main industries}}&lt;br /&gt;
| data33 = {{{industries|}}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-----------------------External--------------------------&amp;gt;&lt;br /&gt;
| header34 = {{#if:{{{exports|}}}{{{export-goods|}}}{{{export-partners|}}}{{{imports|}}}{{{import-goods|}}}{{{import-partners|}}}{{{FDI|}}}{{{current account|}}}{{{gross external debt|}}}{{{external debt per gdp|}}}{{{external debt payments per gdp|}}}{{{foreign aid revenue per gdp|}}}{{{NIIP|}}} |External}}&lt;br /&gt;
| label35 = Exports&lt;br /&gt;
| data35 = {{{exports|}}}&lt;br /&gt;
| label36 = {{longitem|Export goods}}&lt;br /&gt;
| data36 = {{{export-goods|}}}&lt;br /&gt;
| label37 = {{longitem|Main export partners}}&lt;br /&gt;
| data37 = {{{export-partners|}}}&lt;br /&gt;
| label38 = Imports&lt;br /&gt;
| data38 = {{{imports|}}}&lt;br /&gt;
| label39 = {{longitem|Import goods}}&lt;br /&gt;
| data39 = {{{import-goods|}}}&lt;br /&gt;
| label40 = {{longitem|Main import partners}}&lt;br /&gt;
| data40 = {{{import-partners|}}}&lt;br /&gt;
| label41 = {{longitem|[[Foreign direct investment|FDI]] stock}}&lt;br /&gt;
| data41 = {{{FDI|}}}&lt;br /&gt;
| label42 = {{longitem|[[current account (balance of payments)|{{wrap|Current account}}]]}}&lt;br /&gt;
| data42 = {{{current account|}}}&lt;br /&gt;
| label43 = {{longitem|Gross [[External debt|{{wrap|external debt}}]]}}&lt;br /&gt;
| data43 = {{{gross external debt|}}}&lt;br /&gt;
| label44 = {{longitem|[[External debt|{{wrap|External debt}}]] as % of GDP}}&lt;br /&gt;
| data44 = {{{external debt per gdp|}}}&lt;br /&gt;
| label45 = {{longitem|External debt payments as % of GDP}}&lt;br /&gt;
| data45 = {{{external debt payments per gdp|}}}&lt;br /&gt;
| label46 = {{longitem|Foreign-aid revenue as % of GDP}}&lt;br /&gt;
| data46 = {{{foreign aid revenue per gdp|}}}&lt;br /&gt;
| label47 = {{longitem|[[Net international investment position|{{wrap|Net international investment position}}]]}}&lt;br /&gt;
| data47 = {{{NIIP|}}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--------------------Public finances----------------------&amp;gt;&lt;br /&gt;
| header48 = {{#if:{{{debt|}}}{{{reserves|}}}{{{balance|}}}{{{revenue|}}}{{{expenses|}}}{{{aid|}}}{{{credit|}}} |Public finances}}&lt;br /&gt;
| label49 = {{longitem|[[List of countries by government debt|{{wrap|Government debt}}]]}}&lt;br /&gt;
| data49 = {{{debt|}}}&lt;br /&gt;
| label50 = {{longitem|[[Foreign exchange reserves|{{wrap|Foreign reserves}}]]}}  &lt;br /&gt;
| data50 = {{{reserves|}}}&lt;br /&gt;
| label51 = {{longitem|[[Government budget balance|{{wrap|Budget balance}}]]}} &lt;br /&gt;
| data51 = {{{balance|}}}&lt;br /&gt;
| label52 = Revenues&lt;br /&gt;
| data52 = {{{revenue|}}}&lt;br /&gt;
| label53 = Expenses&lt;br /&gt;
| data53 = {{{expenses|}}}&lt;br /&gt;
| label54 = Economic&amp;amp;nbsp;aid&lt;br /&gt;
| data54 = {{{aid|}}}&lt;br /&gt;
| label55 = {{longitem|[[List of countries by credit rating|{{wrap|Credit rating}}]]}}&lt;br /&gt;
| data55 = {{{credit|}}}&lt;br /&gt;
&lt;br /&gt;
| belowstyle = {{#ifeq:{{{usebelowbox}}}|no | |background:lightblue;}}&lt;br /&gt;
| below = {{{footnotes|{{{footnote|}}}}}}&amp;lt;!--&lt;br /&gt;
 --&amp;gt;{{#ifeq:{{{usebelowbox}}}|no |&lt;br /&gt;
     | {{longitem |style=line-height:1.25em;padding:0.2em;&lt;br /&gt;
             | &amp;#039;&amp;#039;All values, unless otherwise stated, are in [[United States dollar|US dollars]].&amp;#039;&amp;#039;}} }}      }}&lt;br /&gt;
&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;{{documentation}}&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>&gt;Respublik</name></author>
	</entry>
</feed>