<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_element%2Fsymbol-to-saw%2Fabridged</id>
	<title>Template:Infobox element/symbol-to-saw/abridged - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_element%2Fsymbol-to-saw%2Fabridged"/>
	<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:Infobox_element/symbol-to-saw/abridged&amp;action=history"/>
	<updated>2026-04-04T11:47:30Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://the-democratika.com/wiki/index.php?title=Template:Infobox_element/symbol-to-saw/abridged&amp;diff=7180&amp;oldid=prev</id>
		<title>&gt;Double sharp: upd https://www.ciaaw.org/abridged-atomic-weights.htm</title>
		<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:Infobox_element/symbol-to-saw/abridged&amp;diff=7180&amp;oldid=prev"/>
		<updated>2024-10-25T03:41:39Z</updated>

		<summary type="html">&lt;p&gt;upd https://www.ciaaw.org/abridged-atomic-weights.htm&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{#switch:{{{symbol|}}}&lt;br /&gt;
| H  = {{val|1.0080|0.0002}}&amp;lt;!-- from interval, 2021 --&amp;gt;&lt;br /&gt;
| He = {{val|4.0026|0.0001}}&lt;br /&gt;
| Li = {{val|6.94  |0.06}}&amp;lt;!-- from interval --&amp;gt;&lt;br /&gt;
| Be = {{val|9.0122|0.0001}}&lt;br /&gt;
| B  = {{val|10.81 |0.02}}&amp;lt;!-- from interval --&amp;gt;&lt;br /&gt;
| C  = {{val|12.011|0.002}}&amp;lt;!-- from interval --&amp;gt;&lt;br /&gt;
| N  = {{val|14.007|0.001}}&amp;lt;!-- from interval --&amp;gt;&lt;br /&gt;
| O  = {{val|15.999|0.001}}&amp;lt;!-- from interval --&amp;gt;&lt;br /&gt;
| F  = {{val|18.998|0.001}}&lt;br /&gt;
| Ne = {{val|20.180|0.001}}&lt;br /&gt;
| Na = {{val|22.990|0.001}}&lt;br /&gt;
| Mg = {{val|24.305|0.002}}&amp;lt;!-- from interval --&amp;gt;&lt;br /&gt;
| Al = {{val|26.982|0.001}}&lt;br /&gt;
| Si = {{val|28.085|0.001}}&amp;lt;!-- from interval --&amp;gt;&lt;br /&gt;
| P  = {{val|30.974|0.001}}&lt;br /&gt;
| S  = {{val|32.06 |0.02}}&amp;lt;!-- from interval --&amp;gt;&lt;br /&gt;
| Cl = {{val|35.45 |0.01}}&amp;lt;!-- from interval --&amp;gt;&lt;br /&gt;
| Ar = {{val|39.95 |0.16}}&amp;lt;!-- 2017: changed into interval, no abridged values *published* --&amp;gt;&lt;br /&gt;
| K  = {{val|39.098|0.001}}&lt;br /&gt;
| Ca = {{val|40.078|0.004}}&lt;br /&gt;
| Sc = {{val|44.956|0.001}}&lt;br /&gt;
| Ti = {{val|47.867|0.001}}&lt;br /&gt;
| V  = {{val|50.942|0.001}}&lt;br /&gt;
| Cr = {{val|51.996|0.001}}&lt;br /&gt;
| Mn = {{val|54.938|0.001}}&lt;br /&gt;
| Fe = {{val|55.845|0.002}}&lt;br /&gt;
| Co = {{val|58.933|0.001}}&lt;br /&gt;
| Ni = {{val|58.693|0.001}}&lt;br /&gt;
| Cu = {{val|63.546|0.003}}&lt;br /&gt;
| Zn = {{val|65.38 |0.02}}&lt;br /&gt;
| Ga = {{val|69.723|0.001}}&lt;br /&gt;
| Ge = {{val|72.630|0.008}}&lt;br /&gt;
| As = {{val|74.922|0.001}}&lt;br /&gt;
| Se = {{val|78.971|0.008}}&lt;br /&gt;
| Br = {{val|79.904|0.003}}&amp;lt;!-- from interval --&amp;gt;&lt;br /&gt;
| Kr = {{val|83.798|0.002}}&lt;br /&gt;
| Rb = {{val|85.468|0.001}}&lt;br /&gt;
| Sr = {{val|87.62 |0.01}}&lt;br /&gt;
| Y  = {{val|88.906|0.001}}&lt;br /&gt;
| Zr = {{val|91.222|0.003}}&lt;br /&gt;
| Nb = {{val|92.906|0.001}}&lt;br /&gt;
| Mo = {{val|95.95 |0.01}}&lt;br /&gt;
&amp;lt;!-- Tc --&amp;gt;&lt;br /&gt;
| Ru = {{val|101.07|0.02}}&lt;br /&gt;
| Rh = {{val|102.91|0.01}}&lt;br /&gt;
| Pd = {{val|106.42|0.01}}&lt;br /&gt;
| Ag = {{val|107.87|0.01}}&lt;br /&gt;
| Cd = {{val|112.41|0.01}}&lt;br /&gt;
| In = {{val|114.82|0.01}}&lt;br /&gt;
| Sn = {{val|118.71|0.01}}&lt;br /&gt;
| Sb = {{val|121.76|0.01}}&lt;br /&gt;
| Te = {{val|127.60|0.03}}&lt;br /&gt;
| I  = {{val|126.90|0.01}}&lt;br /&gt;
| Xe = {{val|131.29|0.01}}&lt;br /&gt;
| Cs = {{val|132.91|0.01}}&lt;br /&gt;
| Ba = {{val|137.33|0.01}}&lt;br /&gt;
| La = {{val|138.91|0.01}}&lt;br /&gt;
| Ce = {{val|140.12|0.01}}&lt;br /&gt;
| Pr = {{val|140.91|0.01}}&lt;br /&gt;
| Nd = {{val|144.24|0.01}}&lt;br /&gt;
&amp;lt;!-- | Pm = --&amp;gt;&lt;br /&gt;
| Sm = {{val|150.36|0.02}}&lt;br /&gt;
| Eu = {{val|151.96|0.01}}&lt;br /&gt;
| Gd = {{val|157.25|0.01}}&lt;br /&gt;
| Tb = {{val|158.93|0.01}}&lt;br /&gt;
| Dy = {{val|162.50|0.01}}&lt;br /&gt;
| Ho = {{val|164.93|0.01}}&lt;br /&gt;
| Er = {{val|167.26|0.01}}&lt;br /&gt;
| Tm = {{val|168.93|0.01}}&lt;br /&gt;
| Yb = {{val|173.05|0.02}}&lt;br /&gt;
| Lu = {{val|174.97|0.01}}&lt;br /&gt;
| Hf = {{val|178.49|0.01}}&lt;br /&gt;
| Ta = {{val|180.95|0.01}}&lt;br /&gt;
| W  = {{val|183.84|0.01}}&lt;br /&gt;
| Re = {{val|186.21|0.01}}&lt;br /&gt;
| Os = {{val|190.23|0.03}}&lt;br /&gt;
| Ir = {{val|192.22|0.01}}&lt;br /&gt;
| Pt = {{val|195.08|0.02}}&lt;br /&gt;
| Au = {{val|196.97|0.01}}&lt;br /&gt;
| Hg = {{val|200.59|0.01}}&lt;br /&gt;
| Tl = {{val|204.38|0.01}}&amp;lt;!-- from interval --&amp;gt;&lt;br /&gt;
| Pb = {{val|207.2 |1.1}}&amp;lt;!-- from interval --&amp;gt;&lt;br /&gt;
| Bi = {{val|208.98|0.01}}&lt;br /&gt;
| Th = {{val|232.04|0.01}}&lt;br /&gt;
| Pa = {{val|231.04|0.01}}&lt;br /&gt;
| U  = {{val|238.03|0.01}}&lt;br /&gt;
|#default={{{default|}}}&lt;br /&gt;
}}&amp;lt;!--&lt;br /&gt;
&lt;br /&gt;
--&amp;gt;&amp;lt;noinclude&amp;gt;{{documentation|1=Template:Infobox element/symbol-to-saw/doc}}&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>&gt;Double sharp</name></author>
	</entry>
</feed>