<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_government_budget%2Fdoc</id>
	<title>Template:Infobox government budget/doc - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_government_budget%2Fdoc"/>
	<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:Infobox_government_budget/doc&amp;action=history"/>
	<updated>2026-04-04T18:10:18Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://the-democratika.com/wiki/index.php?title=Template:Infobox_government_budget/doc&amp;diff=8582&amp;oldid=prev</id>
		<title>&gt;ItsPugle: /* Usage */ corrected spacing</title>
		<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:Infobox_government_budget/doc&amp;diff=8582&amp;oldid=prev"/>
		<updated>2024-04-27T11:59:09Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Usage: &lt;/span&gt; corrected spacing&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Documentation subpage}}&lt;br /&gt;
&amp;lt;!-- Add categories where indicated at the bottom of this page and interwikis at Wikidata --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Usage ==&lt;br /&gt;
{{Parameter names example&lt;br /&gt;
|_template=Infobox government budget |year |title |bill |bill_link |image |imagesize |alt |caption |date_submitted |submitter |submitted_to |presented |passed |parliament |government |party |minister |treasurer |chancellor |total_revenue |total_expenditures |spending |tax_cut |debt_payment |surplus |deficit |debt |gdp |legislation |url |previous_budget |previous_year |next_budget |next_year |below&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;syntaxhighlight lang=&amp;quot;wikitext&amp;quot; style=&amp;quot;overflow: auto&amp;quot;&amp;gt;&lt;br /&gt;
{{Infobox government budget&lt;br /&gt;
| title              =&lt;br /&gt;
| year               = &lt;br /&gt;
| bill               = &lt;br /&gt;
| bill_link          = &lt;br /&gt;
| image              = &lt;br /&gt;
| imagesize          = &lt;br /&gt;
| alt                =&lt;br /&gt;
| caption            = &lt;br /&gt;
| date_submitted     =&lt;br /&gt;
| submitter          =&lt;br /&gt;
| submitted_to       =&lt;br /&gt;
| presented          = &lt;br /&gt;
| passed             = &lt;br /&gt;
| parliament         = &lt;br /&gt;
| government         = &lt;br /&gt;
| party              = &lt;br /&gt;
| minister           = &lt;br /&gt;
| treasurer          =&lt;br /&gt;
| chancellor         =&lt;br /&gt;
| total_revenue      =&lt;br /&gt;
| total_expenditures =&lt;br /&gt;
| spending           = &lt;br /&gt;
| tax_cut            = &lt;br /&gt;
| debt_payment       = &lt;br /&gt;
| surplus            = &lt;br /&gt;
| deficit            = &lt;br /&gt;
| debt               =&lt;br /&gt;
| gdp                =&lt;br /&gt;
| legislation        =&lt;br /&gt;
| url                =&lt;br /&gt;
| previous_budget    = &lt;br /&gt;
| previous_year      = &lt;br /&gt;
| next_budget        = &lt;br /&gt;
| next_year          =&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;/syntaxhighlight&amp;gt;&lt;br /&gt;
{{clear}}&lt;br /&gt;
&lt;br /&gt;
== Examples ==&lt;br /&gt;
{{Infobox government budget&lt;br /&gt;
|title=Union Budget of India&amp;lt;br /&amp;gt;{{small|{{IAST|2018 Ke Lie Bhārata Kā Keṃdrīya Bajaṭa}}}}&lt;br /&gt;
|year=2018&lt;br /&gt;
|country={{flag|India}}&lt;br /&gt;
|previous_budget=2017 Union budget of India&lt;br /&gt;
|previous_year=2017&lt;br /&gt;
|next_budget=2019 Union budget of India&lt;br /&gt;
|next_year=2019&lt;br /&gt;
|image=Emblem_of_India.svg&lt;br /&gt;
|imagesize=100px&lt;br /&gt;
|caption=[[Emblem of India]]&lt;br /&gt;
|alt=see caption.&lt;br /&gt;
|submitter=[[Arun Jaitley]]&lt;br /&gt;
|submitted_to=[[Parliament of India]]&lt;br /&gt;
|presented=1 February 2018&lt;br /&gt;
|passed=1 February 2018&lt;br /&gt;
|parliament=[[16th Lok Sabha|16th]] {{small|([[Lok Sabha]])}}&lt;br /&gt;
|party=[[Bharatiya Janata Party]] (BJP)&lt;br /&gt;
|minister=[[Arun Jaitley]]&lt;br /&gt;
|Total_Revenue={{INRConvert|2399147|c|year=2017|lk=on}}&amp;lt;ref&amp;gt;{{Cite web|url=http://www.indiabudget.gov.in/ub2018-19/bag/bag5.pdf|title=Receipts|last=|first=|date=|website=[[Ministry of Finance (India)|Ministry of Finance]], [[Government of India]]|access-date=January 29, 2018}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|Total_Expenditures={{INRConvert|2920484|c|year=2017|lk=on}} {{small|(grand total)}}&amp;lt;ref&amp;gt;{{Cite web|url=http://www.indiabudget.gov.in/ub2018-19/eb/stat1.pdf|title=SUMMARY OF EXPENDITURE|last=|first=|date=|website=[[Ministry of Finance (India)|Ministry of Finance]], [[Government of India]]|access-date=January 29, 2018}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|spending={{INRConvert|2442213|c|year=2017|lk=on}} {{small|(through budget)}}&amp;lt;ref name=&amp;quot;Expenditure&amp;quot;&amp;gt;{{Cite web|url=http://www.indiabudget.gov.in/ub2018-19/bag/bag6.pdf|title=Expenditure of Government of India|last=|first=|date=|website=[[Ministry of Finance (India)|Ministry of Finance]], [[Government of India]]|access-date=January 29, 2018}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|tax_cut= 5% {{small|(in [[corporate tax]] for companies with turnover upto {{INRConvert|250|c|lk=on|year=2018}})}}&lt;br /&gt;
|debt_payment={{INRConvert|575795|c|year=2017|lk=on}}&amp;lt;ref name=&amp;quot;Expenditure&amp;quot; /&amp;gt;&lt;br /&gt;
|deficit={{INRConvert|624276|c|year=2017|lk=on}}&amp;lt;ref name=&amp;quot;deficit&amp;quot;&amp;gt;{{Cite web|url=http://www.indiabudget.gov.in/ub2018-19/bag/bag2.pdf|title=Debt and Deficit Statistics|last=|first=|date=|website=[[Ministry of Finance (India)|Ministry of Finance]], [[Government of India]]|access-date=January 29, 2018}}&amp;lt;/ref&amp;gt; (3.3%)&amp;lt;ref name=&amp;quot;deficit&amp;quot; /&amp;gt; {{small|(Fiscal deficit)}}&lt;br /&gt;
{{INRConvert|416034|c|year=2017|lk=on}}&amp;lt;ref name=&amp;quot;deficit&amp;quot; /&amp;gt; (2.2%)&amp;lt;ref name=&amp;quot;deficit&amp;quot; /&amp;gt; {{small|(Revenue deficit)}}&lt;br /&gt;
|bill=[http://www.indiabudget.gov.in/ub2018-19/afs/allafs.pdf Annual Financial Statement of the Central Government for the year 2018-19]&amp;lt;br /&amp;gt;[http://164.100.47.4/BillsTexts/LSBillTexts/Asintroduced/3_2018_LS_ENG.pdf The Appropriation Bill, 2018]&amp;lt;br /&amp;gt;[http://www.indiabudget.gov.in/ub2018-19/fb/bill.pdf The Finance Bill, 2018]&lt;br /&gt;
|url={{URL|http://www.indiabudget.nic.in|Official website}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;syntaxhighlight lang=&amp;quot;wikitext&amp;quot; style=&amp;quot;overflow: auto&amp;quot;&amp;gt;&lt;br /&gt;
{{Infobox government budget&lt;br /&gt;
|title=Union Budget of India&amp;lt;br /&amp;gt;{{small|{{IAST|2018 Ke Lie Bhārata Kā Keṃdrīya Bajaṭa}}}}&lt;br /&gt;
|year=2018&lt;br /&gt;
|country={{flag|India}}&lt;br /&gt;
|previous_budget=2017 Union budget of India&lt;br /&gt;
|previous_year=2017&lt;br /&gt;
|next_budget=2019 Union budget of India&lt;br /&gt;
|next_year=2019&lt;br /&gt;
|image=Emblem_of_India.svg&lt;br /&gt;
|imagesize=100px&lt;br /&gt;
|caption=[[Emblem of India]]&lt;br /&gt;
|alt=see caption.&lt;br /&gt;
|submitter=[[Arun Jaitley]]&lt;br /&gt;
|submitted_to=[[Parliament of India]]&lt;br /&gt;
|presented=1 February 2018&lt;br /&gt;
|passed=1 February 2018&lt;br /&gt;
|parliament=[[16th Lok Sabha|16th]] {{small|([[Lok Sabha]])}}&lt;br /&gt;
|party=[[Bharatiya Janata Party]] (BJP)&lt;br /&gt;
|minister=[[Arun Jaitley]]&lt;br /&gt;
|Total_Revenue={{INRConvert|2399147|c|year=2017|lk=on}}&amp;lt;ref&amp;gt;{{Cite web|url=http://www.indiabudget.gov.in/ub2018-19/bag/bag5.pdf|title=Receipts|last=|first=|date=|website=[[Ministry of Finance (India)|Ministry of Finance]], [[Government of India]]|archive-url=|archive-date=|url-status=live|access-date=January 29, 2018}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|Total_Expenditures={{INRConvert|2920484|c|year=2017|lk=on}} {{small|(grand total)}}&amp;lt;ref&amp;gt;{{Cite web|url=http://www.indiabudget.gov.in/ub2018-19/eb/stat1.pdf|title=SUMMARY OF EXPENDITURE|last=|first=|date=|website=[[Ministry of Finance (India)|Ministry of Finance]], [[Government of India]]|archive-url=|archive-date=|url-status=live|access-date=January 29, 2018}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|spending={{INRConvert|2442213|c|year=2017|lk=on}} {{small|(through budget)}}&amp;lt;ref name=&amp;quot;Expenditure&amp;quot;&amp;gt;{{Cite web|url=http://www.indiabudget.gov.in/ub2018-19/bag/bag6.pdf|title=Expenditure of Government of India|last=|first=|date=|website=[[Ministry of Finance (India)|Ministry of Finance]], [[Government of India]]|archive-url=|archive-date=|url-status=live|access-date=January 29, 2018}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|tax_cut= 5% {{small|(in [[corporate tax]] for companies with turnover upto {{INRConvert|250|c|lk=on|year=2018}})}}&lt;br /&gt;
|debt_payment={{INRConvert|575795|c|year=2017|lk=on}}&amp;lt;ref name=&amp;quot;Expenditure&amp;quot; /&amp;gt;&lt;br /&gt;
|deficit={{INRConvert|624276|c|year=2017|lk=on}}&amp;lt;ref name=&amp;quot;deficit&amp;quot;&amp;gt;{{Cite web|url=http://www.indiabudget.gov.in/ub2018-19/bag/bag2.pdf|title=Debt and Deficit Statistics|last=|first=|date=|website=[[Ministry of Finance (India)|Ministry of Finance]], [[Government of India]]|archive-url=|archive-date=|url-status=live|access-date=January 29, 2018}}&amp;lt;/ref&amp;gt; (3.3%)&amp;lt;ref name=&amp;quot;deficit&amp;quot; /&amp;gt; {{small|(Fiscal deficit)}}&lt;br /&gt;
{{INRConvert|416034|c|year=2017|lk=on}}&amp;lt;ref name=&amp;quot;deficit&amp;quot; /&amp;gt; (2.2%)&amp;lt;ref name=&amp;quot;deficit&amp;quot; /&amp;gt; {{small|(Revenue deficit)}}&lt;br /&gt;
|bill=[http://www.indiabudget.gov.in/ub2018-19/afs/allafs.pdf Annual Financial Statement of the Central Government for the year 2018-19]&amp;lt;br /&amp;gt;[http://164.100.47.4/BillsTexts/LSBillTexts/Asintroduced/3_2018_LS_ENG.pdf The Appropriation Bill, 2018]&amp;lt;br /&amp;gt;[http://www.indiabudget.gov.in/ub2018-19/fb/bill.pdf The Finance Bill, 2018]&lt;br /&gt;
|url={{URL|http://www.indiabudget.nic.in|Official website}}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;/syntaxhighlight&amp;gt;&lt;br /&gt;
{{Reflist-talk}}&lt;br /&gt;
{{clear}}&lt;br /&gt;
&lt;br /&gt;
== Precautions ==&lt;br /&gt;
When using {{tl|INRConvert}} with {{para|year}} as in the example above, be sure to check the calling page&amp;#039;s [[Wikipedia:Template limits#Highest expansion depth|Highest expansion depth]].  It will be close to the limit if not over it.  Take particular care if this template is called from within other templates, as this will increase the template expansion depth.&lt;br /&gt;
&lt;br /&gt;
== Microformat ==&lt;br /&gt;
{{UF-hcal}}&lt;br /&gt;
&lt;br /&gt;
==TemplateData==&lt;br /&gt;
{{TemplateData header}}&lt;br /&gt;
&amp;lt;templatedata&amp;gt;&lt;br /&gt;
{&lt;br /&gt;
	&amp;quot;params&amp;quot;: {&lt;br /&gt;
		&amp;quot;year&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Year presented&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Year in which  the budget was presented&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;2018&amp;quot;,&lt;br /&gt;
			&amp;quot;required&amp;quot;: true,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;title&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Title&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Name of the budget, usually the same as the title of the article, minus the year.&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;Union budget of India, United States federal budget&amp;quot;,&lt;br /&gt;
			&amp;quot;required&amp;quot;: true,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;bill&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Bill&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;The name of the enabling bill for the budget. Should not be used if the legislation field is used.&amp;quot;,&lt;br /&gt;
			&amp;quot;required&amp;quot;: true,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;bill_link&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Bill link&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;A plain and direct link to the enabling bill&amp;quot;,&lt;br /&gt;
			&amp;quot;required&amp;quot;: true,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;subheader&amp;quot;: {},&lt;br /&gt;
		&amp;quot;image&amp;quot;: {},&lt;br /&gt;
		&amp;quot;imagesize&amp;quot;: {},&lt;br /&gt;
		&amp;quot;alt&amp;quot;: {},&lt;br /&gt;
		&amp;quot;caption&amp;quot;: {},&lt;br /&gt;
		&amp;quot;date_submitted&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Date submitted&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Date on which the budget was submitted (to be used for the US)&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;1 February 2518&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;date&amp;quot;,&lt;br /&gt;
			&amp;quot;required&amp;quot;: true,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;submitter&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Submitter/presenter&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;The budget director (for US), or the finance minister, or the chancellor who presented the budget.&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;Mick Mulvaney, Arun Jaitley, George Osborne&amp;quot;,&lt;br /&gt;
			&amp;quot;required&amp;quot;: true,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;presented&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Presented&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Date on which the budget was presented to the parliament.&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;1 February 2518&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;date&amp;quot;,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;passed&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Date passed&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Date on which the budget was passed.&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;1 February 2518&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;date&amp;quot;,&lt;br /&gt;
			&amp;quot;required&amp;quot;: true,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;parliament&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Parliament&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Parliament in session when the budget was presented.&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;916th (Lok Sabha), 5000th (House of Commons)&amp;quot;,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;government&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Government&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Government which presented the budget&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;89th Government&amp;quot;,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;party&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Ruling party&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;The ruling party whose government presented the budget.&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;Bharatiya Janata Party, Congress, Republican Party, Democratic Party, Conservative Party, Labour Party&amp;quot;,&lt;br /&gt;
			&amp;quot;required&amp;quot;: true,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;minister&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Minister of Finance&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Finance Minister who presented the budget.&amp;quot;,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;treasurer&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Treasurer&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Treasurer under whom the budget was presented.&amp;quot;,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;chancellor&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Chancellor of the Exchequer&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Chancellor of the Exchequer who presented the budget.&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;George Osborne&amp;quot;,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;string&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;Total_Revenue&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Revenue&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Revenue of the government for the budgetary year.&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;$18 trillion&amp;quot;,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;Total_Expenditures&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Expenditure &amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Expenditure to be borne by the government for the budgetary year.&amp;quot;,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;spending&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Spending&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Provision for government spending under the budget, minus any debt payments.&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;$10 trillion&amp;quot;,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;tax_cut&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Tax cut&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Provision for a tax cut in the budget, if any.&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;5% (income tax)&amp;quot;,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;debt_payment&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Debt payment&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Provision debt payments as per the budget, if any.&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;$1 trillion&amp;quot;,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;surplus&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Surplus&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Fiscal and/or revenue surplus as per the budget.&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;50% (revenue)&amp;lt;br /&amp;gt;99% (fiscal)&amp;quot;,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;deficit&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Deficit&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Fiscal and/or deficit as per the budget.&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;25% (revenue)&amp;lt;br /&amp;gt;99% (fiscal)&amp;quot;,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;debt&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Public debt&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Debt of the region as a percentage of its GDP.&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;10%&amp;quot;,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;legislation&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Enabling legislation&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Act(s) of parliament or other enabling legislation that gives legal effect to the budget. Should not be used if the bill fields are also used.&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;Appropriations Act 2022&amp;quot;,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;gdp&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Gross domestic product (nominal)&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Nominal GDP of the region when the budget was presented.&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;$19 trillion&amp;quot;,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;url&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;URL&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Official website of the budget, enclosed in the {{URL}} template&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;{{URL|budget.nic.in}}&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;url&amp;quot;,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;below&amp;quot;: {},&lt;br /&gt;
		&amp;quot;previous_budget&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Previous&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Article about the previous budget that was presented. This will be used as a wikilink.&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;2017 Union budget of India&amp;quot;,&lt;br /&gt;
			&amp;quot;required&amp;quot;: true,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;previous_year&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Previous budgetary year&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Year in which the previous budget was presented. This will be the visible portion of the wikilink.&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;2017&amp;quot;,&lt;br /&gt;
			&amp;quot;required&amp;quot;: true,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;next_budget&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Next&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Article about the next budget presented/to be presented. This will be used as a wikilink.&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;2019 Union budget of India&amp;quot;,&lt;br /&gt;
			&amp;quot;required&amp;quot;: true,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;next_year&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;Next budgetary year&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Year in which the next budget was presented/is to be presented. This will be the visible portion of the wikilink.&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;2019&amp;quot;,&lt;br /&gt;
			&amp;quot;required&amp;quot;: true,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;submitted_to&amp;quot;: {}&lt;br /&gt;
	},&lt;br /&gt;
	&amp;quot;description&amp;quot;: &amp;quot;Infobox for government budgets.&amp;quot;,&lt;br /&gt;
	&amp;quot;paramOrder&amp;quot;: [&lt;br /&gt;
		&amp;quot;year&amp;quot;,&lt;br /&gt;
		&amp;quot;title&amp;quot;,&lt;br /&gt;
