<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_international_baseball_tournament</id>
	<title>Template:Infobox international baseball tournament - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_international_baseball_tournament"/>
	<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:Infobox_international_baseball_tournament&amp;action=history"/>
	<updated>2026-04-04T16:08:55Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://the-democratika.com/wiki/index.php?title=Template:Infobox_international_baseball_tournament&amp;diff=4643&amp;oldid=prev</id>
		<title>&gt;1ctinus: bracket err</title>
		<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:Infobox_international_baseball_tournament&amp;diff=4643&amp;oldid=prev"/>
		<updated>2024-07-09T16:12:30Z</updated>

		<summary type="html">&lt;p&gt;bracket err&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;{{main other|{{#if:{{Has short description}}|&amp;lt;!--Do nothing--&amp;gt; |{{#ifeq:{{#invoke:Is infobox in lead|main|[Ii]nfobox [Ii]nternational [Bb]aseball [Tt]ournament}}|true|{{short description|International baseball tournament{{#if:{{{city|}}}|&amp;amp;#32;held in {{Plain text|{{{city|}}}}}}}}}}}}}}}&lt;br /&gt;
{{Infobox tournament season&lt;br /&gt;
| title               = {{{tourney_name|}}}&lt;br /&gt;
| year                = {{{year|}}}&lt;br /&gt;
| yearr               = {{{year_rear|}}}&lt;br /&gt;
| other_titles        = {{{other_titles|}}}&lt;br /&gt;
| image               = {{{image|}}}&lt;br /&gt;
| image_size          = {{{image_size|{{{size|}}}}}}&lt;br /&gt;
| alt                 = {{{alt|}}}&lt;br /&gt;
| caption             = {{{caption|}}}&lt;br /&gt;
| country             = {{{country|}}}&lt;br /&gt;
| country1            = {{{country2|}}}&lt;br /&gt;
| country2            = {{{country3|}}}&lt;br /&gt;
| country3            = {{{country4|}}}&lt;br /&gt;
| country4            = {{{country5|}}}&lt;br /&gt;
| country5            = {{{country6|}}}&lt;br /&gt;
| country6            = {{{country7|}}}&lt;br /&gt;
| country7            = {{{country8|}}}&lt;br /&gt;
| country8            = {{{country9|}}}&lt;br /&gt;
| city                = {{{city|}}}&lt;br /&gt;
| num_teams           = {{{num_teams|}}}&lt;br /&gt;
| confederations      = {{{confederations|}}}&lt;br /&gt;
| dates               = {{{dates|}}}&lt;br /&gt;
| opened_by           = &lt;br /&gt;
| season              = &lt;br /&gt;
| format              = &lt;br /&gt;
| venues              = {{{venues|}}}&lt;br /&gt;
| cities              = {{{cities|}}}&lt;br /&gt;
| host_cities         = &lt;br /&gt;
| host_team           = &lt;br /&gt;
| defending_champions = &lt;br /&gt;
| TV                  = &lt;br /&gt;
| medals              = &lt;br /&gt;
| winners             = {{#if:{{{champion|}}}|{{bb|{{{champion|}}}|{{{champion-flagvar|}}}|name={{{champion-name|}}}}}|{{#if:{{{champion_other|}}}|{{{champion_other}}} }} }}&lt;br /&gt;
| count               = {{{num_championships|}}}&lt;br /&gt;
| second              = {{#if:{{{second|}}}|{{bb|{{{second|}}}|{{{second-flagvar|}}}|name={{{second-name|}}}}}|{{#if:{{{second_other|}}}|{{{second_other|}}} }} }}&lt;br /&gt;
| third               = {{#if:{{{third|}}}|{{bb|{{{third|}}}|{{{third-flagvar|}}}|name={{{third-name|}}}}}|{{#if:{{{third_other|}}}|{{{third_other|}}} }} }}&lt;br /&gt;
| fourth              = {{#if:{{{fourth|}}}|{{bb|{{{fourth|}}}|{{{fourth-flagvar|}}}|name={{{fourth-name|}}}}}|{{#if:{{{fourth_other|}}}|{{{fourth_other|}}} }} }}&lt;br /&gt;
| semifinal1          = &lt;br /&gt;
| semifinal2          = &lt;br /&gt;
| conf-runner-up1     = &lt;br /&gt;
| conf-runner-up2     = &lt;br /&gt;
| continental_cup_title = &lt;br /&gt;
| continental_cup_qualifiers = &lt;br /&gt;
| continental_cup_title1 = &lt;br /&gt;
| continental_cup_qualifiers1 = &lt;br /&gt;
| continental_cup_title2 = &lt;br /&gt;
| continental_cup_qualifiers2 = &lt;br /&gt;
| games               = {{{games|}}}&lt;br /&gt;
| goals               = &lt;br /&gt;
| attendance          = {{{attendance|}}}&lt;br /&gt;
| scoring_leader      = &lt;br /&gt;
| points              = &lt;br /&gt;
| stat_leader_title   = Best [[Batting average (baseball)|BA]]&lt;br /&gt;
| stat_leader_player  = {{{best_avg_hitter|}}}&lt;br /&gt;
| stat_leader_value   = {{{best_avg|}}}&lt;br /&gt;
| stat_leader_title1  = Most [[Home run|HR]]s&lt;br /&gt;
| stat_leader_player1 = {{{most_hr_hitter|}}}&lt;br /&gt;
| stat_leader_value1  = {{{most_hr|}}}&lt;br /&gt;
| stat_leader_title2  = Most [[Stolen base|SB]]s&lt;br /&gt;
| stat_leader_player2 = {{{most_sb_runner|}}}&lt;br /&gt;
| stat_leader_value2  = {{{most_sb|}}}&lt;br /&gt;
| stat_leader_title3  = Best [[Earned run average|ERA]]&lt;br /&gt;
| stat_leader_player3 = {{{best_era_pitcher|}}}&lt;br /&gt;
| stat_leader_value3  = {{{best_era|}}}&lt;br /&gt;
| stat_leader_title4  = Most [[Strikeout|K]]s (as pitcher)&lt;br /&gt;
| stat_leader_player4 = {{{most_k_pitcher|}}}&lt;br /&gt;
| stat_leader_value4  = {{{most_k|}}}&lt;br /&gt;
| award_title         = [[Most valuable player|MVP]]&lt;br /&gt;
| award               = {{{mvp|}}}&lt;br /&gt;
| award_title1        = &lt;br /&gt;
| award1              = &lt;br /&gt;
| website             = &lt;br /&gt;
| updated             = {{{updated|}}}&lt;br /&gt;
| extra_information   = {{{extra information|}}}&lt;br /&gt;
| prev_season         = {{{prevseason|}}}&lt;br /&gt;
| next_season         = {{{nextseason|}}}&lt;br /&gt;
}}&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{documentation}}&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>&gt;1ctinus</name></author>
	</entry>
</feed>