<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_material</id>
	<title>Template:Infobox material - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_material"/>
	<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:Infobox_material&amp;action=history"/>
	<updated>2026-04-04T18:34:29Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://the-democratika.com/wiki/index.php?title=Template:Infobox_material&amp;diff=4670&amp;oldid=prev</id>
		<title>&gt;BertTheDragon: Remove radiation_resistance (not used) and update uv_resistance link to correct article</title>
		<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:Infobox_material&amp;diff=4670&amp;oldid=prev"/>
		<updated>2024-05-02T19:20:17Z</updated>

		<summary type="html">&lt;p&gt;Remove radiation_resistance (not used) and update uv_resistance link to correct article&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{infobox&lt;br /&gt;
| bodystyle  = width:25em&lt;br /&gt;
| abovestyle = background:#ccc&lt;br /&gt;
| headerstyle = background:#ddd&lt;br /&gt;
| autoheaders = y&lt;br /&gt;
&lt;br /&gt;
| above   = {{{name|}}}&lt;br /&gt;
&lt;br /&gt;
| image   = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{{image_size|}}}|sizedefault=frameless|alt={{{alt|}}}}}&lt;br /&gt;
| caption = {{{caption|}}}&lt;br /&gt;
&lt;br /&gt;
|  label1 = Synonym&lt;br /&gt;
|   data1 = {{{synonym|}}}&lt;br /&gt;
|  label2 = Synonyms&lt;br /&gt;
|   data2 = {{{synonyms|}}}&lt;br /&gt;
|  label3 = Material type&lt;br /&gt;
|   data3 = {{{type|}}}&lt;br /&gt;
&lt;br /&gt;
|header10 = Alloy properties&amp;lt;!-- ----- ----- ----- ----- ----- ----- ----- ----- ----- --&amp;gt;&lt;br /&gt;
| label11 = [[Unified numbering system|UNS identifier]]&lt;br /&gt;
|  data11 = {{{UNS|}}}&lt;br /&gt;
| label12 = [[SAE steel grades|SAE identifier]]&lt;br /&gt;
|  data12 = {{{SAE|}}}&lt;br /&gt;
| label13 = Alloy type&lt;br /&gt;
|  data13 = {{{alloy type|}}}&lt;br /&gt;
| label14 = Composition&lt;br /&gt;
|  data14 = {{{alloy composition|}}}&lt;br /&gt;
&lt;br /&gt;
|header20 = Physical properties&amp;lt;!-- ----- ----- ----- ----- ----- ----- ----- ----- ----- --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
| label21 = [[Density]] {{nobold|(&amp;#039;&amp;#039;ρ&amp;#039;&amp;#039;)}}&lt;br /&gt;
|  data21 = {{{density|}}}&lt;br /&gt;
| label22 = [[Abbe number]] {{nobold|(&amp;#039;&amp;#039;V&amp;#039;&amp;#039;)}}&lt;br /&gt;
|  data22 = {{{abbe_number|}}}&lt;br /&gt;
| label23 = [[Refractive index]] {{nobold|(&amp;#039;&amp;#039;n&amp;#039;&amp;#039;)}}&lt;br /&gt;
|  data23 = {{{refractive_index|}}}&lt;br /&gt;
| label24 = [[Flammability]]&lt;br /&gt;
|  data24 = {{{flammability|}}}&lt;br /&gt;
| label25 = [[Limiting oxygen index]]&lt;br /&gt;
|  data25 = {{{limiting_oxygen_index|}}}&lt;br /&gt;
| label26 = [[Hydroxyl ion absorption|Water absorption]]—[[Chemical equilibrium|Equilibrium]] ([[ASTM International|ASTM]])&lt;br /&gt;
|  data26 = {{{water_absorption_eq|}}}&lt;br /&gt;
| label27 = [[Hydroxyl ion absorption|Water absorption]]—over 24 hours&lt;br /&gt;
|  data27 = {{{water_absorption_24h|}}}&lt;br /&gt;
| label28 = [[Ultraviolet]] {{nobold|(1–380&amp;amp;nbsp;nm)}} [[Photodegradation|resistance]]&lt;br /&gt;
|  data28 = {{{uv_resistance|}}}&lt;br /&gt;
&lt;br /&gt;
|header30 = Chemical properties&amp;lt;!-- ----- ----- ----- ----- ----- ----- ----- ----- ----- --&amp;gt;&lt;br /&gt;
| label31 = Chemical formula&lt;br /&gt;
|  data31 = {{{chemical formula|}}}&lt;br /&gt;
&lt;br /&gt;
| header32 = Mechanical properties&amp;lt;!-- ----- ----- ----- ----- ----- ----- ----- ----- ----- --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
| label33 = [[Young&amp;#039;s modulus]] {{nobold|(&amp;#039;&amp;#039;E&amp;#039;&amp;#039;)}}&lt;br /&gt;
|  data33 = {{{youngs_modulus|}}}&lt;br /&gt;
| label34 = [[Ultimate tensile strength|Tensile strength]] {{nobold|(&amp;#039;&amp;#039;σ&amp;#039;&amp;#039;&amp;lt;sub&amp;gt;t&amp;lt;/sub&amp;gt;)}}&lt;br /&gt;
|  data34 = {{{tensile_strength|}}}&lt;br /&gt;
| label35 = [[Strain (materials science)|Elongation]] {{nobold|(&amp;#039;&amp;#039;ε&amp;#039;&amp;#039;)}} {{nobold|1=at [[Structural failure|break]]}}&lt;br /&gt;
|  data35 = {{{elongation|}}}&lt;br /&gt;
| label36 = [[Compressive strength]] {{nobold|(&amp;#039;&amp;#039;σ&amp;#039;&amp;#039;&amp;lt;sub&amp;gt;c&amp;lt;/sub&amp;gt;)}}&lt;br /&gt;
|  data36 = {{{compressive_strength|}}}&lt;br /&gt;
| label37 = [[Poisson&amp;#039;s ratio]] {{nobold|(&amp;#039;&amp;#039;ν&amp;#039;&amp;#039;)}}&lt;br /&gt;
|  data37 = {{{poissons_ratio|}}}&lt;br /&gt;
| label38 = [[Hardness]]—[[Rockwell scale|Rockwell]]&lt;br /&gt;
|  data38 = {{{hardness_rockwell|}}}&lt;br /&gt;
| label39 = [[Hardness]]—[[Brinell scale|Brinell]]&lt;br /&gt;
|  data39 = {{{hardness_brinell|}}}&lt;br /&gt;
| label40 = [[Izod impact strength test|Izod impact strength]]&lt;br /&gt;
|  data40 = {{{izod_impact_strength|}}}&lt;br /&gt;
| label41 = [[Charpy impact test|Notch test]]&lt;br /&gt;
|  data41 = {{{notch_test|}}}&lt;br /&gt;
| label42 = Abrasive resistance {{{abrasive_resistance_note|}}}&lt;br /&gt;
|  data42 = {{{abrasive_resistance|}}}&lt;br /&gt;
| label43 = [[Coefficient of friction]] {{nobold|(&amp;#039;&amp;#039;μ&amp;#039;&amp;#039;)}}&lt;br /&gt;
|  data43 = {{{coeff_friction|}}}&lt;br /&gt;
| label44 = [[Speed of sound]]&lt;br /&gt;
|  data44 = {{{speed_of_sound|}}}&lt;br /&gt;
&lt;br /&gt;
| header50 = Thermal properties&amp;lt;!-- ----- ----- ----- ----- ----- ----- ----- ----- ----- --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
| label51 = [[Melting point|Melting temperature]] {{nobold|(&amp;#039;&amp;#039;T&amp;#039;&amp;#039;&amp;lt;sub&amp;gt;m&amp;lt;/sub&amp;gt;)}}&lt;br /&gt;
|  data51 = {{{melting_point|}}}&lt;br /&gt;
| label52 = [[Glass transition temperature]] {{nobold|(&amp;#039;&amp;#039;T&amp;#039;&amp;#039;&amp;lt;sub&amp;gt;g&amp;lt;/sub&amp;gt;)}}&lt;br /&gt;
|  data52 = {{{glass_transition|}}}&lt;br /&gt;
| label53 = [[Heat deflection temperature]] {{{heat_deflection_temp_note|}}}&lt;br /&gt;
|  data53 = {{{heat_deflection_temp|}}}&lt;br /&gt;
| label54 = [[Vicat softening point]] {{{vicat_note|}}}&lt;br /&gt;
|  data54 = {{{vicat|}}}&lt;br /&gt;
| label55 = [[Vicat softening point]]—10&amp;amp;nbsp;N (Vicat&amp;amp;nbsp;A)&lt;br /&gt;
|  data55 = {{{vicat_a|}}}&lt;br /&gt;
| label56 = [[Vicat softening point]]—50&amp;amp;nbsp;N (Vicat&amp;amp;nbsp;B)&lt;br /&gt;
|  data56 = {{{vicat_b|}}}&lt;br /&gt;
| label57 = Upper working temperature&lt;br /&gt;
|  data57 = {{{upper_working_temp|}}}&lt;br /&gt;
| label58 = Lower working temperature&lt;br /&gt;
|  data58 = {{{lower_working_temp|}}}&lt;br /&gt;
| label59 = Heat transfer coefficient {{nobold|(&amp;#039;&amp;#039;λ&amp;#039;&amp;#039;)}}&lt;br /&gt;
|  data59 = {{{heat_transfer_coeff|}}}&lt;br /&gt;
| label60 = [[Thermal conductivity]] {{nobold|(&amp;#039;&amp;#039;k&amp;#039;&amp;#039;)}} {{{thermal_conductivity_note|}}}&lt;br /&gt;
|  data60 = {{{thermal_conductivity|}}}&lt;br /&gt;
| label61 = [[Thermal diffusivity]] {{nobold|(&amp;#039;&amp;#039;a&amp;#039;&amp;#039;)}} {{{thermal_diffusivity_note|}}}&lt;br /&gt;
|  data61 = {{{thermal_diffusivity|}}}&lt;br /&gt;
| label62 = [[Coefficient of thermal expansion#Linear thermal expansion coefficient|Linear thermal expansion coefficient]] {{nobold|(&amp;#039;&amp;#039;α&amp;#039;&amp;#039;)}}&lt;br /&gt;
|  data62 = {{{linear_expansion|}}}&lt;br /&gt;
| label63 = [[Specific heat capacity]] {{nobold|(&amp;#039;&amp;#039;c&amp;#039;&amp;#039;)}}&lt;br /&gt;
|  data63 = {{{specific_heat|}}}&lt;br /&gt;
&lt;br /&gt;
| header70 = Electrical properties&amp;lt;!-- ----- ----- ----- ----- ----- ----- ----- ----- ----- --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
| label71 = [[Dielectric constant]] {{nobold|(&amp;#039;&amp;#039;ε&amp;#039;&amp;#039;&amp;lt;sub&amp;gt;r&amp;lt;/sub&amp;gt;)}} {{{dielectric_constant_note|}}}&lt;br /&gt;
|  data71 = {{{dielectric_constant|}}}&lt;br /&gt;
| label72 = [[Permittivity]] {{nobold|(&amp;#039;&amp;#039;ε&amp;#039;&amp;#039;)}}&lt;br /&gt;
|  data72 = {{{permittivity|}}}&lt;br /&gt;
| label73 = [[Permeability (electromagnetism)|Relative permeability]] {{nobold|(&amp;#039;&amp;#039;μ&amp;#039;&amp;#039;&amp;lt;sub&amp;gt;r&amp;lt;/sub&amp;gt;)}} {{{relative_permeability_note|}}}&lt;br /&gt;
|  data73 = {{{relative_permeability|}}}&lt;br /&gt;
| label74 = [[Permeability (electromagnetism)|Permeability]] {{nobold|(&amp;#039;&amp;#039;μ&amp;#039;&amp;#039;)}} {{{permeability_note|}}}&lt;br /&gt;
|  data74 = {{{permeability|}}}&lt;br /&gt;
| label75 = [[Dielectric strength]]&lt;br /&gt;
|  data75 = {{{dielectric strength|}}}&lt;br /&gt;
| label76 = [[Dissipation factor]] {{{dissipation_factor_note|}}}&lt;br /&gt;
|  data76 = {{{dissipation_factor|}}}&lt;br /&gt;
| label77 = Surface [[resistivity]]&lt;br /&gt;
|  data77 = {{{surface_resistivity|}}}&lt;br /&gt;
| label78 = Volume [[Resistivity|resistivity]] {{nobold|(&amp;#039;&amp;#039;ρ&amp;#039;&amp;#039;)}}&lt;br /&gt;
|  data78 = {{{volume_resistivity|}}}&lt;br /&gt;
&lt;br /&gt;
| header80 = Chemical resistance&amp;lt;!-- ----- ----- ----- ----- ----- ----- ----- ----- ----- --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
| label81 = [[Acid]]s—[[Concentration|concentrated]]&lt;br /&gt;
|  data81 = {{{chem_res_acid_c|}}}&lt;br /&gt;
| label82 = [[Acid]]s—[[Concentration|dilute]]&lt;br /&gt;
|  data82 = {{{chem_res_acid_d|}}}&lt;br /&gt;
| label83 = [[Alcohol (chemistry)|Alcohol]]s&lt;br /&gt;
|  data83 = {{{chem_res_alcohol|}}}&lt;br /&gt;
| label84 = [[Aldehyde]]s&lt;br /&gt;
|  data84 = {{{chem_res_aldehyde|}}}&lt;br /&gt;
| label85 = [[Alkali]]s&lt;br /&gt;
|  data85 = {{{chem_res_alkali|}}}&lt;br /&gt;
| label86 = [[Aromatic hydrocarbon]]s&lt;br /&gt;
|  data86 = {{{chem_res_aromatic|}}}&lt;br /&gt;
| label87 = [[Ester]]s&lt;br /&gt;
|  data87 = {{{chem_res_ester|}}}&lt;br /&gt;
| label88 = [[Grease (lubricant)|Greases]] and [[oil]]s&lt;br /&gt;
|  data88 = {{{chem_res_grease_oil|}}}&lt;br /&gt;
| label89 = [[Haloalkane|Halogenated hydrocarbons]]&lt;br /&gt;
|  data89 = {{{chem_res_haloalkane|}}}&lt;br /&gt;
| label90 = [[Halogen]]s&lt;br /&gt;
|  data90 = {{{chem_res_halogen|}}}&lt;br /&gt;
| label91 = [[Ketone]]s&lt;br /&gt;
|  data91 = {{{chem_res_ketone|}}}&lt;br /&gt;
&lt;br /&gt;
| header100 = [[Permeation|Gas permeation]] at {{{gas_perm_temp|20&amp;amp;nbsp;°C}}}&amp;lt;!-- ----- ----- ----- ----- ----- ----- ----- ----- ----- --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
| label101 = [[Nitrogen]]&lt;br /&gt;
|  data101 = {{{gas_perm_N|}}}&lt;br /&gt;
| label102 = [[Oxygen]]&lt;br /&gt;
|  data102 = {{{gas_perm_O|}}}&lt;br /&gt;
| label103 = [[Carbon dioxide]] &lt;br /&gt;
|  data103 = {{{gas_perm_CO2|}}}&lt;br /&gt;
| label104 = [[Water vapour]]&lt;br /&gt;
|  data104 = {{{gas_perm_H2O|}}}&lt;br /&gt;
&lt;br /&gt;
| header110 = Economics&amp;lt;!-- ----- ----- ----- ----- ----- ----- ----- ----- ----- --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
| label111 = Price&lt;br /&gt;
|  data111 = {{{price|}}}&lt;br /&gt;
&lt;br /&gt;
| belowstyle = text-align:left; border-top:#aaa 2px solid&lt;br /&gt;
| below = {{{footnotes|}}}&lt;br /&gt;
}}&amp;lt;!--&lt;br /&gt;
&lt;br /&gt;
---&amp;gt;&amp;lt;noinclude&amp;gt;{{documentation}}&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>&gt;BertTheDragon</name></author>
	</entry>
</feed>