<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_weather_event%2FMF</id>
	<title>Template:Infobox weather event/MF - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_weather_event%2FMF"/>
	<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:Infobox_weather_event/MF&amp;action=history"/>
	<updated>2026-04-04T23:03:06Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://the-democratika.com/wiki/index.php?title=Template:Infobox_weather_event/MF&amp;diff=10021&amp;oldid=prev</id>
		<title>&gt;Chlod: /* top */Adding live/current parameter support</title>
		<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:Infobox_weather_event/MF&amp;diff=10021&amp;oldid=prev"/>
		<updated>2023-06-09T01:19:59Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;top: &lt;/span&gt;Adding live/current parameter support&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox weather event/scale&lt;br /&gt;
| child = {{{child|&amp;lt;includeonly&amp;gt;yes&amp;lt;/includeonly&amp;gt;}}}&lt;br /&gt;
| bodystyle = {{#if: {{yesno|{{{child|&amp;lt;includeonly&amp;gt;yes&amp;lt;/includeonly&amp;gt;}}}}} | {{{bodystyle|&amp;lt;includeonly&amp;gt;border-collapse: collapse&amp;lt;/includeonly&amp;gt;}}} }}&lt;br /&gt;
| categoryonly = {{{categoryonly|}}}&lt;br /&gt;
&lt;br /&gt;
| agency = [[Météo-France|{{{agency|MF}}}]]&lt;br /&gt;
| interval = 10&lt;br /&gt;
&lt;br /&gt;
| live = {{{current|{{{live|}}}}}}&lt;br /&gt;
| winds = {{{winds|&amp;lt;noinclude&amp;gt;87&amp;lt;/noinclude&amp;gt;}}}&lt;br /&gt;
| gusts = {{{gusts|&amp;lt;noinclude&amp;gt;102&amp;lt;/noinclude&amp;gt;}}}&lt;br /&gt;
| pressure = {{{pressure|&amp;lt;noinclude&amp;gt;974&amp;lt;/noinclude&amp;gt;}}}&lt;br /&gt;
| category = {{{category|}}}&lt;br /&gt;
| auto-category = {{#ifexpr: &lt;br /&gt;
  {{{winds|&amp;lt;noinclude&amp;gt;87&amp;lt;/noinclude&amp;gt;}}} &amp;gt;= 116 | VITC | {{#ifexpr:&lt;br /&gt;
  {{{winds|&amp;lt;noinclude&amp;gt;87&amp;lt;/noinclude&amp;gt;}}} &amp;gt;= 90 | ITC | {{#ifexpr:&lt;br /&gt;
  {{{winds|&amp;lt;noinclude&amp;gt;87&amp;lt;/noinclude&amp;gt;}}} &amp;gt;= 64 | TC | {{#ifexpr:&lt;br /&gt;
  {{{winds|&amp;lt;noinclude&amp;gt;87&amp;lt;/noinclude&amp;gt;}}} &amp;gt;= 48 | swiosts | {{#ifexpr:&lt;br /&gt;
  {{{winds|&amp;lt;noinclude&amp;gt;87&amp;lt;/noinclude&amp;gt;}}} &amp;gt;= 34 | MTS | {{#ifexpr:&lt;br /&gt;
  {{{winds|&amp;lt;noinclude&amp;gt;87&amp;lt;/noinclude&amp;gt;}}} &amp;gt;= 30 | swiodepression | {{#ifexpr:&lt;br /&gt;
  {{{winds|&amp;lt;noinclude&amp;gt;87&amp;lt;/noinclude&amp;gt;}}} &amp;gt;= 28 | swiodisturbance |&lt;br /&gt;
  zodw&lt;br /&gt;
}}}}}}}}}}}}}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Leave the parameters below alone! --&amp;gt;&lt;br /&gt;
| winds-prefix = {{{winds-prefix|}}}&lt;br /&gt;
| winds-suffix = {{{winds-suffix|}}}&lt;br /&gt;
| gusts-prefix = {{{gusts-prefix|}}}&lt;br /&gt;
| gusts-suffix = {{{gusts-suffix|}}}&lt;br /&gt;
| pressure-prefix = {{{pressure-prefix|}}}&lt;br /&gt;
| pressure-suffix = {{{pressure-suffix|}}}&lt;br /&gt;
| basin = {{{basin|}}}&lt;br /&gt;
&amp;lt;!-- Leave the parameters above alone! --&amp;gt;&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;{{Documentation}}&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>&gt;Chlod</name></author>
	</entry>
</feed>