<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3ANetball_colours</id>
	<title>Template:Netball colours - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3ANetball_colours"/>
	<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:Netball_colours&amp;action=history"/>
	<updated>2026-04-05T05:28:47Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://the-democratika.com/wiki/index.php?title=Template:Netball_colours&amp;diff=9574&amp;oldid=prev</id>
		<title>&gt;MusikBot II: Protected &quot;Template:Netball colours&quot;: High-risk template or module: 321 transclusions (more info) ([Edit=Require autoconfirmed or confirmed access] (indefinite))</title>
		<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:Netball_colours&amp;diff=9574&amp;oldid=prev"/>
		<updated>2021-10-05T19:26:44Z</updated>

		<summary type="html">&lt;p&gt;Protected &amp;quot;&lt;a href=&quot;/wiki/index.php/Template:Netball_colours&quot; title=&quot;Template:Netball colours&quot;&gt;Template:Netball colours&lt;/a&gt;&amp;quot;: &lt;a href=&quot;https://en.wikipedia.org/wiki/High-risk_templates&quot; class=&quot;extiw&quot; title=&quot;wikipedia:High-risk templates&quot;&gt;High-risk template or module&lt;/a&gt;: 321 transclusions (&lt;a href=&quot;/wiki/index.php?title=User:MusikBot_II/TemplateProtector&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;User:MusikBot II/TemplateProtector (page does not exist)&quot;&gt;more info&lt;/a&gt;) ([Edit=Require autoconfirmed or confirmed access] (indefinite))&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;!--CHANGES TO THIS TEMPLATE WILL NOT BE VISIBLE UNTIL THEY ARE SAVED.&lt;br /&gt;
&lt;br /&gt;
--&amp;gt;{{#switch:{{{1}}}&lt;br /&gt;
 |Adelaide Thunderbirds |Thunderbirds = {{#switch:{{{2}}}|1=FF1493|2=FFFFFF|3=000000|4=FFFFFF}}&lt;br /&gt;
 |Adelaide Thunderbirds 2008 |Thunderbirds 2008 |Adelaide Thunderbirds 2009 |Thunderbirds 2009 |Adelaide Thunderbirds 2010 |Thunderbirds 2010 = {{#switch:{{{2}}}|1=00CED1|2=000000|3=A9A9A9|4=000000}}&lt;br /&gt;
 |Central Pulse |Pulse = {{#switch:{{{2}}}|1=FFFF00|2=000000|3=1560BD|4=FFFFFF}}&lt;br /&gt;
 |Collingwood Magpies Netball |Collingwood Magpies |Magpies Netball |Magpies = {{#switch:{{{2}}}|1=000000|2=FFFFFF|3=D4AF37|4=000000}}&lt;br /&gt;
 |Giants Netball |Giants = {{#switch:{{{2}}}|1=F15C22|2=36454F|3=00BFFF|4=36454F}}&lt;br /&gt;
 |Mainland Tactix |Canterbury Tactix |Tactix = {{#switch:{{{2}}}|1=FF0000|2=000000|3=000000|4=FFFFFF}}&lt;br /&gt;
 |Melbourne Vixens |Vixens = {{#switch:{{{2}}}|1=191970|2=FF1493|3=008080|4=FFFFFF}}&lt;br /&gt;
 |New South Wales Swifts |Swifts = {{#switch:{{{2}}}|1=FF0000|2=FFFFFF|3=6495ED|4=FFFFFF}}&lt;br /&gt;
 |Northern Mystics |Mystics = {{#switch:{{{2}}}|1=0000FF|2=ADD8E6|3=FF0000|4=FFFFFF}}&lt;br /&gt;
 |Northern Stars |Stars = {{#switch:{{{2}}}|1=4B0082|2=DCDCDC|3=C0C0C0|4=4B0082}}&lt;br /&gt;
 |Queensland Firebirds |Firebirds = {{#switch:{{{2}}}|1=800080|2=FFFFFF|3=FFA500|4=800080}}&lt;br /&gt;
 |Southern Steel |Steel = {{#switch:{{{2}}}|1=00B7EB|2=000000|3=EC3B83|4=000000}}&lt;br /&gt;
 |Southern Steel 2012 |Steel 2012 |Southern Steel 2013 |Steel 2013 |Southern Steel 2014 |Steel 2014 |Southern Steel 2015 |Steel 2015 |Southern Steel 2016 |Steel 2016 = {{#switch:{{{2}}}|1=00B7EB|2=000000|3=000000|4=EC3B83}}&lt;br /&gt;
 |Southern Steel 2010 |Steel 2010 |Southern Steel 2011 |Steel 2011 = {{#switch:{{{2}}}|1=87CEEB|2=0000CD|3=0000CD|4=FF00FF}}&lt;br /&gt;
 |Southern Steel 2009 |Steel 2009 = {{#switch:{{{2}}}|1=D3D3D3|2=4682B4|3=4682B4|4=FFFFFF}}&lt;br /&gt;
 |Southern Steel 2008 |Steel 2008 = {{#switch:{{{2}}}|1=0066CC|2=87CEEB|3=DC143C|4=FFFFFF}}&lt;br /&gt;
 |Sunshine Coast Lightning |Lightning = {{#switch:{{{2}}}|1=FFD700|2=4B0082|3=8A2BE2|4=FFD700}}&lt;br /&gt;
 |Waikato Bay of Plenty Magic |Magic = {{#switch:{{{2}}}|1=000000|2=FDE910|3=FF3000|4=002089}}&lt;br /&gt;
 |West Coast Fever |Fever = {{#switch:{{{2}}}|1=000000|2=32CD32|3=32CD32|4=000000}}&lt;br /&gt;
 |Example = {{#switch:{{{2}}}|1=0000FF|2=66FF00|3=FFA500|4=800080}}&lt;br /&gt;
 | {{#switch:{{{2}}}|1=73C2FB|2=000000|3=E0B0FF|4=000000}}&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;{{Documentation}}&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>&gt;MusikBot II</name></author>
	</entry>
</feed>