<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3APeriodic_table_%2832_columns%2C_micro%29</id>
	<title>Template:Periodic table (32 columns, micro) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3APeriodic_table_%2832_columns%2C_micro%29"/>
	<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:Periodic_table_(32_columns,_micro)&amp;action=history"/>
	<updated>2026-04-04T19:04:10Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://the-democratika.com/wiki/index.php?title=Template:Periodic_table_(32_columns,_micro)&amp;diff=7145&amp;oldid=prev</id>
		<title>&gt;Jonesey95: fix text color in dark mode</title>
		<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:Periodic_table_(32_columns,_micro)&amp;diff=7145&amp;oldid=prev"/>
		<updated>2024-06-26T16:16:10Z</updated>

		<summary type="html">&lt;p&gt;fix text color in dark mode&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;div style=&amp;quot;background-color:transparent; color:inherit; margin:0; padding:0; text-align:center; border:none;&amp;quot;&amp;gt;&lt;br /&gt;
{| style=&amp;quot;empty-cells:hidden; border:none; padding:0; border-spacing:1px; border-collapse:separate; margin:0;&amp;quot;&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=s-block|name=Hydrogen|mark={{{mark|}}}|symbol=H}}&lt;br /&gt;
| colspan={{#ifexpr:{{{number|0}}}&amp;gt;118|31|30}} style=&amp;quot;border:none;padding:0;&amp;quot; | &lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=s-block|name=Helium|mark={{{mark|}}}|symbol=He}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=s-block|name=Lithium|mark={{{mark|}}}|symbol=Li}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=s-block|name=Beryllium|mark={{{mark|}}}|symbol=Be}}&lt;br /&gt;
| colspan={{#ifexpr:{{{number|0}}}&amp;gt;118|25|24}} style=&amp;quot;border:none;padding:0;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Boron|mark={{{mark|}}}|symbol=B}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Carbon|mark={{{mark|}}}|symbol=C}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Nitrogen|mark={{{mark|}}}|symbol=N}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Oxygen|mark={{{mark|}}}|symbol=O}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Fluorine|mark={{{mark|}}}|symbol=F}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Neon|mark={{{mark|}}}|symbol=Ne}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=s-block|name=Sodium|mark={{{mark|}}}|symbol=Na}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=s-block|name=Magnesium|mark={{{mark|}}}|symbol=Mg}}&lt;br /&gt;
| colspan={{#ifexpr:{{{number|0}}}&amp;gt;118|25|24}} style=&amp;quot;border:none;padding:0;&amp;quot; | &lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Aluminium|mark={{{mark|}}}|symbol=Al}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Silicon|mark={{{mark|}}}|symbol=Si}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Phosphorus|mark={{{mark|}}}|symbol=P}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Sulfur|mark={{{mark|}}}|symbol=S}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Chlorine|mark={{{mark|}}}|symbol=Cl}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Argon|mark={{{mark|}}}|symbol=Ar}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=s-block|name=Potassium|mark={{{mark|}}}|symbol=K}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=s-block|name=Calcium|mark={{{mark|}}}|symbol=Ca}}&lt;br /&gt;
| colspan={{#ifexpr:{{{number|0}}}&amp;gt;118|15|14}} style=&amp;quot;border:none;padding:0;&amp;quot; | &lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Scandium|mark={{{mark|}}}|symbol=Sc}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Titanium|mark={{{mark|}}}|symbol=Ti}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Vanadium|mark={{{mark|}}}|symbol=V}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Chromium|mark={{{mark|}}}|symbol=Cr}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Manganese|mark={{{mark|}}}|symbol=Mn}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Iron|mark={{{mark|}}}|symbol=Fe}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Cobalt|mark={{{mark|}}}|symbol=Co}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Nickel|mark={{{mark|}}}|symbol=Ni}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Copper|mark={{{mark|}}}|symbol=Cu}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Zinc|mark={{{mark|}}}|symbol=Zn}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Gallium|mark={{{mark|}}}|symbol=Ga}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Germanium|mark={{{mark|}}}|symbol=Ge}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Arsenic|mark={{{mark|}}}|symbol=As}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Selenium|mark={{{mark|}}}|symbol=Se}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Bromine|mark={{{mark|}}}|symbol=Br}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Krypton|mark={{{mark|}}}|symbol=Kr}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=s-block|name=Rubidium|mark={{{mark|}}}|symbol=Rb}}&lt;br /&gt;
&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=s-block|name=Strontium|mark={{{mark|}}}|symbol=Sr}}&lt;br /&gt;
| {{#ifexpr:{{{number|0}}}&amp;gt;118| style=&amp;quot;border:none;padding:0;; width:6px; min-width:6px;&amp;quot; | style=&amp;quot;border:none;padding:0;; width:0;&amp;quot; }} |&lt;br /&gt;
| colspan={{#ifexpr:{{{number|0}}}&amp;gt;118|14|13}} style=&amp;quot;border:none;padding:0;&amp;quot; | &lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Yttrium|mark={{{mark|}}}|symbol=Y}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Zirconium|mark={{{mark|}}}|symbol=Zr}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Niobium|mark={{{mark|}}}|symbol=Nb}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Molybdenum|mark={{{mark|}}}|symbol=Mo}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Technetium|mark={{{mark|}}}|symbol=Tc}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Ruthenium|mark={{{mark|}}}|symbol=Ru}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Rhodium|mark={{{mark|}}}|symbol=Rh}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Palladium|mark={{{mark|}}}|symbol=Pd}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Silver|mark={{{mark|}}}|symbol=Ag}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Cadmium|mark={{{mark|}}}|symbol=Cd}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Indium|mark={{{mark|}}}|symbol=In}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Tin|mark={{{mark|}}}|symbol=Sn}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Antimony|mark={{{mark|}}}|symbol=Sb}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Tellurium|mark={{{mark|}}}|symbol=Te}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Iodine|mark={{{mark|}}}|symbol=I}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Xenon|mark={{{mark|}}}|symbol=Xe}}&lt;br /&gt;
|- style=&amp;quot;border:none;padding:0;&amp;quot;&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=s-block|name=Caesium|mark={{{mark|}}}|symbol=Cs}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=s-block|name=Barium|mark={{{mark|}}}|symbol=Ba}}&lt;br /&gt;
{{#ifexpr:{{{number|0}}}&amp;gt;118|&lt;br /&gt;
{{!}} style=&amp;quot;border:none;padding:0;&amp;quot; {{!}}&lt;br /&gt;
}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Lanthanum|mark={{{mark|}}}|symbol=La}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Cerium|mark={{{mark|}}}|symbol=Ce}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Praseodymium|mark={{{mark|}}}|symbol=Pr}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Neodymium|mark={{{mark|}}}|symbol=Nd}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Promethium|mark={{{mark|}}}|symbol=Pm}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Samarium|mark={{{mark|}}}|symbol=Sm}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Europium|mark={{{mark|}}}|symbol=Eu}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Gadolinium|mark={{{mark|}}}|symbol=Gd}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Terbium|mark={{{mark|}}}|symbol=Tb}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Dysprosium|mark={{{mark|}}}|symbol=Dy}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Holmium|mark={{{mark|}}}|symbol=Ho}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Erbium|mark={{{mark|}}}|symbol=Er}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Thulium|mark={{{mark|}}}|symbol=Tm}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Ytterbium|mark={{{mark|}}}|symbol=Yb}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Lutetium|mark={{{mark|}}}|symbol=Lu}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Hafnium|mark={{{mark|}}}|symbol=Hf}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Tantalum|mark={{{mark|}}}|symbol=Ta}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Tungsten|mark={{{mark|}}}|symbol=W}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Rhenium|mark={{{mark|}}}|symbol=Re}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Osmium|mark={{{mark|}}}|symbol=Os}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Iridium|mark={{{mark|}}}|symbol=Ir}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Platinum|mark={{{mark|}}}|symbol=Pt}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Gold|mark={{{mark|}}}|symbol=Au}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Mercury|link=Mercury (element)|mark={{{mark|}}}|symbol=Hg}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Thallium|mark={{{mark|}}}|symbol=Tl}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Lead|mark={{{mark|}}}|symbol=Pb}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Bismuth|mark={{{mark|}}}|symbol=Bi}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Polonium|mark={{{mark|}}}|symbol=Po}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Astatine|mark={{{mark|}}}|symbol=At}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Radon|mark={{{mark|}}}|symbol=Rn}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=s-block|name=Francium|mark={{{mark|}}}|symbol=Fr}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=s-block|name=Radium|mark={{{mark|}}}|symbol=Ra}}&lt;br /&gt;
{{#ifexpr:{{{number|0}}}&amp;gt;118|&lt;br /&gt;
{{!}} style=&amp;quot;border:none;padding:0;&amp;quot; {{!}}&lt;br /&gt;
}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Actinium|mark={{{mark|}}}|symbol=Ac}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Thorium|mark={{{mark|}}}|symbol=Th}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Protactinium|mark={{{mark|}}}|symbol=Pa}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Uranium|mark={{{mark|}}}|symbol=U}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Neptunium|mark={{{mark|}}}|symbol=Np}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Plutonium|mark={{{mark|}}}|symbol=Pu}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Americium|mark={{{mark|}}}|symbol=Am}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Curium|mark={{{mark|}}}|symbol=Cm}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Berkelium|mark={{{mark|}}}|symbol=Bk}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Californium|mark={{{mark|}}}|symbol=Cf}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Einsteinium|mark={{{mark|}}}|symbol=Es}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Fermium|mark={{{mark|}}}|symbol=Fm}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Mendelevium|mark={{{mark|}}}|symbol=Md}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=f-block|name=Nobelium|mark={{{mark|}}}|symbol=No}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Lawrencium|mark={{{mark|}}}|symbol=Lr}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Rutherfordium|mark={{{mark|}}}|symbol=Rf}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Dubnium|mark={{{mark|}}}|symbol=Db}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Seaborgium|mark={{{mark|}}}|symbol=Sg}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Bohrium|mark={{{mark|}}}|symbol=Bh}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Hassium|mark={{{mark|}}}|symbol=Hs}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Meitnerium|mark={{{mark|}}}|symbol=Mt}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Darmstadtium|mark={{{mark|}}}|symbol=Ds}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Roentgenium|mark={{{mark|}}}|symbol=Rg}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=d-block|name=Copernicium|mark={{{mark|}}}|symbol=Cn}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Nihonium|mark={{{mark|}}}|symbol=Nh}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Flerovium|mark={{{mark|}}}|symbol=Fl}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Moscovium|mark={{{mark|}}}|symbol=Mc}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Livermorium|mark={{{mark|}}}|symbol=Lv}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Tennessine|mark={{{mark|}}}|symbol=Ts}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|block=p-block|name=Oganesson|mark={{{mark|}}}|symbol=Og}}&lt;br /&gt;
|}&lt;br /&gt;
{{#ifexpr:{{{number|0}}}&amp;gt;118|{{Periodic table (32 columns, micro)/119+|number={{{number|0}}}|mark={{{mark|}}} }}}}&amp;lt;/div&amp;gt;&amp;lt;!--&lt;br /&gt;
&lt;br /&gt;
--&amp;gt;&amp;lt;noinclude&amp;gt;{{documentation}}&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>&gt;Jonesey95</name></author>
	</entry>
</feed>