<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3ASubspeciesbox</id>
	<title>Template:Subspeciesbox - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3ASubspeciesbox"/>
	<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:Subspeciesbox&amp;action=history"/>
	<updated>2026-04-04T15:11:12Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://the-democratika.com/wiki/index.php?title=Template:Subspeciesbox&amp;diff=4043&amp;oldid=prev</id>
		<title>&gt;Jts1882: add handling for type strain ref</title>
		<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:Subspeciesbox&amp;diff=4043&amp;oldid=prev"/>
		<updated>2022-06-23T12:54:59Z</updated>

		<summary type="html">&lt;p&gt;add handling for type strain ref&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;&amp;lt;!-- &lt;br /&gt;
-======================================================================&lt;br /&gt;
-  Template:Subspeciesbox - Generate a taxobox infobox for a subspecies&lt;br /&gt;
-  whose name is governed by the zoological code&lt;br /&gt;
-======================================================================&lt;br /&gt;
--&lt;br /&gt;
--   This template chooses parameters to send to {Taxobox/core}, to&lt;br /&gt;
--   generate a right-side taxobox infobox.  Most parameters are just&lt;br /&gt;
--   passed directly; some are explained with a comment.  When run as&lt;br /&gt;
--   stand-alone, the template shows Panthera tigris tigris as sample&lt;br /&gt;
--   output.&lt;br /&gt;
--&lt;br /&gt;
--   The genus name, species name and subspecies name must be&lt;br /&gt;
--   supplied separately: the combined taxon parameter cannot be used.&lt;br /&gt;
--&lt;br /&gt;
--   The genus name is then the entry into the taxonomic hierarchy.&lt;br /&gt;
--&lt;br /&gt;
-------------------------------- Invoke {Taxobox/core}&lt;br /&gt;
The nowiki that follows is needed because of parser bug T18700--&amp;gt;&amp;lt;/noinclude&amp;gt;&amp;lt;nowiki/&amp;gt;{{Taxobox/core&lt;br /&gt;
&amp;lt;includeonly&amp;gt;| edit link = {{{edit link|{{{edit_link|e}}} }}}&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;&amp;lt;!--&lt;br /&gt;
&lt;br /&gt;
FOSSIL RANGE:&lt;br /&gt;
If the specified fossil range is a period supported by templates &amp;quot;period start&amp;quot; and &amp;quot;next period&amp;quot;, then incorporate the specified range into template:Fossil range, having checked that it will display correctly.&lt;br /&gt;
Otherwise, just pass on the stated parameter.&lt;br /&gt;
&lt;br /&gt;
--&amp;gt;&amp;lt;/noinclude&amp;gt;&lt;br /&gt;
| temporal_range = {{#if:{{{fossil_range|{{{fossil range|}}} }}}|{{#iferror:{{geological range|{{{temporal_range|{{{temporal range|{{{fossil_range|{{{fossil range|}}} }}} }}} }}} }}|{{{temporal_range|{{{temporal range|{{{fossil_range|{{{fossil range|}}} }}} }}} }}}|{{geological range|{{{temporal_range|{{{temporal range|{{{fossil_range|{{{fossil range|}}} }}} }}} }}} }} }} | {{#if:{{{oldest fossil|{{{oldest_fossil|}}} }}}|{{geological range|{{{oldest fossil|{{{oldest_fossil}}}}}}|{{{youngest fossil|{{{youngest_fossil|Recent}}}}}} }} }} }}&amp;lt;!-- &lt;br /&gt;
PARENT: this parameter ought really be called &amp;quot;taxon&amp;quot;, not &amp;quot;parent&amp;quot; --&amp;gt;&lt;br /&gt;
| parent = {{{genus|&amp;lt;noinclude&amp;gt;Panthera&amp;lt;/noinclude&amp;gt;}}}&amp;lt;noinclude&amp;gt;&amp;lt;!--&lt;br /&gt;
DISPLAY PARENTS:&lt;br /&gt;
 Number of immediate parents to display. Defaults to 1 to give the taxon some context.&lt;br /&gt;
--&amp;gt;&amp;lt;/noinclude&amp;gt;&lt;br /&gt;
| display_taxa = {{#expr:{{{display parents|{{{display_parents|1}}}}}}-2}}&amp;lt;noinclude&amp;gt;&amp;lt;!--&lt;br /&gt;
AUTHORITY (etc):&lt;br /&gt;
In the format &amp;quot;author, year&amp;quot;.  &lt;br /&gt;
--&amp;gt;&amp;lt;/noinclude&amp;gt;&lt;br /&gt;
| species_authority = {{{parent_authority|{{{parent authority|{{{binomial authority|{{{binomial_authority|}}}}}}}}}}}}&lt;br /&gt;
| subgenus_authority = {{#if:{{{subgenus|}}}|{{{grandparent_authority|{{{grandparent authority|}}} }}} }}&lt;br /&gt;
| authority = &amp;lt;!--&lt;br /&gt;
genus authority, = grandparent (or greatgrandparent, if subgenus specified) authority&lt;br /&gt;
 --&amp;gt;{{#if:{{{subgenus|}}}|{{{greatgrandparent authority|{{{greatgrandparent_authority|}}} }}} |{{{grandparent authority|{{{grandparent_authority|}}} }}} }}&lt;br /&gt;
| parent_authority = {{#if:{{{subgenus|}}}|{{{greatgreatgrandparent authority|{{{greatgreatgrandparent_authority|}}} }}} |{{{greatgrandparent authority|{{{greatgrandparent_authority|}}} }}} }}&lt;br /&gt;
| grandparent_authority = {{#if:{{{subgenus|}}}|{{{greatgreatgreatgrandparent authority|{{{greatgreatgreatgrandparent_authority|}}} }}} |{{{greatgreatgrandparent authority|{{{greatgreatgrandparent_authority|}}} }}} }}&lt;br /&gt;
| greatgrandparent_authority = {{#if:{{{subgenus|}}}|{{{greatgreatgreatgreatgrandparent authority|{{{greatgreatgreatgreatgrandparent_authority|}}} }}} |{{{greatgreatgreatgrandparent authority|{{{greatgreatgreatgrandparent_authority|}}} }}} }}&amp;lt;noinclude&amp;gt;&amp;lt;!--&lt;br /&gt;
NAME :&lt;br /&gt;
 As given, or genus + species + subspecies by default&lt;br /&gt;
 If the page title should be italicized, then the #ifeq: statement includes {{italic title}} in the name parameter.  This will be the case whenever the genus + species + subspecies matches the page name.&lt;br /&gt;
--&amp;gt;&amp;lt;/noinclude&amp;gt;&lt;br /&gt;
| name = &amp;lt;!--&lt;br /&gt;
--&amp;gt;{{#invoke:Automated taxobox|infraspeciesboxName|{{{name|&amp;lt;noinclude&amp;gt;&amp;#039;&amp;#039;Panthera tigris tigris&amp;#039;&amp;#039;&amp;lt;/noinclude&amp;gt;}}}|{{{genus|&amp;lt;noinclude&amp;gt;Panthera&amp;lt;/noinclude&amp;gt;}}}|{{{species|&amp;lt;noinclude&amp;gt;tigris&amp;lt;/noinclude&amp;gt;}}}||{{{subspecies|&amp;lt;noinclude&amp;gt;tigris&amp;lt;/noinclude&amp;gt;}}}|{{PAGENAMEBASE}}|{{{italic_title|yes}}}}}&amp;lt;noinclude&amp;gt;&amp;lt;!--&lt;br /&gt;
 -- colour:  (Note UK spelling here) There are two cases:&lt;br /&gt;
 1) the parameter color_as has a value – the colour is found directly using {{Taxobox colour|color_as}}&lt;br /&gt;
 2) otherwise – Module:Autotaxobox|taxoboxColour searches up the taxonomic hierarchy to try to find a taxon that&lt;br /&gt;
    determines the taxobox colour&lt;br /&gt;
--&amp;gt;&amp;lt;/noinclude&amp;gt;&lt;br /&gt;
| colour  = {{#if:{{{color_as|{{{colour_as|{{{color as|{{{colour as|}}}}}}}}}}}}|{{Taxobox colour|{{{color_as|{{{colour_as|{{{color as|{{{colour as|}}}}}}}}}}}}}}|{{#invoke:Autotaxobox|taxoboxColour|{{{genus|&amp;lt;noinclude&amp;gt;Panthera&amp;lt;/noinclude&amp;gt;}}} }} }}&lt;br /&gt;
| status  = {{{status|}}}&lt;br /&gt;
| status_system = {{{status system|{{{status_system|}}} }}}&lt;br /&gt;
| status_ref = {{{status ref|{{{status_ref|}}} }}}&lt;br /&gt;
| status2  = {{{status2|}}}&lt;br /&gt;
| status2_system = {{{status2 system|{{{status2_system|}}} }}}&lt;br /&gt;
| status2_ref = {{{status2 ref|{{{status2_ref|}}} }}}&lt;br /&gt;
| trend = {{{trend|}}}&lt;br /&gt;
| image = {{{image|}}}&lt;br /&gt;
| image_width = {{{image_width|{{{image width|}}} }}}&lt;br /&gt;
| upright = {{{image_upright|{{{image upright|}}}}}}&lt;br /&gt;
| image_alt = {{{image alt|{{{image_alt|}}} }}}&lt;br /&gt;
| image_caption = {{{image caption|{{{image_caption|}}} }}}&lt;br /&gt;
| image_caption_align = {{{image caption align|{{{image_caption_align|center}}} }}}&lt;br /&gt;
| image2 = {{{image2|}}}&lt;br /&gt;
| image2_width = {{{image2 width|{{{image2_width|}}} }}}&lt;br /&gt;
| upright2 = {{{image2_upright|{{{image2 upright|}}}}}}&lt;br /&gt;
| image2_alt = {{{image2 alt|{{{image2_alt|}}}}}}&lt;br /&gt;
| image2_caption = {{{image2 caption|{{{image2_caption|}}}}}}&lt;br /&gt;
| classification_status = {{{classification status|{{{classification_status|}}} }}}&lt;br /&gt;
| diversity = {{{diversity|}}}&lt;br /&gt;
| diversity_link = {{{diversity link|{{{diversity_link|}}} }}}&lt;br /&gt;
| extinct = {{{extinct|}}}&lt;br /&gt;
| subgenus = {{Taxon info|{{{genus|&amp;lt;noinclude&amp;gt;Panthera&amp;lt;/noinclude&amp;gt;}}}|dagger}}{{#if:{{{subgenus|}}}|&amp;#039;&amp;#039;{{{subgenus}}}&amp;#039;&amp;#039;}}&lt;br /&gt;
| species = {{#if:{{{species extinct|{{{species_extinct|}}}}}}|{{extinct}}|{{Taxon info|{{{genus|&amp;lt;noinclude&amp;gt;Panthera&amp;lt;/noinclude&amp;gt;}}}|dagger}}}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;&amp;#039;&amp;#039;[[{{{species link|{{{species_link|{{first word|{{{genus|&amp;lt;noinclude&amp;gt;Panthera&amp;lt;/noinclude&amp;gt;}}}}} {{{species|&amp;lt;noinclude&amp;gt;tigris&amp;lt;/noinclude&amp;gt;}}} }}}}}}{{!}}{{str left|{{{genus|&amp;lt;noinclude&amp;gt;Panthera&amp;lt;/noinclude&amp;gt;}}}|1}}. {{{species|&amp;lt;noinclude&amp;gt;tigris&amp;lt;/noinclude&amp;gt;}}}]]&amp;#039;&amp;#039;&lt;br /&gt;
| subspecies = {{#if:{{{extinct|{{{species_extinct|{{{species extinct|}}}}}}}}}|{{extinct}}|{{Taxon info|{{{genus|&amp;lt;noinclude&amp;gt;Panthera&amp;lt;/noinclude&amp;gt;}}}|dagger}}}}&amp;#039;&amp;#039;&amp;#039;&amp;#039;&amp;#039;{{str left|{{{genus|&amp;lt;noinclude&amp;gt;Panthera&amp;lt;/noinclude&amp;gt;}}}|1}}. {{str left|{{{species|&amp;lt;noinclude&amp;gt;tigris&amp;lt;/noinclude&amp;gt;}}}|1}}. {{{subspecies|&amp;lt;noinclude&amp;gt;tigris&amp;lt;/noinclude&amp;gt;}}}&amp;#039;&amp;#039;&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| trinomial = {{#if:{{{extinct|{{{species_extinct|{{{species extinct|}}}}}}}}}|&amp;lt;span style=&amp;quot;font-weight:normal;&amp;quot;&amp;gt;&amp;amp;dagger;&amp;lt;/span&amp;gt;|}}&amp;#039;&amp;#039;{{first word|{{{genus|&amp;lt;noinclude&amp;gt;Panthera&amp;lt;/noinclude&amp;gt;}}}}} {{{species|&amp;lt;noinclude&amp;gt;tigris&amp;lt;/noinclude&amp;gt;}}} {{{subspecies|&amp;lt;noinclude&amp;gt;tigris&amp;lt;/noinclude&amp;gt;}}}&amp;#039;&amp;#039;&lt;br /&gt;
| trinomial_authority = {{{authority|{{{trinomial authority|{{{trinomial_authority|}}} }}} }}}&lt;br /&gt;
| subdivision = {{{subdivision|}}}&lt;br /&gt;
| subdivision_ranks = {{{subdivision ranks|{{{subdivision_ranks|}}} }}}&lt;br /&gt;
| type_strain = {{{type strain|{{{type_strain|}}} }}}&lt;br /&gt;
| type_strain_ref = {{{type_strain_ref|{{{type strain ref|}}} }}}&lt;br /&gt;
| range_map = {{{range map|{{{range_map|}}} }}}&lt;br /&gt;
| range_map_upright = {{{range_map_upright|{{{range map upright|}}}}}}&lt;br /&gt;
| range_map_width = {{{range map width|{{{range_map_width|}}} }}}&lt;br /&gt;
| range_map_alt = {{{range map alt|{{{range_map_alt|}}} }}}&lt;br /&gt;
| range_map_caption = {{{range map caption|{{{range_map_caption|}}} }}}&lt;br /&gt;
| synonyms_ref = {{{synonyms ref|{{{synonyms_ref|}}} }}}&lt;br /&gt;
| synonyms = {{{synonyms|}}}&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;{{documentation}}&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>&gt;Jts1882</name></author>
	</entry>
</feed>