<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3ATo_USD%2Fdata%2F2021</id>
	<title>Template:To USD/data/2021 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://the-democratika.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3ATo_USD%2Fdata%2F2021"/>
	<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:To_USD/data/2021&amp;action=history"/>
	<updated>2026-04-05T00:06:12Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://the-democratika.com/wiki/index.php?title=Template:To_USD/data/2021&amp;diff=9992&amp;oldid=prev</id>
		<title>&gt;HOTmag at 15:53, 2 September 2022</title>
		<link rel="alternate" type="text/html" href="https://the-democratika.com/wiki/index.php?title=Template:To_USD/data/2021&amp;diff=9992&amp;oldid=prev"/>
		<updated>2022-09-02T15:53:10Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;&amp;lt;!--Note that the three-letter codes below are ISO country codes, not currency abbreviations--&amp;gt;&amp;lt;/noinclude&amp;gt;&amp;lt;includeonly&amp;gt;{{#switch:{{{2}}}&lt;br /&gt;
|Afghanistan|AFG={{#expr:({{{1}}}/ 76.92)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Albania|ALB={{#expr:({{{1}}}/ 103.52)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Algeria|DZA={{#expr:({{{1}}}/ 135.06)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|American Samoa|ASM={{#expr:({{{1}}}/ 1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&amp;lt;!-- US Territory --&amp;gt;&lt;br /&gt;
|Andorra|AND{{#expr:({{{1}}}/ 0.85)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&amp;lt;!-- Euro monetary agreement --&amp;gt;&lt;br /&gt;
|Angola|AGO={{#expr:({{{1}}}/ 631.44)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Antigua and Barbuda|ATG={{#expr:({{{1}}}/ 2.7)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Argentina|ARG={{#expr:({{{1}}}/ 94.99)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Armenia|ARM={{#expr:({{{1}}}/ 503.77)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Aruba|ABW={{#expr:({{{1}}}/ 1.79)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Australia|AUS={{#expr:({{{1}}}/ 1.33)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Austria|AUT={{#expr:({{{1}}}/ 0.85)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Azerbaijan|AZE={{#expr:({{{1}}}/ 1.7)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bahamas, The|The Bahamas|BHS={{#expr:({{{1}}}/ 1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bahrain|BHR={{#expr:({{{1}}}/ 0.38)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bangladesh|BGD={{#expr:({{{1}}}/ 85.08)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Barbados|BRB={{#expr:({{{1}}}/ 2)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Belarus|BLR={{#expr:({{{1}}}/ 25400)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Belgium|BEL={{#expr:({{{1}}}/ 0.85)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Belize|BLZ={{#expr:({{{1}}}/ 2)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Benin|BEN={{#expr:({{{1}}}/ 554.6)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bermuda|BMU={{#expr:({{{1}}}/ 1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bhutan|BTN={{#expr:({{{1}}}/ 73.94)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bolivia|BOL={{#expr:({{{1}}}/ 6.91)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bosnia and Herzegovina|BIH={{#expr:({{{1}}}/ 1.65)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Botswana|BWA={{#expr:({{{1}}}/ 11.09)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Brazil|BRA={{#expr:({{{1}}}/ 5.39)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|British Virgin Islands|VGB&lt;br /&gt;
|Brunei Darussalam|BRN={{#expr:({{{1}}}/ 1.34)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bulgaria|BGR={{#expr:({{{1}}}/ 1.65)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Burkina Faso|BFA={{#expr:({{{1}}}/ 554.53)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Burundi|BDI={{#expr:({{{1}}}/ 1975.95)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cabo Verde|Cape Verde|CPV={{#expr:({{{1}}}/ 93.22)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cambodia|KHM={{#expr:({{{1}}}/ 4098.72)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cameroon|CMR={{#expr:({{{1}}}/ 554.53)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Canada|CAN={{#expr:({{{1}}}/ 1.25)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cayman Islands|CYM={{#expr:({{{1}}}/ 0.83)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Central African Republic|CAF={{#expr:({{{1}}}/ 554.53)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Chad|TCD={{#expr:({{{1}}}/ 554.53)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Channel Islands|={{#expr:({{{1}}}/ 0.5)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Chile|CHL={{#expr:({{{1}}}/ 758.96)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|China|CHN={{#expr:({{{1}}}/ 6.45)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Colombia|COL={{#expr:({{{1}}}/ 3743.59)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Comoros|COM={{#expr:({{{1}}}/ 415.96)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Congo, Dem. Rep.|Democratic Republic of the Congo|COD={{#expr:({{{1}}}/ 1989.39)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Congo, Rep.|Republic of the Congo|COG={{#expr:({{{1}}}/ 554.53)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Costa Rica|CRI={{#expr:({{{1}}}/ 620.78)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cote d&amp;#039;Ivoire|Côte d&amp;#039;Ivoire|CIV={{#expr:({{{1}}}/ 554.53)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Croatia|HRV={{#expr:({{{1}}}/ 6.36)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cuba|CUB={{#expr:({{{1}}}/ 24)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Curacao|CUW={{#expr:({{{1}}}/ 1.79)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cyprus|CYP={{#expr:({{{1}}}/ 0.85)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Czech Republic|CZE={{#expr:({{{1}}}/ 21.68)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Denmark|DNK={{#expr:({{{1}}}/ 6.29)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Djibouti|DJI={{#expr:({{{1}}}/ 177.72)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Dominica|DMA={{#expr:({{{1}}}/ 2.7)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Dominican Republic|DOM={{#expr:({{{1}}}/ 57.22)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Ecuador|ECU={{#expr:({{{1}}}/ 1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Egypt, Arab Rep.|EGY={{#expr:({{{1}}}/ 15.64)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|El Salvador|SLV={{#expr:({{{1}}}/ 1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Equatorial Guinea|GNQ={{#expr:({{{1}}}/ 554.53)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Eritrea|ERI={{#expr:({{{1}}}/ 15.07)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Estonia|EST={{#expr:({{{1}}}/ 0.85)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Eswatini|SWZ={{#expr:({{{1}}}/ 14.78)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Ethiopia|ETH={{#expr:({{{1}}}/ 39.02)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Euro Area|EMU|EUR={{#expr:({{{1}}}/ 0.846)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Faroe Islands|FRO={{#expr:({{{1}}}/ 6.29)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Fiji|FJI={{#expr:({{{1}}}/ 2.07)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Finland|FIN={{#expr:({{{1}}}/ 0.85)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|France|FRA={{#expr:({{{1}}}/ 0.85)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|French Polynesia|FRA={{#expr:({{{1}}}/ 100.88)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&amp;lt;!--CIA&amp;#039;s estimation, as of 2017 --&amp;gt;&lt;br /&gt;
|Gabon|GAB={{#expr:({{{1}}}/ 554.53)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Gambia, The|The Gambia|GMB={{#expr:({{{1}}}/ 51.48)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Georgia|GEO={{#expr:({{{1}}}/ 3.22)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Germany|DEU={{#expr:({{{1}}}/ 0.85)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Ghana|GHA={{#expr:({{{1}}}/ 5.81)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Gibraltar|GIB&lt;br /&gt;
|Greece|GRC={{#expr:({{{1}}}/ 0.85)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Greenland|GRL={{#expr:({{{1}}}/ 6.29)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Grenada|GRD={{#expr:({{{1}}}/ 2.7)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Guam|GUM={{#expr:({{{1}}}/ 1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&amp;lt;!-- US Territory --&amp;gt;&lt;br /&gt;
|Guatemala|GTM={{#expr:({{{1}}}/ 7.73)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Guinea|GIN={{#expr:({{{1}}}/ 9840.6)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Guinea-Bissau|GNB={{#expr:({{{1}}}/ 554.53)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Guyana|GUY={{#expr:({{{1}}}/ 208.5)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Haiti|HTI={{#expr:({{{1}}}/ 89.23)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Honduras|HND={{#expr:({{{1}}}/ 24.02)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Hong Kong SAR, China|Hong Kong SAR|Hong Kong|HKG={{#expr:({{{1}}}/ 7.77)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Hungary|HUN={{#expr:({{{1}}}/ 303.14)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Iceland|ISL={{#expr:({{{1}}}/ 126.99)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|India|IND={{#expr:({{{1}}}/ 73.92)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Indonesia|IDN={{#expr:({{{1}}}/ 14308.14)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Islamic Republic of Iran|Iran|IRN={{#expr:({{{1}}}/ 42000)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Iraq|IRQ={{#expr:({{{1}}}/ 1450)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Ireland|IRL={{#expr:({{{1}}}/ 0.85)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Isle of Man|IMN={{#expr:({{{1}}}/ 0.73)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Israel|ISR={{#expr:({{{1}}}/ 3.23)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Italy|ITA={{#expr:({{{1}}}/ 0.85)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Jamaica|JAM={{#expr:({{{1}}}/ 151.53)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Japan|JPN={{#expr:({{{1}}}/ 109.75)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Jordan|JOR={{#expr:({{{1}}}/ 0.71)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kazakhstan|KAZ={{#expr:({{{1}}}/ 425.91)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kenya|KEN={{#expr:({{{1}}}/ 109.64)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kiribati|KIR={{#expr:({{{1}}}/ 1.33)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kosovo|UVK&amp;lt;!-- Unilateral Euro adoption --&amp;gt;&lt;br /&gt;
|Kuwait|KWT={{#expr:({{{1}}}/ 0.3)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kyrgyz Republic|Kyrgyzstan|KGZ={{#expr:({{{1}}}/ 84.64)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Lao PDR|Laos|LAO={{#expr:({{{1}}}/ 9697.92)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Latvia|LVA={{#expr:({{{1}}}/ 0.85)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Lebanon|LBN={{#expr:({{{1}}}/ 1507.5)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Lesotho|LSO={{#expr:({{{1}}}/ 14.78)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Liberia|LBR={{#expr:({{{1}}}/ 191.52)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Libya|LBY={{#expr:({{{1}}}/ 4.62)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Liechtenstein|LIE={{#expr:({{{1}}}/ 0.91)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Lithuania|LTU={{#expr:({{{1}}}/ 0.85)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Luxembourg|LUX={{#expr:({{{1}}}/ 0.85)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Macao SAR, China|Macau|MAC={{#expr:({{{1}}}/ 8.01)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Madagascar|MDG={{#expr:({{{1}}}/ 3829.98)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Malawi|MWI={{#expr:({{{1}}}/ 805.9)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Malaysia|MYS={{#expr:({{{1}}}/ 4.14)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Maldives|MDV={{#expr:({{{1}}}/ 15.37)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mali|MLI={{#expr:({{{1}}}/ 554.53)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Malta|MLT={{#expr:({{{1}}}/ 0.85)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Marshall Islands|MHL={{#expr:({{{1}}}/ 1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mauritania|MRT={{#expr:({{{1}}}/ 36.67)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mauritius|MUS={{#expr:({{{1}}}/ 41.69)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mexico|MEX={{#expr:({{{1}}}/ 20.27)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Micronesia|FSM={{#expr:({{{1}}}/ 1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Moldova|MDA={{#expr:({{{1}}}/ 17.68)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Monaco|MCO={{#expr:({{{1}}}/ 0.85)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&amp;lt;!-- Euro monetary agreement --&amp;gt;&lt;br /&gt;
|Mongolia|MNG={{#expr:({{{1}}}/ 2849.29)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Montenegro|MNE={{#expr:({{{1}}}/ 0.85)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&amp;lt;!-- Unilateral Euro adoption --&amp;gt;&lt;br /&gt;
|Morocco|MAR={{#expr:({{{1}}}/ 8.99)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mozambique|MOZ={{#expr:({{{1}}}/ 65.47)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Myanmar|MMR={{#expr:({{{1}}}/ 1489.74)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Namibia|NAM={{#expr:({{{1}}}/ 14.78)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Nauru|NRU={{#expr:({{{1}}}/ 1.33)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Nepal|NPL={{#expr:({{{1}}}/ 118.13)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Netherlands|NLD={{#expr:({{{1}}}/ 0.85)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|New Caledonia|NCL={{#expr:({{{1}}}/ 100.88)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|New Zealand|NZL={{#expr:({{{1}}}/ 1.41)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Nicaragua|NIC={{#expr:({{{1}}}/ 35.17)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Niger|NER={{#expr:({{{1}}}/ 554.53)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Nigeria|NGA={{#expr:({{{1}}}/ 399.47)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|North Korea|PRK&lt;br /&gt;
|North Macedonia|MKD={{#expr:({{{1}}}/ 52.1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Northern Mariana Islands|MNP={{#expr:({{{1}}}/ 1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&amp;lt;!-- US Territory --&amp;gt;&lt;br /&gt;
|Norway|NOR={{#expr:({{{1}}}/ 8.59)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Oman|OMN={{#expr:({{{1}}}/ 0.38)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Pakistan|PAK={{#expr:({{{1}}}/ 162.91)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Palau|PLW={{#expr:({{{1}}}/ 1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Panama|PAN={{#expr:({{{1}}}/ 1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Papua New Guinea|PNG={{#expr:({{{1}}}/ 3.51)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Paraguay|PRY={{#expr:({{{1}}}/ 6774.16)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Peru|PER={{#expr:({{{1}}}/ 3.88)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Philippines|PHL={{#expr:({{{1}}}/ 49.25)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Poland|POL={{#expr:({{{1}}}/ 3.86)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Portugal|PRT={{#expr:({{{1}}}/ 0.85)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Puerto Rico|PRI={{#expr:({{{1}}}/ 1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&amp;lt;!-- US Territory --&amp;gt;&lt;br /&gt;
|Qatar|QAT={{#expr:({{{1}}}/ 3.64)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Romania|ROU={{#expr:({{{1}}}/ 4.16)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Russia|Russian Federation|RUS={{#expr:({{{1}}}/ 73.65)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Rwanda|RWA={{#expr:({{{1}}}/ 988.62)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Saint Kitts and Nevis|St. Kitts and Nevis|KNA={{#expr:({{{1}}}/ 2.7)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Saint Lucia|St. Lucia|LCA={{#expr:({{{1}}}/ 2.7)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Saint Martin (French Part)|St. Martin(French Part)|MAF&lt;br /&gt;
|Saint Vincent and the Grenadines|St. Vincent and the Grenadines|VCT={{#expr:({{{1}}}/ 2.7)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Samoa|WSM={{#expr:({{{1}}}/ 2.56)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|San Marino|SMR={{#expr:({{{1}}}/ 0.85)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&amp;lt;!-- Euro monetary agreement --&amp;gt;&lt;br /&gt;
|São Tomé and Príncipe|Sao Tome and Principe|STP={{#expr:({{{1}}}/ 21.51)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Saudi Arabia|SAU={{#expr:({{{1}}}/ 3.75)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Senegal|SEN={{#expr:({{{1}}}/ 554.53)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
