Template:Infobox chromium
Appearance
| File:Chromium crystals and 1cm3 cube.jpg | ||||||||||||||||||||||||||||||||||||||
| Chromium | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearance | silvery metallic | |||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Cr) | ||||||||||||||||||||||||||||||||||||||
| Chromium in the periodic table | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 24 | |||||||||||||||||||||||||||||||||||||
| Group | group 6 | |||||||||||||||||||||||||||||||||||||
| Period | period 4 | |||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||
| Electron configuration | [Ar] 3d5 4s1 | |||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 13, 1 | |||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||
| Melting point | 2180 K (1907 °C, 3465 °F) | |||||||||||||||||||||||||||||||||||||
| Boiling point | 2944 K (2671 °C, 4840 °F) | |||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 7.192 g/cm3 [3] | |||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 6.3 g/cm3 | |||||||||||||||||||||||||||||||||||||
| Heat of fusion | 21.0 kJ/mol | |||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 347 kJ/mol | |||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 23.35 J/(mol·K) | |||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +3, +6 −4,[4] −2,[5] −1,[5] 0,[6] +1,[5] +2,[5] +4,[5] +5[5] | |||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.66 | |||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 128 pm | |||||||||||||||||||||||||||||||||||||
| Covalent radius | 139±5 pm | |||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||
| Crystal structure | body-centered cubic (bcc) (cI2) | |||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 288.49 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||
| Thermal expansion | 4.81×10−6/K (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 93.9 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 125 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||
| Magnetic ordering | antiferromagnetic (rather: SDW)[7] | |||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +280.0×10−6 cm3/mol (273 K)[8] | |||||||||||||||||||||||||||||||||||||
| Young's modulus | 279 GPa | |||||||||||||||||||||||||||||||||||||
| Shear modulus | 115 GPa | |||||||||||||||||||||||||||||||||||||
| Bulk modulus | 160 GPa | |||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 5940 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.21 | |||||||||||||||||||||||||||||||||||||
| Mohs hardness | 8.5 | |||||||||||||||||||||||||||||||||||||
| Vickers hardness | 1060 MPa | |||||||||||||||||||||||||||||||||||||
| Brinell hardness | 687–6500 MPa | |||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-47-3 | |||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||
| Discovery and first isolation | Louis Nicolas Vauquelin (1794, 1797) | |||||||||||||||||||||||||||||||||||||
| Isotopes of chromium | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Cr · Chromium | ||
|---|---|---|
| V ← |
→ Mn | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Cr} | ||||||||||||||||||||||||||||||||||||||
| Main isotopes of chromium | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Cr(–4) is known in Na4Cr(CO)4; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Cr(0) is known in Cr(CO)6; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 9.0 9.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.