Template:Infobox flerovium
Appearance
| Flerovium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass number | [289] (unconfirmed: 290) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flerovium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 14 (carbon group) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | p-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Rn] 5f14 6d10 7s2 7p2 (predicted)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 32, 18, 4 (predicted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | liquid (predicted)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 284 ± 50 K (11 ± 50 °C, 52 ± 90 °F) (predicted)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 11.4 ± 0.3 g/cm3 (predicted)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 38 kJ/mol (predicted)[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: (none) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 180 pm (predicted)[3][5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 171–177 pm (extrapolated)[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | synthetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 54085-16-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | after Joint Institute for Nuclear Research (itself named after Georgy Flyorov)[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Joint Institute for Nuclear Research (JINR) and Lawrence Livermore National Laboratory (LLNL) (1999) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of flerovium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fl · Flerovium | ||
|---|---|---|
| Nh ← |
→ Mc | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Fl} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of flerovium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 4.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 5.0 5.1 5.2 5.3 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 9.0 9.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 10.0 10.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 11.0 11.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 12.0 12.1 12.2 12.3 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 13.0 13.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 14.0 14.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 15.0 15.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.