Template:Infobox gold
Appearance
| File:Gold-crystals.jpg | ||||||||||||||||||||||||||||||||||||||
| Gold | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearance | Metallic yellow | |||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Au) | ||||||||||||||||||||||||||||||||||||||
| Gold in the periodic table | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 79 | |||||||||||||||||||||||||||||||||||||
| Group | group 11 | |||||||||||||||||||||||||||||||||||||
| Period | period 6 | |||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d10 6s1 | |||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 18, 1 | |||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||
| Melting point | 1337.33 K (1064.18 °C, 1947.52 °F) | |||||||||||||||||||||||||||||||||||||
| Boiling point | 3243 K (2970 °C, 5378 °F) | |||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 19.283 g/cm3 [3] | |||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 17.31 g/cm3 | |||||||||||||||||||||||||||||||||||||
| Heat of fusion | 12.55 kJ/mol | |||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 342 kJ/mol | |||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 25.418 J/(mol·K) | |||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +3 −3,? −2,? −1,[4] 0, +1,[5] +2,[4] +5[4] | |||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.54 | |||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 144 pm | |||||||||||||||||||||||||||||||||||||
| Covalent radius | 136±6 pm | |||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 166 pm | |||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||
| Crystal structure | face-centered cubic (fcc) (cF4) | |||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 407.86 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||
| Thermal expansion | 14.13×10−6/K (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 318 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 22.14 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic[6] | |||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | −28.0×10−6 cm3/mol (at 296 K)[7] | |||||||||||||||||||||||||||||||||||||
| Tensile strength | 120 MPa | |||||||||||||||||||||||||||||||||||||
| Young's modulus | 79 GPa | |||||||||||||||||||||||||||||||||||||
| Shear modulus | 27 GPa | |||||||||||||||||||||||||||||||||||||
| Bulk modulus | 180 GPa[8] | |||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 2030 m/s (at r.t.) | |||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.4 | |||||||||||||||||||||||||||||||||||||
| Mohs hardness | 2.5 | |||||||||||||||||||||||||||||||||||||
| Vickers hardness | 188–216 MPa | |||||||||||||||||||||||||||||||||||||
| Brinell hardness | 188–245 MPa | |||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-57-5 | |||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||
| Naming | from Latin aurum 'gold' | |||||||||||||||||||||||||||||||||||||
| Discovery | In the Middle East (before 6000 BCE) | |||||||||||||||||||||||||||||||||||||
| Symbol | "Au": from Latin aurum | |||||||||||||||||||||||||||||||||||||
| Isotopes of gold | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Au · Gold | ||
|---|---|---|
| Pt ← |
→ Hg | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Au} | ||||||||||||||||||||||||||||||||||||||
| Main isotopes of gold | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 4.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 9.0 9.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.