Template:Infobox molybdenum
Appearance
| File:Molybdenum crystaline fragment and 1cm3 cube.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molybdenum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /məˈlɪbdənəm/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | gray metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Mo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molybdenum in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Kr] 4d5 5s1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 13, 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 2896 K (2623 °C, 4753 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 4912 K (4639 °C, 8382 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 10.223 g/cm3[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 9.33 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 37.48 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 598 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 24.06 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +4, +6 −4,[4] −2,[5] −1,[5] 0,[6] +1,[5] +2,[5] +3,[5] +5[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 139 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 154±5 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | body-centered cubic (bcc) (cI2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 314.71 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 5.10×10−6/K (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 138 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal diffusivity | 54.3 mm2/s (at 300 K)[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 53.4 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +89.0×10−6 cm3/mol (298 K)[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 329 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 126 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 230 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 5400 m/s (at r.t.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 1400–2740 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 1370–2500 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7439-98-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Carl Wilhelm Scheele (1778) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First isolation | Peter Jacob Hjelm (1781) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of molybdenum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mo · Molybdenum | ||
|---|---|---|
| Nb ← |
→ Tc | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Mo} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of molybdenum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Mo(–4) occurs in Na4Mo(CO)4; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Mo(0) occurs in molybdenum hexacarbonyl; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 10.0 10.1 10.2 10.3 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value). Cite error: Invalid
<ref>tag; name "NUBASE2020" defined multiple times with different content - ↑ 11.0 11.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.