Template:Infobox rhenium
Appearance
| File:Rhenium single crystal bar and 1cm3 cube.jpg | |||||||||||||||||||||||||||||||||||
| Rhenium | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈriːniəm/ | ||||||||||||||||||||||||||||||||||
| Appearance | silvery-grayish | ||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Re) | |||||||||||||||||||||||||||||||||||
| Rhenium in the periodic table | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 75 | ||||||||||||||||||||||||||||||||||
| Group | group 7 | ||||||||||||||||||||||||||||||||||
| Period | period 6 | ||||||||||||||||||||||||||||||||||
| Block | d-block | ||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d5 6s2 | ||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 13, 2 | ||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||
| Phase at STP | solid | ||||||||||||||||||||||||||||||||||
| Melting point | 3459 K (3186 °C, 5767[3] °F) | ||||||||||||||||||||||||||||||||||
| Boiling point | 5903[3] K (5630 °C, 10,170 °F) | ||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 21.010 g/cm3 [4] | ||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 18.9 g/cm3 | ||||||||||||||||||||||||||||||||||
| Heat of fusion | 60.43 kJ/mol | ||||||||||||||||||||||||||||||||||
| Heat of vaporization | 704 kJ/mol | ||||||||||||||||||||||||||||||||||
| Molar heat capacity | 25.48 J/(mol·K) | ||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||
| Oxidation states | common: +4, +7 −3,[5] −1,[5] 0,[6] +1,[5] +2,[5] +3,[5] +5,[5] +6,[5] | ||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.9 | ||||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 137 pm | ||||||||||||||||||||||||||||||||||
| Covalent radius | 151±7 pm | ||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (hP2) | ||||||||||||||||||||||||||||||||||
| Lattice constants | a = 276.10 pm c = 445.84 pm (at 20 °C)[4] | ||||||||||||||||||||||||||||||||||
| Thermal expansion | 5.61×10−6/K (at 20 °C)[lower-alpha 1] | ||||||||||||||||||||||||||||||||||
| Thermal conductivity | 48.0 W/(m⋅K) | ||||||||||||||||||||||||||||||||||
| Electrical resistivity | 193 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[7] | ||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +67.6×10−6 cm3/mol (293 K)[8] | ||||||||||||||||||||||||||||||||||
| Young's modulus | 463 GPa | ||||||||||||||||||||||||||||||||||
| Shear modulus | 178 GPa | ||||||||||||||||||||||||||||||||||
| Bulk modulus | 370 GPa | ||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 4700 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.30 | ||||||||||||||||||||||||||||||||||
| Mohs hardness | 7.0 | ||||||||||||||||||||||||||||||||||
| Vickers hardness | 1350–7850 MPa | ||||||||||||||||||||||||||||||||||
| Brinell hardness | 1320–2500 MPa | ||||||||||||||||||||||||||||||||||
| CAS Number | 7440-15-5 | ||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||
| Naming | after the river Rhine (German: Rhein) | ||||||||||||||||||||||||||||||||||
| Discovery | Masataka Ogawa (1908) | ||||||||||||||||||||||||||||||||||
| First isolation | Masataka Ogawa (1919) | ||||||||||||||||||||||||||||||||||
| Named by | Walter Noddack, Ida Noddack, Otto Berg (1925) | ||||||||||||||||||||||||||||||||||
| Isotopes of rhenium | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Re · Rhenium | ||
|---|---|---|
| W ← |
→ Os | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Re} | |||||||||||||||||||||||||||||||||||
| Main isotopes of rhenium | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
Notes
- ↑ The thermal expansion of Rh is anisotropic: the parameters for each crystal axis (at 20 °C) are αa = 6.07×10−6/K, αc = 4.69×10−6/K, and αaverage = αV/3 = 5.61×10−6/K.[4]
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 4.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Re(0) is known in Re2(CO)10; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 9.0 9.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.