Template:Infobox silver
Appearance
| File:Silver crystal.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearance | lustrous white metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Ag) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Kr] 4d10 5s1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 18, 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1234.93 K (961.78 °C, 1763.2 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 2435 K (2162 °C, 3924 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 10.503 g/cm3[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 9.320 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 11.28 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 254 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 25.350 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +1 −2,[4] −1,[5] 0,[6] +2,[7] +3[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 144 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 145±5 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 172 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | face-centered cubic (fcc) (cF4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 408.60 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 18.92×10−6/K (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 429 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal diffusivity | 174 mm2/s (at 300 K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 15.87 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | −19.5×10−6 cm3/mol (296 K)[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 83 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 30 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 100 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 2680 m/s (at r.t.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 251 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 206–250 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-22-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | before 5000 BC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | "Ag": from Latin argentum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ag · Silver | ||
|---|---|---|
| Pd ← |
→ Cd | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Ag} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Ag(−2) have been observed as dimeric and monomeric anions in Ca5Ag3, (structure (Ca2+)5(Ag–Ag)4−Ag2−⋅4e−); see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ The Ag− ion has been observed in metal ammonia solutions: see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Ag(0) has been observed in carbonyl complexes in low-temperature matrices: see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 7.0 7.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 10.0 10.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.